Nextel Cup Headline News, Commentary and Race Coverage

Onlineseats.com
Daytona 500 Tickets
NASCAR Tickets
StubHub.com
Ticket Specialists
Nextel Cup Tickets
Pepsi 400 Tickets







Click on button to go to
Home Page
Insider Racing News


Tickets Make Great Gifts

TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSolutions.com
Bristol Race Tickets
Razorgator.com
NASCAR Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2007 Ford 400 Practice No. 3





Race Date November 18, 2007
Homestead-Miami Speedway

Pos Car  Driver             Make       Sponsor                        Speed  Time   Behind
 
 1   48 Jimmie Johnson      Chevrolet  Lowe's                         173.628 31.101
 2    2 Kurt Busch          Dodge      Miller Lite                    172.678 31.272 -0.171 
 3    7 Robby Gordon        Ford       Camping World/RVs.com          172.095 31.378 -0.277 
 4   24 Jeff Gordon         Chevrolet  DuPont                         171.980 31.399 -0.298 
 5   31 Jeff Burton         Chevrolet  AT&T Mobility                  171.838 31.425 -0.324 
 6   26 Jamie McMurray      Ford       Crown Royal                    171.761 31.439 -0.338 
 7   12 Ryan Newman         Dodge      ALLTEL                         171.657 31.458 -0.357 
 8   20 Tony Stewart        Chevrolet  The Home Depot                 171.614 31.466 -0.365 
 9   40 David Stremme       Dodge      Target                         171.538 31.480 -0.379 
10   01 Mark Martin         Chevrolet  U.S. Army                      171.510 31.485 -0.384 
11   15 Paul Menard*        Chevrolet  Johns Manville/Menards         171.456 31.495 -0.394 
12    8 Dale Earnhardt Jr.  Chevrolet  Budweiser                      171.255 31.532 -0.431 
13    1 Martin Truex Jr.    Chevrolet  Bass Pro Shops/Tracker         171.157 31.550 -0.449 
14    5 Kyle Busch          Chevrolet  Kellogg's/CARQUEST             170.908 31.596 -0.495 
15   38 David Gilliland     Ford       M&M's                          170.740 31.627 -0.526 
16    6 David Ragan*        Ford       AAA "Show Your Card and Save"  170.654 31.643 -0.542 
17   41 Reed Sorenson       Dodge      Target                         170.654 31.643 -0.542 
18   99 Carl Edwards        Ford       Office Depot                   170.320 31.705 -0.604 
19   17 Matt Kenseth        Ford       DEWALT NANO Technology         170.283 31.712 -0.611 
20   19 Elliott Sadler      Dodge      Dodge Dealers                  170.250 31.718 -0.617 
21   29 Kevin Harvick       Chevrolet  Shell/Pennzoil                 169.806 31.801 -0.700 
22   83 Brian Vickers       Toyota     Red Bull                       169.774 31.807 -0.706 
23   66 Jeremy Mayfield     Chevrolet  Best Buy                       169.689 31.823 -0.722 
24   11 Denny Hamlin        Chevrolet  FedEx Express                  169.550 31.849 -0.748 
25   88 Ricky Rudd          Toyota     Snickers                       169.497 31.859 -0.758 
26  109 Sterling Marlin     Chevrolet  Miccosukee Resort & Gaming     169.422 31.873 -0.772 
27   44 Dale Jarrett        Toyota     UPS                            169.327 31.891 -0.790 
28   16 Greg Biffle         Ford       Dish Network                   169.194 31.916 -0.815 
29    9 Kasey Kahne         Dodge      Dodge Dealers                  169.136 31.927 -0.826 
30   25 Casey Mears         Chevrolet  National Guard/GMAC            169.120 31.930 -0.829 
31   22 Dave Blaney         Toyota     Caterpillar                    169.046 31.944 -0.843 
32   21 Bill Elliott        Ford       Motorcraft                     168.998 31.953 -0.852 
33   43 Bobby Labonte       Dodge      Cheerios/Betty Crocker         168.972 31.958 -0.857 
34   07 Clint Bowyer        Chevrolet  Jack Daniel's                  168.935 31.965 -0.864 
35   42 Juan Montoya*       Dodge      Texaco/Havoline                168.787 31.993 -0.892 
36   18 J.J. Yeley          Chevrolet  Interstate Batteries           168.403 32.066 -0.965 
37   00 David Reutimann*    Toyota     Burger King                    168.230 32.099 -0.998 
38   06 Sam Hornish Jr.     Dodge      Mobil 1                        168.214 32.102 -1.001 
39   96 Tony Raines         Chevrolet  DLP HDTV                       168.088 32.126 -1.025 
40   70 Johnny Sauter       Chevrolet  Yellow Trans.                  167.900 32.162 -1.061 
41   10 Patrick Carpentier  Dodge      Valvoline/Stanley Tools        167.759 32.189 -1.088 
42   36 Johnny Benson       Toyota     360 OTC                        167.457 32.247 -1.146 
43   45 Kyle Petty          Dodge      Marathon Motor Oil             167.100 32.316 -1.215 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment

return to top
Google