Nextel Cup Headline News, Commentary and Race Coverage

Onlineseats.com
Daytona 500 Tickets
NASCAR Tickets
StubHub.com
Ticket Specialists
Nextel Cup Tickets
Pepsi 400 Tickets







Click on button to go to
Home Page
Insider Racing News


Tickets Make Great Gifts

TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSolutions.com
Bristol Race Tickets
Razorgator.com
NASCAR Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2007 Ford 400 Practice No. 2





Race Date November 18, 2007
Homestead-Miami Speedway

Pos Car  Driver             Make       Sponsor                        Speed  Time   Behind
 
 1   99 Carl Edwards        Ford       Office Depot                   172.166 31.365 
 2   12 Ryan Newman         Dodge      ALLTEL                         172.040 31.388 -0.023 
 3   31 Jeff Burton         Chevrolet  AT&T Mobility                  171.947 31.405 -0.040 
 4   07 Clint Bowyer        Chevrolet  Jack Daniel's                  171.870 31.419 -0.054 
 5   29 Kevin Harvick       Chevrolet  Shell/Pennzoil                 171.619 31.465 -0.100 
 6   48 Jimmie Johnson      Chevrolet  Lowe's                         171.592 31.470 -0.105 
 7   26 Jamie McMurray      Ford       Crown Royal                    171.227 31.537 -0.172 
 8   24 Jeff Gordon         Chevrolet  DuPont                         170.951 31.588 -0.223 
 9   20 Tony Stewart        Chevrolet  The Home Depot                 170.935 31.591 -0.226 
10    1 Martin Truex Jr.    Chevrolet  Bass Pro Shops/Tracker         170.902 31.597 -0.232 
11   17 Matt Kenseth        Ford       DEWALT NANO Technology         170.746 31.626 -0.261 
12    2 Kurt Busch          Dodge      Miller Lite                    170.568 31.659 -0.294 
13   01 Mark Martin         Chevrolet  U.S. Army                      170.519 31.668 -0.303 
14   41 Reed Sorenson       Dodge      Target                         170.336 31.702 -0.337 
15   42 Juan Montoya*       Dodge      Texaco/Havoline                170.159 31.735 -0.370 
16    9 Kasey Kahne         Dodge      Dodge Dealers                  170.041 31.757 -0.392 
17   16 Greg Biffle         Ford       Dish Network                   169.651 31.830 -0.465 
18    6 David Ragan*        Ford       AAA "Show Your Card and Save"  169.635 31.833 -0.468 
19   18 J.J. Yeley          Chevrolet  Interstate Batteries           169.561 31.847 -0.482 
20    8 Dale Earnhardt Jr.  Chevrolet  Budweiser                      169.449 31.868 -0.503 
21   11 Denny Hamlin        Chevrolet  FedEx Express                  169.380 31.881 -0.516 
22   19 Elliott Sadler      Dodge      Dodge Dealers                  168.787 31.993 -0.628 
23    5 Kyle Busch          Chevrolet  Kellogg's/CARQUEST             168.666 32.016 -0.651 
24   25 Casey Mears         Chevrolet  National Guard/GMAC            168.618 32.025 -0.660 
25   40 David Stremme       Dodge      Target                         168.439 32.059 -0.694 
26   00 David Reutimann*    Toyota     Burger King                    168.240 32.097 -0.732 
27   43 Bobby Labonte       Dodge      Cheerios/Betty Crocker         168.203 32.104 -0.739 
28   38 David Gilliland     Ford       M&M's                          167.952 32.152 -0.787 
29   15 Paul Menard*        Chevrolet  Johns Manville/Menards         167.801 32.181 -0.816 
30    7 Robby Gordon        Ford       Camping World/RVs.com          167.634 32.213 -0.848 
31   70 Johnny Sauter       Chevrolet  Yellow Transportation          167.260 32.285 -0.920 
32   22 Dave Blaney         Toyota     Caterpillar                    167.121 32.312 -0.947 
33   36 Johnny Benson       Toyota     360 OTC                        167.064 32.323 -0.958 
34   88 Ricky Rudd          Ford       Snickers                       167.027 32.330 -0.965 
35   21 Bill Elliott        Ford       Motorcraft                     166.981 32.339 -0.974 
36   10 Patrick Carpentier  Dodge      Valvoline/Stanley Tools        166.919 32.351 -0.986 
37   06 Sam Hornish Jr.     Dodge      Mobil 1                        166.909 32.353 -0.988 
38   83 Brian Vickers       Toyota     Red Bull                       166.723 32.389 -1.024 
39   66 Jeremy Mayfield     Chevrolet  Best Buy                       166.605 32.412 -1.047 
40  109 Sterling Marlin     Chevrolet  Miccosukee Resort & Gaming     166.543 32.424 -1.059 
41   45 Kyle Petty          Dodge      Marathon Motor Oil             166.533 32.426 -1.061 
42   44 Dale Jarrett        Toyota     UPS                            166.139 32.503 -1.138 
43   96 Tony Raines         Chevrolet  DLP HDTV                       165.919 32.546 -1.181 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment

return to top
Google