Nextel Cup Headline News, Commentary and Race Coverage

Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
Formula 1 Tickets
MotoGP Tickets
Formula 1 China Tickets
Formula 1 Belgium Tickets
StubHub.com





Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSoliutions.com
Bristol Race Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Sylvania 300 Practice No. 1





Race Date September 16, 2007
New Hampshire International Speedway

Pos Car  Driver            Make      Sponsor                        Speed  Time   Behind
 
 1   48 Jimmie Johnson     Chevrolet Lowe's                         129.410 29.432 
 2   07 Clint Bowyer       Chevrolet Jack Daniel's                  129.143 29.493 -0.061 
 3    2 Kurt Busch         Dodge     Miller Lite                    128.928 29.542 -0.110 
 4   41 Reed Sorenson      Dodge     Target                         128.841 29.562 -0.130 
 5   12 Ryan Newman        Dodge     Mobil 1                        128.710 29.592 -0.160 
 6   10 Scott Riggs        Dodge     Stanley Tools/Valvoline        128.567 29.625 -0.193 
 7   20 Tony Stewart       Chevrolet The Home Depot                 128.433 29.656 -0.224 
 8   29 Kevin Harvick      Chevrolet Shell/Pennzoil                 128.394 29.665 -0.233 
 9    1 Martin Truex Jr.   Chevrolet Bass Pro Shops/Tracker         128.389 29.666 -0.234 
10   24 Jeff Gordon        Chevrolet DuPont                         128.372 29.670 -0.238 
11    5 Kyle Busch         Chevrolet CARQUEST/Kellogg's             128.359 29.673 -0.241 
12   40 David Stremme      Dodge     Energizer e2 Lithium           128.303 29.686 -0.254 
13   00 David Reutimann*   Toyota    Burger King                    128.290 29.689 -0.257 
14   22 Dave Blaney        Toyota    Caterpillar                    128.281 29.691 -0.259 
15   19 Elliott Sadler     Dodge     Dodge Dealers/UAW              128.230 29.703 -0.271 
16   49 John Andretti      Dodge     Paralyzed Veterans of America  128.204 29.709 -0.277 
17   18 J.J. Yeley         Chevrolet Interstate Batteries           128.031 29.749 -0.317 
18   15 Paul Menard*       Chevrolet Sylvania/Menards               128.014 29.753 -0.321 
19   66 Jeff Green         Chevrolet Best Buy                       127.941 29.770 -0.338 
20   06 Sam Hornish Jr.    Dodge     Penske Truck Rental            127.928 29.773 -0.341 
21   78 Joe Nemechek       Chevrolet Furniture Row Racing           127.898 29.780 -0.348 
22    8 Dale Earnhardt Jr. Chevrolet Budweiser                      127.838 29.794 -0.362 
23   31 Jeff Burton        Chevrolet AT&T Mobility                  127.705 29.825 -0.393 
24   26 Jamie McMurray     Ford      Crown Royal                    127.692 29.828 -0.396 
25   42 Juan Montoya*      Dodge     Texaco/Havoline                127.666 29.834 -0.402 
26   25 Casey Mears        Chevrolet National Guard/GMAC            127.662 29.835 -0.403 
27   01 Regan Smith        Chevrolet Principal Financial Group      127.589 29.852 -0.420 
28   43 Bobby Labonte      Dodge     Cheerios/Trix/Lucky & Friends  127.560 29.859 -0.427 
29   16 Greg Biffle        Ford      Lumber Liquidators             127.538 29.864 -0.432 
30   96 Tony Raines        Chevrolet DLP HDTV                       127.414 29.893 -0.461 
31   11 Denny Hamlin       Chevrolet FedEx Express                  127.372 29.903 -0.471 
32   70 Johnny Sauter      Chevrolet FleetPride/Yellow              127.295 29.921 -0.489 
33   88 Kenny Wallace      Ford      Snickers                       127.053 29.978 -0.546 
34    6 David Ragan*       Ford      AAA                            127.045 29.980 -0.548 
35    9 Kasey Kahne        Dodge     Dodge Dealers/UAW              127.023 29.985 -0.553 
36   21 Ken Schrader       Ford      Little Debbie                  126.799 30.038 -0.606 
37    4 Ward Burton        Chevrolet Lucas Oil/State Water Heaters  126.601 30.085 -0.653 
38   36 Jeremy Mayfield    Toyota    360 OTC                        126.576 30.091 -0.659 
39   55 Michael Waltrip    Toyota    NAPA Auto Parts                126.412 30.130 -0.698 
40   44 Dale Jarrett       Toyota    UPS                            126.362 30.142 -0.710 
41   83 Brian Vickers      Toyota    Red Bull                       126.320 30.152 -0.720 
42   45 Kyle Petty         Dodge     Victory Junction Gang Camp     126.291 30.159 -0.727 
43   99 Carl Edwards       Ford      Marriott Vacation Club         126.257 30.167 -0.735 
44   38 David Gilliland    Ford      M&M's                          126.190 30.183 -0.751 
45   84 A.J. Allmendinger* Toyota    Red Bull                       126.111 30.202 -0.770 
46   17 Matt Kenseth       Ford      DEWALT                         125.815 30.273 -0.841 
47   98 Boris Said         Dodge     Valvoline/Stanley Tools        125.803 30.276 -0.844 
48    7 Robby Gordon       Ford      Jim Beam                       125.707 30.299 -0.867 
49   37 Kevin Lepage       Dodge     Front Row Motorsports          125.257 30.408 -0.976 


St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment




return to top