Nextel Cup Headline News, Commentary and Race Coverage

Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
Formula 1 Tickets
MotoGP Tickets
Formula 1 China Tickets
Formula 1 Belgium Tickets
StubHub.com





Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSoliutions.com
Bristol Race Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Nextel Cup Points After Chevy Rock & Roll 400





Race Date September 8, 2007
Richmond International Raceway

POS      DRIVER                        POINTS/BEHIND/STARTS   POLES/WINS/TOP 5/TOP 10
 
 1      Jimmie Johnson                  5060           26         1   6    14    16 
 2      Jeff Gordon                     5040 -20       26         6   4    15    21 
 3      Tony Stewart                    5030 -30       26         0   3     9    18 
 4      Carl Edwards                    5020 -40       26         0   2     7    11 
 5      Kurt Busch                      5020 -40       26         1   2     5    10 
 6      Denny Hamlin                    5010 -50       26         1   1    10    15 
 7      Matt Kenseth                    5010 -50       26         0   1     8    16 
 8      Jeff Burton                     5010 -50       26         0   1     7    12 
 9      Kyle Busch                      5010 -50       26         0   1     6    14 
10      Martin Truex Jr.                5010 -50       26         0   1     5    10 
11      Kevin Harvick                   5010 -50       26         0   1     4    11 
12      Clint Bowyer                    5000 -60       26         1   0     2    12 

Top 12 Drivers In The Chase For The Championship

13      Dale Earnhardt Jr.              2954 -895      26         1   0     6    10 
14      Ryan Newman                     2890 -959      26         4   0     3    10 
15      Greg Biffle                     2720 -1129     26         0   0     2     7 
16      Casey Mears                     2698 -1151     26         1   1     4     6 
17      Bobby Labonte                   2656 -1193     26         0   0     0     3 
18      Jamie McMurray                  2535 -1314     26         1   1     3     7 
19      J.J. Yeley                      2506 -1343     26         1   0     1     2 
20      Juan Montoya*                   2479 -1370     26         0   1     3     4 
21      David Ragan*                    2431 -1418     26         0   0     2     2 
22      Kasey Kahne                     2420 -1429     26         2   0     1     5 
23      David Stremme                   2342 -1507     26         0   0     0     2 
24      Mark Martin                     2320 -1529     18         0   0     4     9 
25      Reed Sorenson                   2287 -1562     26         1   0     2     3 
26      Elliott Sadler                  2279 -1570     26         0   0     0     1 
27      Robby Gordon                    2211 -1638     25         0   0     1     2 
28      David Gilliland                 2206 -1643     26         1   0     1     2 
29      Jeff Green                      2169 -1680     26         0   0     0     3 
30      Johnny Sauter                   2056 -1793     25         0   0     1     2 
31      Ricky Rudd                      2017 -1832     25         0   0     0     1 
32      Tony Raines                     1997 -1852     24         0   0     0     0 
33      Dave Blaney                     1869 -1980     24         1   0     0     2 
34      Paul Menard*                    1671 -2178     20         0   0     0     0 
35      Joe Nemechek                    1627 -2222     21         0   0     0     1 
36      Sterling Marlin                 1600 -2249     19         0   0     0     0 
37      Scott Riggs                     1513 -2336     20         0   0     0     1 
38      Kyle Petty                      1511 -2338     19         0   0     1     1 
39      Brian Vickers                   1500 -2349     16         0   0     1     4 
40      David Reutimann*                1202 -2647     18         0   0     0     0 

* Rookies






St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top