Nextel Cup Headline News, Commentary and Race Coverage

Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
Formula 1 Tickets
MotoGP Tickets
Formula 1 China Tickets
Formula 1 Belgium Tickets
StubHub.com





Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSoliutions.com
Bristol Race Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Nextel Cup Points After Sharp Aquos 500





Race Date September 2, 2007
California Speedway

POS +/- DRIVER                       POINTS/BEHIND/STARTS/POLES/WINS/TOP 5/TOP 10
 
 1 -- Jeff Gordon                      3679            25     6    4    14    20 
 2 -- Tony Stewart                     3362 -317       25     0    3     8    17 
 3 -- Denny Hamlin                     3335 -344       25     1    1    10    14 
 4 +1 Carl Edwards                     3330 -349       25     0    2     7    11 
 5 -1 Matt Kenseth                     3309 -370       25     0    1     8    16 
 6 -- Jimmie Johnson                   3249 -430       25     0    5    13    15 
 7 -- Jeff Burton                      3219 -460       25     0    1     7    12 
 8 -- Kyle Busch                       3199 -480       25     0    1     6    14 
 9 -- Clint Bowyer                     3047 -632       25     1    0     2    12 
10 +1 Martin Truex Jr.                 3042 -637       25     0    1     5    10 
11 +1 Kurt Busch                       3022 -657       25     1    2     5     9 
12 -2 Kevin Harvick                    3009 -670       25     0    1     4    10 
13 -- Dale Earnhardt Jr.               2881 -798       25     1    0     6    10 
14 -- Ryan Newman                      2755 -924       25     4    0     3    10 
15 -- Greg Biffle                      2674 -1005      25     0    0     2     7 
16 -- Casey Mears                      2581 -1098      25     1    1     4     6 
17 -- Bobby Labonte                    2541 -1138      25     0    0     0     3 
18 +1 Jamie McMurray                   2486 -1193      25     1    1     3     7 
19 -1 Juan Montoya*                    2439 -1240      25     0    1     3     4 
20 -- J.J. Yeley                       2372 -1307      25     1    0     1     1 
21 +2 Kasey Kahne                      2278 -1401      25     2    0     1     4 
22 +2 David Ragan*                     2266 -1413      25     0    0     1     1 
23 -1 David Stremme                    2236 -1443      25     0    0     0     2 
24 -3 Mark Martin                      2220 -1459      17     0    0     4     9 
25 +1 Reed Sorenson                    2220 -1459      25     1    0     2     3 
26 -1 Elliott Sadler                   2197 -1482      25     0    0     0     1 
27 -- Robby Gordon                     2156 -1523      24     0    0     1     2 
28 -- David Gilliland                  2109 -1570      25     1    0     1     2 
29 -- Jeff Green                       2105 -1574      25     0    0     0     3 
30 -- Ricky Rudd                       2017 -1662      25     0    0     0     1 
31 -- Tony Raines                      1939 -1740      23     0    0     0     0 
32 -- Johnny Sauter                    1901 -1778      24     0    0     0     1 
33 -- Dave Blaney                      1808 -1871      23     1    0     0     2 
34 -- Sterling Marlin                  1600 -2079      19     0    0     0     0 
35 -- Joe Nemechek                     1593 -2086      20     0    0     0     1 
36 -- Paul Menard*                     1581 -2098      19     0    0     0     0 
37 -- Scott Riggs                      1470 -2209      19     0    0     0     1 
38 -- Kyle Petty                       1418 -2261      18     0    0     1     1 
39 -- Brian Vickers                    1409 -2270      15     0    0     1     4 
40 +2 Bill Elliott                     1080 -2599      13     0    0     0     0 

* Rookies






St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top