Nextel Cup Headline News, Commentary and Race Coverage

Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
Formula 1 Tickets
MotoGP Tickets
Formula 1 China Tickets
Formula 1 Belgium Tickets
StubHub.com





Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSoliutions.com
Bristol Race Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Sharpie 500 Practice No. 2





Race Date August 25, 2007
Bristol Motor Speedway

Pos Car  Driver             Make      Sponsor                        Speed  Time   Behind
 
 1   99 Carl Edwards        Ford      Office Depot                   117.819 16.286 
 2   31 Jeff Burton         Chevrolet Richard Childress Racing       117.660 16.308 -0.022 
 3   29 Kevin Harvick       Chevrolet Pennzoil Platinum              117.157 16.378 -0.092 
 4   11 Denny Hamlin        Chevrolet FedEx Freight                  117.086 16.388 -0.102 
 5    9 Kasey Kahne         Dodge     McDonald's/Dodge Dealers       117.036 16.395 -0.109 
 6   07 Clint Bowyer        Chevrolet Jack Daniel's                  117.021 16.397 -0.111 
 7   24 Jeff Gordon         Chevrolet DuPont                         116.986 16.402 -0.116 
 8    8 Dale Earnhardt Jr.  Chevrolet Budweiser                      116.843 16.422 -0.136 
 9   12 Ryan Newman         Dodge     ALLTEL                         116.836 16.423 -0.137 
10   48 Jimmie Johnson      Chevrolet Lowe's                         116.779 16.431 -0.145 
11   22 Dave Blaney         Toyota    Caterpillar                    116.737 16.437 -0.151 
12    7 Robby Gordon        Ford      Camping World/RVs.com          116.722 16.439 -0.153 
13   40 David Stremme       Dodge     Coors Light                    116.722 16.439 -0.153 
14   42 Juan Montoya*       Dodge     Texaco/Havoline                116.680 16.445 -0.159 
15    6 David Ragan*        Ford      AAA                            116.644 16.450 -0.164 
16   17 Matt Kenseth        Ford      DEWALT                         116.644 16.450 -0.164 
17   16 Greg Biffle         Ford      Dish Network                   116.559 16.462 -0.176 
18   26 Jamie McMurray      Ford      IRWIN Industrial Tools         116.524 16.467 -0.181 
19   49 John Andretti       Dodge     Paralyzed Veterans             116.510 16.469 -0.183 
20   10 Scott Riggs         Dodge     Valvoline/Stanley Tools        116.460 16.476 -0.190 
21    1 Martin Truex Jr.    Chevrolet Bass Pro Shops/Tracker         116.425 16.481 -0.195 
22   18 J.J. Yeley          Chevrolet Interstate Batteries           116.298 16.499 -0.213 
23   38 David Gilliland     Ford      M&M's                          116.298 16.499 -0.213 
24   88 Ricky Rudd          Ford      Snickers                       116.263 16.504 -0.218 
25    2 Kurt Busch          Dodge     Miller Lite                    116.228 16.509 -0.223 
26   41 Reed Sorenson       Dodge     Target                         116.171 16.517 -0.231 
27    5 Kyle Busch          Chevrolet Kellogg's/CARQUEST             116.059 16.533 -0.247 
28   19 Elliott Sadler      Dodge     Dodge Dealers/UAW              116.052 16.534 -0.248 
29   70 Johnny Sauter       Chevrolet Haas Automation                115.926 16.552 -0.266 
30   66 Jeff Green          Chevrolet Samsung                        115.751 16.577 -0.291 
31   20 Tony Stewart        Chevrolet The Home Depot                 115.674 16.588 -0.302 
32   25 Casey Mears         Chevrolet National Guard/GMAC            115.660 16.590 -0.304 
33   45 Kenny Wallace       Dodge     Wells Fargo                    115.604 16.598 -0.312 
34   21 Bill Elliott        Ford      U.S. Air Force                 115.486 16.615 -0.329 
35   84 A.J. Allmendinger*  Toyota    Red Bull                       115.472 16.617 -0.331 
36   55 Michael Waltrip     Toyota    NAPA Auto Parts                115.430 16.623 -0.337 
37   96 Tony Raines         Chevrolet DLP HDTV                       115.430 16.623 -0.337 
38    4 Ward Burton         Chevrolet Food City/State Water Heaters  115.389 16.629 -0.343 
39   43 Bobby Labonte       Dodge     Cheerios/Betty Crocker         115.202 16.656 -0.370 
40   15 Paul Menard*        Chevrolet Turtle Wax Ice/Menards         115.105 16.670 -0.384 
41   01 Aric Almirola       Chevrolet U.S. Army                      115.077 16.674 -0.388 
42   36 Jeremy Mayfield     Toyota    360 OTC                        114.933 16.695 -0.409 
43   44 Dale Jarrett        Toyota    UPS Centennial                 114.774 16.718 -0.432 




St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment




return to top