Nextel Cup Headline News, Commentary and Race Coverage

Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
Formula 1 Tickets
MotoGP Tickets
Formula 1 China Tickets
Formula 1 Belgium Tickets
StubHub.com





Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSoliutions.com
Bristol Race Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Pennsylvania 500 Practice No. 2





Race Date August 5, 2007
Pocono Raceway

Pos Car  Driver             Make      Sponsor                        Speed  Time   Behind
 
 1    2 Kurt Busch          Dodge     Miller Lite                    166.276 54.127
 2   17 Matt Kenseth        Ford      DEWALT                         166.116 54.179 -0.052 
 3   12 Ryan Newman         Dodge     Mobil 1                        166.055 54.199 -0.072 
 4   99 Carl Edwards        Ford      Office Depot                   166.055 54.199 -0.072 
 5   11 Denny Hamlin        Chevrolet FedEx Express                  165.957 54.231 -0.104 
 6   01 Mark Martin         Chevrolet U.S. Army                      165.923 54.242 -0.115 
 7    9 Kasey Kahne         Dodge     Dodge Dealers/UAW              165.856 54.264 -0.137 
 8    1 Martin Truex Jr.    Chevrolet Bass Pro Shops/Tracker         165.764 54.294 -0.167 
 9   16 Greg Biffle         Ford      "Dog the Bounty Hunter"        165.593 54.350 -0.223 
10   48 Jimmie Johnson      Chevrolet Lowe's                         165.408 54.411 -0.284 
11   42 Juan Montoya*       Dodge     Texaco/Havoline                165.405 54.412 -0.285 
12   29 Kevin Harvick       Chevrolet Shell/Pennzoil                 165.344 54.432 -0.305 
13   38 David Gilliland     Ford      M&M's                          165.298 54.447 -0.320 
14   40 David Stremme       Dodge     Target                         165.238 54.467 -0.340 
15   20 Tony Stewart        Chevrolet The Home Depot                 165.204 54.478 -0.351 
16   07 Clint Bowyer        Chevrolet Camping World/RVs.com          165.029 54.536 -0.409 
17   26 Jamie McMurray      Ford      Crown Royal                    164.938 54.566 -0.439 
18   31 Jeff Burton         Chevrolet AT&T Mobility                  164.290 54.781 -0.654 
19   19 Elliott Sadler      Dodge     Dodge Dealers/UAW              164.270 54.788 -0.661 
20   25 Casey Mears         Chevrolet National Guard/GMAC            164.069 54.855 -0.728 
21   88 Ricky Rudd          Ford      Combos                         164.057 54.859 -0.732 
22   24 Jeff Gordon         Chevrolet DuPont                         163.931 54.901 -0.774 
23    8 Dale Earnhardt Jr.  Chevrolet Budweiser                      163.872 54.921 -0.794 
24   18 J.J. Yeley          Chevrolet Interstate Batteries           163.729 54.969 -0.842 
25   43 Bobby Labonte       Dodge     Cheerios/Betty Crocker         163.642 54.998 -0.871 
26   22 Dave Blaney         Toyota    Caterpillar                    163.574 55.021 -0.894 
27    6 David Ragan*        Ford      AAA                            163.387 55.084 -0.957 
28   15 Paul Menard*        Chevrolet Energizer/Menards              163.333 55.102 -0.975 
29   41 Reed Sorenson       Dodge     Target                         163.120 55.174 -1.047 
30   21 Bill Elliott        Ford      U.S. Air Force                 163.088 55.185 -1.058 
31    5 Kyle Busch          Chevrolet Kellogg's/CARQUEST             162.834 55.271 -1.144 
32   96 Tony Raines         Chevrolet DLP HDTV/"Rush Hour 3"         162.734 55.305 -1.178 
33   83 Brian Vickers       Toyota    Red Bull                       162.461 55.398 -1.271 
34   10 Scott Riggs         Dodge     Valvoline/Stanley Tools        162.417 55.413 -1.286 
35   70 Johnny Sauter       Chevrolet Haas Automation                162.297 55.454 -1.327 
36   45 Kyle Petty          Dodge     Marathon  Motor Oil            162.294 55.455 -1.328 
37   55 Michael Waltrip     Toyota    NAPA Auto Parts                162.145 55.506 -1.379 
38   00 David Reutimann*    Toyota    Burger King                    161.687 55.663 -1.536 
39    4 Ward Burton         Chevrolet Lucas Oil/State Water Heaters  161.635 55.681 -1.554 
40   66 Jeff Green          Chevrolet Haas Automation                161.548 55.711 -1.584 
41   44 Dale Jarrett        Toyota    UPS                            161.215 55.826 -1.699 
42   36 Jeremy Mayfield     Toyota    360 OTC                        161.192 55.834 -1.707 
43    7 P.J. Jones          Ford      MAPEI/Menards                  160.108 56.212 -2.085 




St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top