Nextel Cup Headline News, Commentary and Race Coverage

Die-Cast Cars
Die-CastCars.com
Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
WorldTicketShop
Formula 1 Tickets
Concert Tickets
Football Tickets
StubHub.com





Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Lenox Tools 300 Practice No. 1





Race Date July 1, 2007
New Hampshire International Speedway

Pos Car  Driver             Make      Sponsor                      Speed   Time   Behind
 
 1   22 Dave Blaney         Toyota    Caterpillar                 129.384 29.438 
 2   12 Ryan Newman         Dodge     ALLTEL                      129.208 29.478 -0.040 
 3   48 Jimmie Johnson      Chevrolet Lowe's                      129.042 29.516 -0.078 
 4   20 Tony Stewart        Chevrolet The Home Depot              128.976 29.531 -0.093 
 5   11 Denny Hamlin        Chevrolet FedEx Ground                128.580 29.622 -0.184 
 6   24 Jeff Gordon         Chevrolet DuPont                      128.524 29.635 -0.197 
 7    7 Robby Gordon        Ford      MAPEI/Menards               128.337 29.678 -0.240 
 8   42 Juan Montoya*       Dodge     Texaco/Havoline             128.316 29.683 -0.245 
 9   00 David Reutimann*    Toyota    Burger King                 128.311 29.684 -0.246 
10   41 Reed Sorenson       Dodge     Target                      128.268 29.694 -0.256 
11   10 Scott Riggs         Dodge     Valvoline/Stanley Tools     128.212 29.707 -0.269 
12    8 Dale Earnhardt Jr.  Chevrolet Budweiser                   128.204 29.709 -0.271 
13   01 Regan Smith         Chevrolet U.S. Army                   128.169 29.717 -0.279 
14   40 David Stremme       Dodge     Coors Light Wide Mouth Can  128.092 29.735 -0.297 
15    1 Martin Truex Jr.    Chevrolet Bass Pro Shops/Tracker      128.070 29.740 -0.302 
16   29 Kevin Harvick       Chevrolet Shell/Pennzoil              128.001 29.756 -0.318 
17   99 Carl Edwards        Ford      Lumber Liquidators/Red Sox  127.984 29.760 -0.322 
18   31 Jeff Burton         Chevrolet LENOX Industrial Tools      127.975 29.762 -0.324 
19   70 Johnny Sauter       Chevrolet Atlas Copco/Haas Automation 127.816 29.799 -0.361 
20    9 Kasey Kahne         Dodge     Dodge Dealers/UAW           127.761 29.812 -0.374 
21   66 Jeff Green          Chevrolet Haas Automation             127.675 29.832 -0.394 
22   19 Elliott Sadler      Dodge     Dodge Dealers/UAW           127.671 29.833 -0.395 
23    2 Kurt Busch          Dodge     Miller Lite                 127.671 29.833 -0.395 
24   18 J.J. Yeley          Chevrolet Interstate Batteries        127.649 29.838 -0.400 
25   26 Jamie McMurray      Ford      IRWIN Industrial Tools      127.628 29.843 -0.405 
26   96 Tony Raines         Chevrolet DLP HDTV                    127.589 29.852 -0.414 
27   25 Casey Mears         Chevrolet National Guard/GMAC         127.564 29.858 -0.420 
28   15 Paul Menard*        Chevrolet Sylvania/Menards            127.495 29.874 -0.436 
29   07 Clint Bowyer        Chevrolet Camping World/RVs.com       127.436 29.888 -0.450 
30   13 Joe Nemechek        Chevrolet Ginn Resorts                127.397 29.897 -0.459 
31    5 Kyle Busch          Chevrolet CARQUEST/Kellogg's          127.325 29.914 -0.476 
32    6 David Ragan*        Ford      AAA                         127.113 29.964 -0.526 
33   36 Jeremy Mayfield     Toyota    360 OTC                     127.007 29.989 -0.551 
34   55 Michael Waltrip     Toyota    NAPA Auto Parts             126.905 30.013 -0.575 
35   16 Greg Biffle         Ford      Aflac                       126.744 30.051 -0.613 
36   44 Dale Jarrett        Toyota    UPS                         126.744 30.051 -0.613 
37   83 Brian Vickers       Toyota    Red Bull                    126.711 30.059 -0.621 
38    4 Ward Burton         Chevrolet State Water Heaters         126.698 30.062 -0.624 
39   78 Kenny Wallace       Chevrolet Furniture Row Racing        126.618 30.081 -0.643 
40   17 Matt Kenseth        Ford      Carhartt                    126.538 30.100 -0.662 
41   21 Bill Elliott        Ford      Little Debbie               126.484 30.113 -0.675 
42   45 John Andretti       Dodge     Wells Fargo                 126.429 30.126 -0.688 
43   43 Bobby Labonte       Dodge     Cheerios/Betty Crocker      126.341 30.147 -0.709 
44   38 David Gilliland     Ford      M&M's                       126.316 30.153 -0.715 
45   14 Sterling Marlin     Chevrolet Ginn Resorts                126.261 30.166 -0.728 
46   49 Chad Chaffin        Dodge     Paralyzed Veterans          126.148 30.193 -0.755 
47   88 Ricky Rudd          Ford      Snickers                    125.927 30.246 -0.808 
48   37 Kevin Lepage        Dodge     Front Row Motorsports       125.769 30.284 -0.846 
49   84 A.J. Allmendinger*  Toyota    Red Bull                    125.583 30.329 -0.891 

* Rookies



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top