Nextel Cup Headline News, Commentary and Race Coverage

Die-Cast Cars
Die-CastCars.com
Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
WorldTicketShop
Formula 1 Tickets
Concert Tickets
Football Tickets
StubHub.com




Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Nextel Cup Points After Citizens Bank 400





Race Date June 17, 2007
Michigan International Speedway

POS +/- DRIVER                    POINTS/BEHIND/STARTS/POLES/WINS/TOP 5/TOP 10
 
 1 -- Jeff Gordon                   2392          15    5    4    10    13 
 2 +1 Denny Hamlin                  2128 -264     15    1    0     6     9 
 3 +1 Jimmie Johnson                2055 -337     15    0    4     8     9 
 4 -2 Matt Kenseth                  2044 -348     15    0    1     6    10 
 5 -- Jeff Burton                   1919 -473     15    0    1     5     7 
 6 +1 Carl Edwards                  1905 -487     15    0    1     3     5 
 7 -1 Tony Stewart                  1903 -489     15    0    0     4    10 
 8 +1 Kevin Harvick                 1794 -598     15    0    1     2     6 
 9 -1 Clint Bowyer                  1774 -618     15    1    0     0     7 
10 +1 Martin Truex Jr.              1772 -620     15    0    1     3     6 
11 -1 Kyle Busch                    1763 -629     15    0    1     3     8 
12 +2 Dale Earnhardt Jr.            1691 -701     15    0    0     2     6 
13 -1 Mark Martin                   1662 -730     12    0    0     4     7 
14 +1 Jamie McMurray                1629 -763     15    0    0     2     6 
15 -2 Ryan Newman                   1616 -776     15    4    0     3     6 
16 -- Kurt Busch                    1547 -845     15    0    0     2     3 
17 -- Bobby Labonte                 1507 -885     15    0    0     0     1 
18 -- J.J. Yeley                    1504 -888     15    1    0     1     1 
19 +4 Casey Mears                   1474 -918     15    0    1     3     4 
20 -1 Greg Biffle                   1461 -931     15    0    0     1     3 
21 -1 Elliott Sadler                1425 -967     15    0    0     0     1 
22 -- David Stremme                 1374 -1018    15    0    0     0     2 
23 -2 Juan Montoya*                 1366 -1026    15    0    0     1     2 
24 +1 Reed Sorenson                 1338 -1054    15    0    0     1     2 
25 +2 Sterling Marlin               1338 -1054    15    0    0     0     0 
26 -- David Ragan*                  1335 -1057    15    0    0     1     1 
27 -3 Tony Raines                   1319 -1073    15    0    0     0     0 
28 -- Kasey Kahne                   1297 -1095    15    1    0     0     1 
29 +2 Robby Gordon                  1290 -1102    15    0    0     0     1 
30 -1 Joe Nemechek                  1287 -1105    14    0    0     0     1 
31 -1 Jeff Green                    1263 -1129    15    0    0     0     2 
32 +2 David Gilliland               1235 -1157    15    1    0     1     2 
33 -1 Ricky Rudd                    1224 -1168    15    0    0     0     1 
34 +1 Johnny Sauter                 1137 -1255    14    0    0     0     1 
35 -2 Kyle Petty                    1126 -1266    13    0    0     1     1 
36 -- Scott Riggs                   1099 -1293    14    0    0     0     1 
37 -- Dave Blaney                    982 -1410    13    0    0     0     0 
38 +1 Paul Menard*                   876 -1516    10    0    0     0     0 
39 -1 Brian Vickers                  823 -1569     9    0    0     1     2 
40 -- Dale Jarrett                   668 -1724    11    0    0     0     0 

* Rookies





St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top