Nextel Cup Headline News, Commentary and Race Coverage

Die-Cast Cars
Die-CastCars.com
Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
WorldTicketShop
Formula 1 Tickets
Concert Tickets
Football Tickets
StubHub.com




Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Nextel Cup Points After Pocono 500





Race Date June 10, 2007
Pocono Raceway

POS +/- DRIVER                    POINTS/BEHIND/STARTS/POLES/WINS/TOP 5/TOP 10
 
 1 -- Jeff Gordon                   2249         14    5    4   10     12 
 2 +1 Matt Kenseth                  2007 -242    14    0    1    6     10 
 3 +1 Denny Hamlin                  2002 -247    14    1    0    6      9 
 4 -2 Jimmie Johnson                1944 -305    14    0    4    8      9 
 5 -- Jeff Burton                   1828 -421    14    0    1    5      7 
 6 +1 Tony Stewart                  1733 -516    14    0    0    3      9 
 7 -1 Carl Edwards                  1710 -539    14    0    0    2      4 
 8 -- Clint Bowyer                  1659 -590    14    1    0    0      7 
 9 -- Kevin Harvick                 1648 -601    14    0    1    2      5 
10 -- Kyle Busch                    1613 -636    14    0    1    3      7 
11 +1 Martin Truex Jr.              1597 -652    14    0    1    2      5 
12 -1 Mark Martin                   1586 -663    11    0    0    4      7     
13 +2 Ryan Newman                   1564 -685    14    4    0    3      6 
14 -- Dale Earnhardt Jr.            1531 -718    14    0    0    1      5 
15 -2 Jamie McMurray                1487 -762    14    0    0    2      5 
16 +1 Kurt Busch                    1454 -795    14    0    0    2      3 
17 -1 Bobby Labonte                 1446 -803    14    0    0    0      1 
18 +1 J.J. Yeley                    1425 -824    14    0    0    1      1 
19 -1 Greg Biffle                   1412 -837    14    0    0    1      3 
20 -- Elliott Sadler                1367 -882    14    0    0    0      1 
21 +1 Juan Montoya*                 1332 -917    14    0    0    1      2 
22 -1 David Stremme                 1331 -918    14    0    0    0      2 
23 +4 Casey Mears                   1309 -940    14    0    1    2      3 
24 -1 Tony Raines                   1273 -976    14    0    0    0      0 
25 -- Reed Sorenson                 1244 -1005   14    0    0    1      2 
26 -- David Ragan*                  1235 -1014   14    0    0    1      1 
27 -3 Sterling Marlin               1235 -1014   14    0    0    0      0 
28 +1 Kasey Kahne                   1230 -1019   14    1    0    0      1 
29 +3 Joe Nemechek                  1214 -1035   13    0    0    0      1 
30 -2 Jeff Green                    1208 -1041   14    0    0    0      2 
31 -- Robby Gordon                  1166 -1083   14    0    0    0      1 
32 +2 Ricky Rudd                    1127 -1122   14    0    0    0      1 
33 -3 Kyle Petty                    1126 -1123   13    0    0    1      1 
34 -1 David Gilliland               1123 -1126   14    1    0    1      2 
35 -- Johnny Sauter                 1052 -1197   13    0    0    0      1 
36 -- Scott Riggs                   1035 -1214   13    0    0    0      1 
37 -- Dave Blaney                    873 -1376   12    0    0    0      0 
38 -- Brian Vickers                  783 -1466    8    0    0    1      2 
39 +1 Paul Menard*                   744 -1505    9    0    0    0      0 
40 -1 Dale Jarrett                   668 -1581   11    0    0    0      0 

* Rookies





St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top