Nextel Cup Headline News, Commentary and Race Coverage

Die-Cast Cars
Die-CastCars.com
Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
WorldTicketShop
Formula 1 Tickets
Concert Tickets
Football Tickets
StubHub.com




Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Autism Speaks 400 Practice No. 3





Race Date June 3, 2007
Dover International Speedway

Pos Car  Driver            Make      Sponsor                        Speed   Time   Behind
 
 1   48 Jimmie Johnson     Chevrolet Lowe's                         149.241 24.122 
 2   99 Carl Edwards       Ford      Office Depot                   148.816 24.191 -0.069 
 3    5 Kyle Busch         Chevrolet Kellogg's/CARQUEST             148.687 24.212 -0.090 
 4   11 Denny Hamlin       Chevrolet FedEx Kinko's                  148.454 24.250 -0.128 
 5    2 Kurt Busch         Dodge     Miller Lite                    148.270 24.280 -0.158 
 6   01 Mark Martin        Chevrolet U.S. Army                      148.124 24.304 -0.182 
 7   12 Ryan Newman        Dodge     ALLTEL                         148.063 24.314 -0.192 
 8   10 Scott Riggs        Dodge     Stanley Tools/Valvoline        147.984 24.327 -0.205 
 9   14 Sterling Marlin    Chevrolet Waste Management               147.893 24.342 -0.220 
10    1 Martin Truex Jr.   Chevrolet Bass Pro Shops/Tracker         147.698 24.374 -0.252 
11   07 Clint Bowyer       Chevrolet Jack Daniel's                  147.662 24.380 -0.258 
12   31 Jeff Burton        Chevrolet AT&T Mobility                  147.547 24.399 -0.277 
13   43 Bobby Labonte      Dodge     Cheerios/Betty Crocker         147.402 24.423 -0.301 
14   83 Brian Vickers      Toyota    Red Bull                       147.390 24.425 -0.303 
15   17 Matt Kenseth       Ford      DEWALT                         147.360 24.430 -0.308 
16   16 Greg Biffle        Ford      3M                             147.155 24.464 -0.342 
17   20 Tony Stewart       Chevrolet The Home Depot                 146.795 24.524 -0.402 
18   24 Jeff Gordon        Chevrolet DuPont                         146.747 24.532 -0.410 
19   26 Jamie McMurray     Ford      Crown Royal "Autism Awareness" 146.033 24.652 -0.530 
20    6 David Ragan*       Ford      AAA Insurance                  145.997 24.658 -0.536 
21   29 Kevin Harvick      Chevrolet Shell/Pennzoil                 145.773 24.696 -0.574 
22    8 Dale Earnhardt Jr. Chevrolet Budweiser                      145.773 24.696 -0.574 
23    9 Kasey Kahne        Dodge     Dodge Dealers/UAW              145.719 24.705 -0.583 
24   40 David Stremme      Dodge     Coors Light                    145.631 24.720 -0.598 
25   21 Bill Elliott       Ford      Little Debbie                  145.349 24.768 -0.646 
26   25 Casey Mears        Chevrolet National Guard/GMAC            145.267 24.782 -0.660 
27   66 Jeff Green         Chevrolet Haas Automation                145.009 24.826 -0.704 
28   38 David Gilliland    Ford      M&M's                          144.939 24.838 -0.716 
29   13 Joe Nemechek       Chevrolet Haier                          144.758 24.869 -0.747 
30   18 J.J. Yeley         Chevrolet Interstate Batteries           144.695 24.880 -0.758 
31   84 A.J. Allmendinger* Toyota    Red Bull                       144.631 24.891 -0.769 
32   19 Elliott Sadler     Dodge     Dodge Dealers/UAW              144.619 24.893 -0.771 
33   96 Tony Raines        Chevrolet DLP HDTV                       144.520 24.910 -0.788 
34    4 Ward Burton        Chevrolet State Water Heaters            144.456 24.921 -0.799 
35   42 Juan Montoya*      Dodge     Texaco/Havoline                144.346 24.940 -0.818 
36   41 Reed Sorenson      Dodge     Target                         144.271 24.953 -0.831 
37   36 Jeremy Mayfield    Toyota    360 OTC                        144.133 24.977 -0.855 
38   55 Michael Waltrip    Toyota    NAPA Auto Parts                144.127 24.978 -0.856 
39   44 Dale Jarrett       Toyota    UPS                            143.873 25.022 -0.900 
40   88 Ricky Rudd         Ford      Snickers                       143.541 25.080 -0.958 
41   45 Kyle Petty         Dodge     Wells Fargo                    143.147 25.149 -1.027 
42   70 Johnny Sauter      Chevrolet Yellow Transportation          142.439 25.274 -1.152 
43    7 Robby Gordon       Ford      MAPEI/Menards                  141.682 25.409 -1.287 

* Rookies



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top