Nextel Cup Headline News, Commentary and Race Coverage

Die-Cast Cars
Die-CastCars.com
Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
WorldTicketShop
Formula 1 Tickets
Concert Tickets
Football Tickets
StubHub.com




Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 Autism Speaks 400 Practice No. 2





Race Date June 3, 2007
Dover International Speedway

Pos Car  Driver            Make      Sponsor                        Speed   Time   Behind
 
 1   48 Jimmie Johnson     Chevrolet Lowe's                         149.309 24.111 Leader 
 2   99 Carl Edwards       Ford      Office Depot                   149.155 24.136 -0.025 
 3   12 Ryan Newman        Dodge     ALLTEL                         149.124 24.141 -0.030 
 4   26 Jamie McMurray     Ford      Crown Royal "Autism Awareness" 148.877 24.181 -0.070 
 5   16 Greg Biffle        Ford      3M                             148.766 24.199 -0.088 
 6   11 Denny Hamlin       Chevrolet FedEx Kinko's                  148.754 24.201 -0.090 
 7   43 Bobby Labonte      Dodge     Cheerios/Betty Crocker         148.484 24.245 -0.134 
 8   07 Clint Bowyer       Chevrolet Jack Daniel's                  148.325 24.271 -0.160 
 9   20 Tony Stewart       Chevrolet The Home Depot                 148.264 24.281 -0.170 
10   31 Jeff Burton        Chevrolet AT&T Mobility                  148.130 24.303 -0.192 
11   18 J.J. Yeley         Chevrolet Interstate Batteries           148.093 24.309 -0.198 
12   29 Kevin Harvick      Chevrolet Shell/Pennzoil                 148.020 24.321 -0.210 
13   24 Jeff Gordon        Chevrolet DuPont                         147.789 24.359 -0.248 
14    5 Kyle Busch         Chevrolet Kellogg's/CARQUEST             147.741 24.367 -0.256 
15    2 Kurt Busch         Dodge     Miller Lite                    147.680 24.377 -0.266 
16   01 Mark Martin        Chevrolet U.S. Army                      147.475 24.411 -0.300 
17   17 Matt Kenseth       Ford      DEWALT                         147.197 24.457 -0.346 
18   40 David Stremme      Dodge     Coors Light                    147.053 24.481 -0.370 
19   96 Tony Raines        Chevrolet DLP HDTV                       146.753 24.531 -0.420 
20    8 Dale Earnhardt Jr. Chevrolet Budweiser                      146.729 24.535 -0.424 
21    9 Kasey Kahne        Dodge     Dodge Dealers/UAW              146.657 24.547 -0.436 
22    1 Martin Truex Jr.   Chevrolet Bass Pro Shops/Tracker         146.586 24.559 -0.448 
23   13 Joe Nemechek       Chevrolet Haier                          146.318 24.604 -0.493 
24   10 Scott Riggs        Dodge     Stanley Tools/Valvoline        146.074 24.645 -0.534 
25   41 Reed Sorenson      Dodge     Target                         146.039 24.651 -0.540 
26   38 David Gilliland    Ford      M&M's                          145.938 24.668 -0.557 
27    6 David Ragan*       Ford      AAA Insurance                  145.814 24.689 -0.578 
28   14 Sterling Marlin    Chevrolet Waste Management               145.790 24.693 -0.582 
29   66 Jeff Green         Chevrolet Haas Automation                145.790 24.693 -0.582 
30   19 Elliott Sadler     Dodge     Dodge Dealers/UAW              145.366 24.765 -0.654 
31   45 Kyle Petty         Dodge     Wells Fargo                    145.314 24.774 -0.663 
32   42 Juan Montoya*      Dodge     Texaco/Havoline                145.279 24.780 -0.669 
33   21 Bill Elliott       Ford      Little Debbie                  145.161 24.800 -0.689 
34   84 A.J. Allmendinger* Toyota    Red Bull                       145.109 24.809 -0.698 
35   88 Ricky Rudd         Ford      Snickers                       144.992 24.829 -0.718 
36    4 Ward Burton        Chevrolet State Water Heaters            144.992 24.829 -0.718 
37   83 Brian Vickers      Toyota    Red Bull                       144.875 24.849 -0.738 
38   36 Jeremy Mayfield    Toyota    360 OTC                        144.741 24.872 -0.761 
39   55 Michael Waltrip    Toyota    NAPA Auto Parts                144.724 24.875 -0.764 
40   44 Dale Jarrett       Toyota    UPS                            144.248 24.957 -0.846 
41   25 Casey Mears        Chevrolet National Guard/GMAC            143.919 25.014 -0.903 
42    7 Robby Gordon       Ford      MAPEI/Menards                  142.602 25.245 -1.134 
43   70 Johnny Sauter      Chevrolet Yellow Transprotation          141.699 25.406 -1.295 

* Rookies



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top