Pos Car Driver Make Sponsor Speed Time Behind
1 20 Tony Stewart Chevrolet The Home Depot 189.733 28.461
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 189.660 28.472 -0.011
3 11 Denny Hamlin Chevrolet FedEx Kinko's 189.010 28.570 -0.109
4 8 Dale Earnhardt Jr. Chevrolet Budweiser 188.725 28.613 -0.152
5 9 Kasey Kahne Dodge Dodge Dealers Lifetime Powertrain Warranty/UAW 188.548 28.640 -0.179
6 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 188.495 28.648 -0.187
7 07 Clint Bowyer Chevrolet Jack Daniel's 188.068 28.713 -0.252
8 31 Jeff Burton Chevrolet AT&T Mobility 187.865 28.744 -0.283
9 16 Greg Biffle Ford Jackson Hewitt 187.689 28.771 -0.310
10 2 Kurt Busch Dodge Miller Lite 187.604 28.784 -0.323
11 12 Ryan Newman Dodge ALLTEL 187.454 28.807 -0.346
12 29 Kevin Harvick Chevrolet Shell/Pennzoil 187.298 28.831 -0.370
13 24 Jeff Gordon Chevrolet DuPont 187.110 28.860 -0.399
14 25 Casey Mears Chevrolet National Guard/GMAC 186.987 28.879 -0.418
15 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 186.981 28.880 -0.419
16 17 Matt Kenseth Ford USG Sheetrock/DEWALT 186.961 28.883 -0.422
17 43 Bobby Labonte Dodge Cheerios Spoonfuls of Stories 186.916 28.890 -0.429
18 41 Reed Sorenson Dodge Target 186.890 28.894 -0.433
19 01 Mark Martin Chevrolet U.S. Army 186.638 28.933 -0.472
20 6 David Ragan* Ford AAA Insurance 186.220 28.998 -0.537
21 42 Juan Montoya* Dodge Texaco/Havoline 186.059 29.023 -0.562
22 26 Jamie McMurray Ford Crown Royal Special Reserve 185.848 29.056 -0.595
23 99 Carl Edwards Ford Office Depot 184.969 29.194 -0.733
24 18 J.J. Yeley Chevrolet Interstate Batteries 184.742 29.230 -0.769
25 22 Dave Blaney Toyota Caterpillar 184.533 29.263 -0.802
26 88 Ricky Rudd Ford Snickers 184.150 29.324 -0.863
27 00 David Reutimann* Toyota Burger King 183.742 29.389 -0.928
28 96 Tony Raines Chevrolet DLP HDTV 183.592 29.413 -0.952
29 83 Brian Vickers Toyota Red Bull 183.418 29.441 -0.980
30 40 David Stremme Dodge HomeLife Communities 183.411 29.442 -0.981
31 44 Dale Jarrett Toyota UPS 183.219 29.473 -1.012
32 45 Kyle Petty Dodge National Tire & Battery 183.175 29.480 -1.019
33 38 David Gilliland Ford M&M's 182.989 29.510 -1.049
34 15 Paul Menard* Chevrolet Moen/Menards 182.896 29.525 -1.064
35 84 A.J. Allmendinger* Toyota Red Bull 182.871 29.529 -1.068
36 7 Robby Gordon Ford MAPEI/Menards 182.828 29.536 -1.075
37 10 Scott Riggs Dodge Stanley Proto Tools/Valvoline 182.451 29.597 -1.136
38 36 Mike Skinner Toyota 360 OTC 182.309 29.620 -1.159
39 19 Elliott Sadler Dodge Dodge Dealers Lifetime Powertrain Warranty/UAW 182.297 29.622 -1.161
40 66 Jeremy Mayfield Chevrolet Best Buy 182.045 29.663 -1.202
41 78 Joe Nemechek Chevrolet Furniture Row Racing 181.299 29.785 -1.324
42 70 Johnny Sauter Chevrolet FleetPride/Yellow 181.074 29.822 -1.361
43 21 Bill Elliott Ford Delimex 180.656 29.891 -1.430
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment