Pos Car Driver Make Sponsor Speed Time Behind
1 24 Jeff Gordon Chevrolet DuPont 192.287 28.083
2 84 A.J. Allmendinger* Toyota Red Bull 192.116 28.108 -0.025
3 8 Dale Earnhardt Jr. Chevrolet Budweiser 191.727 28.165 -0.082
4 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 191.483 28.201 -0.118
5 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 191.333 28.223 -0.140
6 42 Juan Montoya* Dodge Texaco/Havoline 190.948 28.280 -0.197
7 17 Matt Kenseth Ford USG Sheetrock/DEWALT 190.772 28.306 -0.223
8 29 Kevin Harvick Chevrolet Shell/Pennzoil 190.745 28.310 -0.227
9 25 Casey Mears Chevrolet National Guard/GMAC 190.617 28.329 -0.246
10 19 Elliott Sadler Dodge Dodge Dealers/UAW 190.604 28.331 -0.248
11 10 Scott Riggs Dodge Stanley Proto Tools/Valvoline 190.590 28.333 -0.250
12 11 Denny Hamlin Chevrolet FedEx Kinko's 190.584 28.334 -0.251
13 83 Brian Vickers Toyota Red Bull 190.530 28.342 -0.259
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 190.516 28.344 -0.261
15 07 Clint Bowyer Chevrolet Jack Daniel's 190.261 28.382 -0.299
16 41 Reed Sorenson Dodge Target 190.188 28.393 -0.310
17 2 Kurt Busch Dodge Miller Lite 190.181 28.394 -0.311
18 40 David Stremme Dodge HomeLife Communities 190.161 28.397 -0.314
19 9 Kasey Kahne Dodge Dodge Dealers/UAW 190.148 28.399 -0.316
20 43 Bobby Labonte Dodge Cheerios Spoonfuls of Stories 190.134 28.401 -0.318
21 20 Tony Stewart Chevrolet The Home Depot 189.987 28.423 -0.340
22 01 Mark Martin Chevrolet U.S. Army 189.954 28.428 -0.345
23 12 Ryan Newman Dodge ALLTEL 189.947 28.429 -0.346
24 66 Jeremy Mayfield Chevrolet Best Buy 189.560 28.487 -0.404
25 00 David Reutimann* Toyota Burger King 189.288 28.528 -0.445
26 15 Paul Menard* Chevrolet Moen/Menards 189.241 28.535 -0.452
27 36 Mike Skinner Toyota 360 OTC 189.162 28.547 -0.464
28 26 Jamie McMurray Ford Crown Royal Special Reserve 189.042 28.565 -0.482
29 16 Greg Biffle Ford Jackson Hewitt 188.956 28.578 -0.495
30 22 Dave Blaney Toyota Caterpillar 188.910 28.585 -0.502
31 45 Kyle Petty Dodge National Tire & Battery 188.712 28.615 -0.532
32 31 Jeff Burton Chevrolet AT&T Mobility 188.692 28.618 -0.535
33 21 Bill Elliott Ford Delimex 188.620 28.629 -0.546
34 38 David Gilliland Ford M&M's 188.613 28.630 -0.547
35 78 Joe Nemechek Chevrolet Furniture Row Racing 188.508 28.646 -0.563
36 18 J.J. Yeley Chevrolet Interstate Batteries 188.291 28.679 -0.596
37 6 David Ragan* Ford AAA Insurance 188.285 28.680 -0.597
38 44 Dale Jarrett Toyota UPS 188.206 28.692 -0.609
39 88 Ricky Rudd Ford Snickers 188.107 28.707 -0.624
40 55 Michael Waltrip Toyota NAPA Auto Parts 187.702 28.769 -0.686
41 99 Carl Edwards Ford Office Depot 187.650 28.777 -0.694
42 7 Robby Gordon Ford MAPEI/Menards 187.383 28.818 -0.735
43 49 John Andretti Dodge Paralyzed Veterans of America 187.169 28.851 -0.768
44 70 Johnny Sauter Chevrolet FleetPride/Yellow 186.994 28.878 -0.795
45 4 Ward Burton Chevrolet Lucas Oil/State Water Heaters 186.851 28.900 -0.817
46 96 Tony Raines Chevrolet DLP HDTV 186.368 28.975 -0.892
47 208 Burney Lamar Dodge rhino's energy drink 184.685 29.239 -1.156
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment