Pos Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Dodge Dealers/UAW 188.450 29.419
2 2 Kurt Busch Dodge Miller Lite 187.722 29.533 -0.114
3 40 David Stremme Dodge Coors Light/St. Jude Hospital 187.513 29.566 -0.147
4 38 David Gilliland Ford M&M's Halloween 187.361 29.590 -0.171
5 41 Reed Sorenson Dodge Target/Breast Cancer Awareness 187.266 29.605 -0.186
6 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 187.228 29.611 -0.192
7 8 Dale Earnhardt Jr. Chevrolet Budweiser 187.165 29.621 -0.202
8 11 Denny Hamlin Chevrolet FedEx Express 187.082 29.634 -0.215
9 07 Clint Bowyer Chevrolet Jack Daniel's 187.026 29.643 -0.224
10 31 Jeff Burton Chevrolet AT&T Mobility 186.956 29.654 -0.235
11 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 186.881 29.666 -0.247
12 99 Carl Edwards Ford Office Depot 186.792 29.680 -0.261
13 42 Juan Montoya* Dodge Texaco/Havoline 186.271 29.763 -0.344
14 26 Jamie McMurray Ford Crown Royal 185.978 29.810 -0.391
15 29 Kevin Harvick Chevrolet Shell/Pennzoil 185.872 29.827 -0.408
16 25 Casey Mears Chevrolet National Guard/GMAC 185.760 29.845 -0.426
17 6 David Ragan* Ford AAA 185.753 29.846 -0.427
18 18 J.J. Yeley Chevrolet Interstate Batteries 185.716 29.852 -0.433
19 12 Ryan Newman Dodge Mobil 1 185.710 29.853 -0.434
20 7 Robby Gordon Ford Jim Beam 185.660 29.861 -0.442
21 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 185.555 29.878 -0.459
22 17 Matt Kenseth Ford DEWALT NANO Technology 185.486 29.889 -0.470
23 16 Greg Biffle Ford Lumber Liquidators 185.400 29.903 -0.484
24 20 Tony Stewart Chevrolet The Home Depot 185.356 29.910 -0.491
25 24 Jeff Gordon Chevrolet Nicorette Cinnamon Surge/DuPont 185.176 29.939 -0.520
26 01 Mark Martin Chevrolet U.S. Army 185.084 29.954 -0.535
27 22 Dave Blaney Toyota Caterpillar 184.967 29.973 -0.554
28 10 Scott Riggs Dodge Sears Auto Center/Valvoline/Stanley 184.880 29.987 -0.568
29 44 Dale Jarrett Toyota The UPS Store/Toys for Tots 184.874 29.988 -0.569
30 21 Bill Elliott Ford Little Debbie 184.665 30.022 -0.603
31 43 Bobby Labonte Dodge Cheerios/Betty Crocker 184.566 30.038 -0.619
32 78 Joe Nemechek Chevrolet Furniture Row Racing 184.413 30.063 -0.644
33 88 Ricky Rudd Ford Snickers Halloween 184.192 30.099 -0.680
34 19 Elliott Sadler Dodge Dodge Dealers/UAW 184.119 30.111 -0.692
35 70 Johnny Sauter Chevrolet Radioactive Energy Drink 183.984 30.133 -0.714
36 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 183.887 30.149 -0.730
37 15 Paul Menard* Chevrolet Johns Manville/Menards 183.667 30.185 -0.766
38 55 Michael Waltrip Toyota NAPA Auto Parts 183.594 30.197 -0.778
39 83 Brian Vickers Toyota Red Bull 183.321 30.242 -0.823
40 49 John Andretti Dodge Paralyzed Veterans of America 183.158 30.269 -0.850
41 96 Tony Raines Chevrolet DLP HDTV 182.422 30.391 -0.972
42 84 A.J. Allmendinger* Toyota Red Bull 181.794 30.496 -1.077
43 66 Jeremy Mayfield Chevrolet Best Buy 180.533 30.709 -1.290
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment