Pos Car Driver Make Sponsor Speed Time Behind
1 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 190.313 29.131
2 8 Dale Earnhardt Jr. Chevrolet Budweiser 188.719 29.377 -0.246
3 9 Kasey Kahne Dodge Dodge Dealers/UAW 188.533 29.406 -0.275
4 31 Jeff Burton Chevrolet AT&T Mobility 188.392 29.428 -0.297
5 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 188.251 29.450 -0.319
6 11 Denny Hamlin Chevrolet FedEx Express 188.213 29.456 -0.325
7 2 Kurt Busch Dodge Miller Lite 188.053 29.481 -0.350
8 42 Juan Montoya* Dodge Texaco/Havoline 188.034 29.484 -0.353
9 43 Bobby Labonte Dodge Cheerios/Betty Crocker 187.754 29.528 -0.397
10 17 Matt Kenseth Ford DEWALT NANO Technology 187.741 29.530 -0.399
11 40 David Stremme Dodge Coors Light/St. Jude Hospital 187.373 29.588 -0.457
12 18 J.J. Yeley Chevrolet Interstate Batteries 187.253 29.607 -0.476
13 16 Greg Biffle Ford Lumber Liquidators 187.240 29.609 -0.478
14 25 Casey Mears Chevrolet National Guard/GMAC 187.007 29.646 -0.515
15 99 Carl Edwards Ford Office Depot 186.799 29.679 -0.548
16 6 David Ragan* Ford AAA 186.667 29.700 -0.569
17 29 Kevin Harvick Chevrolet Shell/Pennzoil 186.541 29.720 -0.589
18 22 Dave Blaney Toyota Caterpillar 186.447 29.735 -0.604
19 41 Reed Sorenson Dodge Target/Breast Cancer Awareness 186.441 29.736 -0.605
20 20 Tony Stewart Chevrolet The Home Depot 186.228 29.770 -0.639
21 26 Jamie McMurray Ford Crown Royal 186.184 29.777 -0.646
22 38 David Gilliland Ford M&M's Halloween 186.103 29.790 -0.659
23 01 Mark Martin Chevrolet U.S. Army 186.084 29.793 -0.662
24 12 Ryan Newman Dodge Mobil 1 185.915 29.820 -0.689
25 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 185.635 29.865 -0.734
26 07 Clint Bowyer Chevrolet Jack Daniel's 185.368 29.908 -0.777
27 83 Brian Vickers Toyota Red Bull 185.214 29.933 -0.802
28 15 Paul Menard* Chevrolet Johns Manville/Menards 185.177 29.939 -0.808
29 19 Elliott Sadler Dodge Dodge Dealers/UAW 185.121 29.948 -0.817
30 7 Robby Gordon Ford Jim Beam 185.109 29.950 -0.819
31 55 Michael Waltrip Toyota NAPA Auto Parts 184.376 30.069 -0.938
32 21 Bill Elliott Ford Little Debbie 184.364 30.071 -0.940
33 49 John Andretti Dodge Paralyzed Veterans of America 184.272 30.086 -0.955
34 10 Scott Riggs Dodge Sears Auto Center/Valvoline/Stanley 184.204 30.097 -0.966
35 44 Dale Jarrett Toyota The UPS Store/Toys for Tots 184.088 30.116 -0.985
36 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 183.972 30.135 -1.004
37 84 A.J. Allmendinger* Toyota Red Bull 183.936 30.141 -1.010
38 78 Joe Nemechek Chevrolet Furniture Row Racing 183.759 30.170 -1.039
39 24 Jeff Gordon Chevrolet Nicorette Cinnamon Surge/DuPont 183.230 30.257 -1.126
40 66 Jeremy Mayfield Chevrolet Best Buy 182.958 30.302 -1.171
41 70 Johnny Sauter Chevrolet Radioactive Energy Drink 182.952 30.303 -1.172
42 88 Ricky Rudd Ford Snickers Halloween 182.687 30.347 -1.216
43 96 Tony Raines Chevrolet DLP HDTV 181.812 30.493 -1.362
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment