Pos Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Dodge Dealers/UAW 191.199 28.996
2 16 Greg Biffle Ford Lumber Liquidators 190.561 29.093 -0.097
3 24 Jeff Gordon Chevrolet Nicorette Cinnamon Surge/DuPont 190.084 29.166 -0.170
4 07 Clint Bowyer Chevrolet Jack Daniel's 190.045 29.172 -0.176
5 48 Jimmie Johnson Chevrolet Lowe's 189.922 29.191 -0.195
6 2 Kurt Busch Dodge Miller Lite 189.824 29.206 -0.210
7 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 189.714 29.223 -0.227
8 41 Reed Sorenson Dodge Target/Breast Cancer Awareness 189.564 29.246 -0.250
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 189.183 29.305 -0.309
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 189.009 29.332 -0.336
11 83 Brian Vickers Toyota Red Bull 188.848 29.357 -0.361
12 43 Bobby Labonte Dodge Cheerios/Betty Crocker 188.848 29.357 -0.361
13 12 Ryan Newman Dodge Mobil 1 188.816 29.362 -0.366
14 42 Juan Montoya* Dodge Texaco/Havoline 188.687 29.382 -0.386
15 40 David Stremme Dodge Coors Light/St. Jude Hospital 188.604 29.395 -0.399
16 84 A.J. Allmendinger* Toyota Red Bull 188.520 29.408 -0.412
17 36 Mike Skinner Toyota 360 OTC 188.488 29.413 -0.417
18 18 J.J. Yeley Chevrolet Interstate Batteries 188.366 29.432 -0.436
19 20 Tony Stewart Chevrolet The Home Depot 188.226 29.454 -0.458
20 38 David Gilliland Ford M&M's 188.219 29.455 -0.459
21 25 Casey Mears Chevrolet National Guard/GMAC 188.028 29.485 -0.489
22 55 Michael Waltrip Toyota NAPA Auto Parts 188.015 29.487 -0.491
23 78 Joe Nemechek Chevrolet Furniture Row Racing 187.964 29.495 -0.499
24 99 Carl Edwards Ford Office Depot 187.964 29.495 -0.499
25 00 David Reutimann* Toyota Dominos.com 187.945 29.498 -0.502
26 44 Dale Jarrett Toyota UPS 187.894 29.506 -0.510
27 29 Kevin Harvick Chevrolet Shell/Pennzoil 187.811 29.519 -0.523
28 19 Elliott Sadler Dodge Dodge Dealers/UAW 187.729 29.532 -0.536
29 7 Robby Gordon Ford Jim Beam 187.690 29.538 -0.542
30 6 David Ragan* Ford AAA 187.640 29.546 -0.550
31 208 Burney Lamar Dodge rhino's energy drink 187.583 29.555 -0.559
32 10 Scott Riggs Dodge Sears Auto Center/Valvoline/Stanley 187.519 29.565 -0.569
33 49 John Andretti Dodge Paralyzed Veterans of America 187.481 29.571 -0.575
34 06 Sam Hornish Jr. Dodge Mobil 1 187.443 29.577 -0.581
35 31 Jeff Burton Chevrolet AT&T Mobility 187.430 29.579 -0.583
36 01 Mark Martin Chevrolet U.S. Army 187.297 29.600 -0.604
37 11 Denny Hamlin Chevrolet FedEx Express 186.969 29.652 -0.656
38 22 Dave Blaney Toyota Caterpillar 186.755 29.686 -0.690
39 21 Bill Elliott Ford Little Debbie 186.591 29.712 -0.716
40 26 Jamie McMurray Ford Crown Royal 186.284 29.761 -0.765
41 15 Paul Menard* Chevrolet Johns Manville/Menards 185.679 29.858 -0.862
42 66 Jeremy Mayfield Chevrolet Best Buy 185.412 29.901 -0.905
43 96 Tony Raines Chevrolet DLP HDTV 185.257 29.926 -0.930
44 45 Kyle Petty Dodge Marathon American Spirit Motor Oil 184.892 29.985 -0.989
45 4 Ward Burton Chevrolet State Water Heaters 184.738 30.010 -1.014
46 70 Johnny Sauter Chevrolet Haas Automation 184.683 30.019 -1.023
47 88 Ricky Rudd Ford Snickers Halloween 183.558 30.203 -1.207
48 17 Matt Kenseth Ford DEWALT NANO Technology 183.236 30.256 -1.260
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment