Pos Car Driver Make Sponsor Speed Time Behind
1 96 Tony Raines Chevrolet DLP HDTV 93.738 20.201
2 26 Jamie McMurray Ford Crown Royal 93.590 20.233 -0.032
3 24 Jeff Gordon Chevrolet DuPont 93.433 20.267 -0.066
4 99 Carl Edwards Ford Office Depot 93.419 20.270 -0.069
5 2 Kurt Busch Dodge Miller Lite 93.414 20.271 -0.070
6 07 Clint Bowyer Chevrolet Jack Daniel's 93.410 20.272 -0.071
7 48 Jimmie Johnson Chevrolet Lowe's 93.391 20.276 -0.075
8 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 93.391 20.276 -0.075
9 66 Jeff Green Chevrolet Haas Automation 93.299 20.296 -0.095
10 11 Denny Hamlin Chevrolet FedEx Freight 93.267 20.303 -0.102
11 7 Robby Gordon Ford MAC Tools 93.240 20.309 -0.108
12 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 93.161 20.326 -0.125
13 49 John Andretti Dodge Paralyzed Veterans of America 93.148 20.329 -0.128
14 41 Reed Sorenson Dodge Target/Breast Cancer Awareness 93.116 20.336 -0.135
15 29 Kevin Harvick Chevrolet Shell/Pennzoil 93.084 20.343 -0.142
16 40 David Stremme Dodge Target House 93.033 20.354 -0.153
17 22 Dave Blaney Toyota Caterpillar 92.997 20.362 -0.161
18 42 Juan Montoya* Dodge Texaco/Havoline 92.988 20.364 -0.163
19 20 Tony Stewart Chevrolet The Home Depot 92.969 20.368 -0.167
20 43 Bobby Labonte Dodge Goody's Headache Powders 92.901 20.383 -0.182
21 6 David Ragan* Ford AAA 92.865 20.391 -0.190
22 12 Ryan Newman Dodge ALLTEL 92.810 20.403 -0.202
23 25 Casey Mears Chevrolet National Guard/GMAC 92.796 20.406 -0.205
24 70 Johnny Sauter Chevrolet Haas Automation 92.796 20.406 -0.205
25 8 Dale Earnhardt Jr. Chevrolet Budweiser 92.787 20.408 -0.207
26 9 Kasey Kahne Dodge Dodge Dealers/UAW 92.778 20.410 -0.209
27 18 J.J. Yeley Chevrolet Interstate Batteries 92.764 20.413 -0.212
28 21 Bill Elliott Ford Little Debbie 92.705 20.426 -0.225
29 10 Scott Riggs Dodge Valvoline/Stanley Tools 92.656 20.437 -0.236
30 45 Kyle Petty Dodge Marathon Motor Oil 92.651 20.438 -0.237
31 00 David Reutimann* Toyota Dominos.com 92.637 20.441 -0.240
32 16 Greg Biffle Ford Dish Network 92.615 20.446 -0.245
33 31 Jeff Burton Chevrolet AT&T Mobility 92.578 20.454 -0.253
34 88 Ricky Rudd Ford Combos 92.574 20.455 -0.254
35 17 Matt Kenseth Ford R+L Carriers 92.538 20.463 -0.262
36 01 Aric Almirola Chevrolet U.S. Army 92.502 20.471 -0.270
37 19 Elliott Sadler Dodge Dodge Dealers/UAW 92.488 20.474 -0.273
38 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 92.461 20.480 -0.279
39 55 Michael Waltrip Toyota NAPA Auto Parts 92.182 20.542 -0.341
40 38 David Gilliland Ford M&M's 92.155 20.548 -0.347
41 84 A.J. Allmendinger* Toyota Red Bull 92.142 20.551 -0.350
42 4 Ward Burton Chevrolet State Water Heaters 91.954 20.593 -0.392
43 44 Dale Jarrett Toyota UPS 91.846 20.617 -0.416
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment