Nextel Cup Headline News, Commentary and Race Coverage

Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Daytona 500 Tickets
NASCAR Tickets
StubHub.com
Ticket Specialists
Nextel Cup Tickets
Pepsi 400 Tickets





Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSoliutions.com
Bristol Race Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com


2007 Subway 500 Starting Lineup





Race Date October 21, 2007
Martinsville Speedway

Pos Car  Driver             Make      Sponsor                              Speed  Time    Behind
 
 1   24 Jeff Gordon         Chevrolet DuPont                               94.974 19.938 
 2    1 Martin Truex Jr.    Chevrolet Bass Pro Shops/Tracker               94.737 19.988 -0.050 
 3   29 Kevin Harvick       Chevrolet Shell/Pennzoil                       94.685 19.999 -0.061 
 4   48 Jimmie Johnson      Chevrolet Lowe's                               94.618 20.013 -0.075 
 5    9 Kasey Kahne         Dodge     Dodge Dealers/UAW                    94.585 20.020 -0.082 
 6    5 Kyle Busch          Chevrolet Kellogg's/CARQUEST                   94.562 20.025 -0.087 
 7    8 Dale Earnhardt Jr.  Chevrolet Budweiser                            94.557 20.026 -0.088 
 8   18 J.J. Yeley          Chevrolet Interstate Batteries                 94.496 20.039 -0.101 
 9   26 Jamie McMurray      Ford      Crown Royal                          94.444 20.050 -0.112 
10   96 Tony Raines         Chevrolet DLP HDTV                             94.369 20.066 -0.128 
11    2 Kurt Busch          Dodge     Miller Lite                          94.359 20.068 -0.130 
12   12 Ryan Newman         Dodge     ALLTEL                               94.340 20.072 -0.134 
13   70 Johnny Sauter       Chevrolet Haas Automation                      94.284 20.084 -0.146 
14   19 Elliott Sadler      Dodge     Dodge Dealers/UAW                    94.223 20.097 -0.159 
15   49 John Andretti       Dodge     Paralyzed Veterans of America        94.204 20.101 -0.163 
16   43 Bobby Labonte       Dodge     Goody's Headache Powders             94.148 20.113 -0.175 
17   22 Dave Blaney         Toyota    Caterpillar                          94.115 20.120 -0.182 
18   31 Jeff Burton         Chevrolet AT&T Mobility                        94.087 20.126 -0.188 
19   00 David Reutimann*    Toyota    Dominos.com                          94.083 20.127 -0.189 
20   99 Carl Edwards        Ford      Office Depot                         94.069 20.130 -0.192 
21   07 Clint Bowyer        Chevrolet Jack Daniel's                        94.031 20.138 -0.200 
22   25 Casey Mears         Chevrolet National Guard/GMAC                  93.975 20.150 -0.212 
23   88 Ricky Rudd          Ford      Combos                               93.975 20.150 -0.212 
24   17 Matt Kenseth        Ford      R+L Carriers                         93.882 20.170 -0.232 
25   84 A.J. Allmendinger*  Toyota    Red Bull                             93.859 20.175 -0.237 
26   42 Juan Montoya*       Dodge     Texaco/Havoline                      93.826 20.182 -0.244 
27   01 Aric Almirola        Chevrolet U.S. Army                           93.817 20.184 -0.246 
28   41 Reed Sorenson       Dodge     Target/Breast Cancer Awareness       93.817 20.184 -0.246 
29   55 Michael Waltrip     Toyota    NAPA Auto Parts                      93.817 20.184 -0.246 
30   11 Denny Hamlin        Chevrolet FedEx Freight                        93.812 20.185 -0.247 
31   66 Jeff Green          Chevrolet Haas Automation                      93.719 20.205 -0.267 
32   10 Scott Riggs         Dodge     Valvoline/Stanley Tools              93.715 20.206 -0.268 
33   44 Dale Jarrett        Toyota    UPS                                  93.627 20.225 -0.287 
34   20 Tony Stewart        Chevrolet The Home Depot                       93.553 20.241 -0.303 
35   15 Paul Menard*        Chevrolet Pittsburgh Paints/Menards            93.451 20.263 -0.325 
36    4 Ward Burton         Chevrolet ITT Night Vision/State Water Heaters 93.414 20.271 -0.333 
37   16 Greg Biffle         Ford      Dish Network                         93.354 20.284 -0.346 
38   40 David Stremme       Dodge     Target House                         92.988 20.364 -0.426 
39    7 Robby Gordon        Ford      MAC Tools                            92.869 20.390 -0.452 
40   38 David Gilliland     Ford      M&M's                                92.801 20.405 -0.467 
41    6 David Ragan*        Ford      AAA                                  92.615 20.446 -0.508 
42   45 Kyle Petty          Dodge     Marathon American Spirit Motor Oil   92.429 20.487 -0.549 
43   21 Bill Elliott        Ford      Little Debbie                        Champion's Provisional  

  Going Home

44   06 Sam Hornish Jr.     Dodge     Mobil 1                              93.065 20.347 -0.409 
45   78 Joe Nemechek        Chevrolet Furniture Row Racing                 92.933 20.376 -0.438 
46   83 Brian Vickers       Toyota    Red Bull                             92.601 20.449 -0.511 
47   36 Jeremy Mayfield     Toyota    360 OTC                              91.744 20.640 -0.702 
48   37 Kevin Lepage        Dodge     Front Row Motorsports                91.152 20.774 -0.836 

* Rookies
All Results Unofficial


St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment


return to top