Pos Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin Chevrolet FedEx Freight 94.209 20.100 Leader
2 26 Jamie McMurray Ford Crown Royal 94.176 20.107 -0.007
3 24 Jeff Gordon Chevrolet DuPont 94.129 20.117 -0.017
4 88 Ricky Rudd Ford Combos 93.989 20.147 -0.047
5 48 Jimmie Johnson Chevrolet Lowe's 93.975 20.150 -0.050
6 07 Clint Bowyer Chevrolet Jack Daniel's 93.849 20.177 -0.077
7 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 93.845 20.178 -0.078
8 96 Tony Raines Chevrolet DLP HDTV 93.747 20.199 -0.099
9 29 Kevin Harvick Chevrolet Shell/Pennzoil 93.738 20.201 -0.101
10 31 Jeff Burton Chevrolet AT&T Mobility 93.724 20.204 -0.104
11 7 Robby Gordon Ford MAC Tools 93.719 20.205 -0.105
12 66 Jeff Green Chevrolet Haas Automation 93.701 20.209 -0.109
13 2 Kurt Busch Dodge Miller Lite 93.650 20.220 -0.120
14 22 Dave Blaney Toyota Caterpillar 93.604 20.230 -0.130
15 41 Reed Sorenson Dodge Target/Breast Cancer Awareness 93.424 20.269 -0.169
16 42 Juan Montoya* Dodge Texaco/Havoline 93.391 20.276 -0.176
17 49 John Andretti Dodge Paralyzed Veterans of America 93.318 20.292 -0.192
18 01 Aric Almirola Chevrolet U.S. Army 93.308 20.294 -0.194
19 20 Tony Stewart Chevrolet The Home Depot 93.299 20.296 -0.196
20 45 Kyle Petty Dodge Marathon Motor Oil 93.290 20.298 -0.198
21 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 93.272 20.302 -0.202
22 18 J.J. Yeley Chevrolet Interstate Batteries 93.258 20.305 -0.205
23 70 Johnny Sauter Chevrolet Haas Automation 93.180 20.322 -0.222
24 43 Bobby Labonte Dodge Goody's Headache Powders 93.152 20.328 -0.228
25 10 Scott Riggs Dodge Valvoline/Stanley Tools 93.061 20.348 -0.248
26 25 Casey Mears Chevrolet National Guard/GMAC 93.043 20.352 -0.252
27 21 Bill Elliott Ford Little Debbie 93.010 20.359 -0.259
28 00 David Reutimann* Toyota Dominos.com 93.006 20.360 -0.260
29 19 Elliott Sadler Dodge Dodge Dealers/UAW 92.983 20.365 -0.265
30 6 David Ragan* Ford AAA 92.983 20.365 -0.265
31 17 Matt Kenseth Ford R+L Carriers 92.837 20.397 -0.297
32 12 Ryan Newman Dodge ALLTEL 92.833 20.398 -0.298
33 99 Carl Edwards Ford Office Depot 92.828 20.399 -0.299
34 8 Dale Earnhardt Jr. Chevrolet Budweiser 92.796 20.406 -0.306
35 40 David Stremme Dodge Target House 92.787 20.408 -0.308
36 9 Kasey Kahne Dodge Dodge Dealers/UAW 92.719 20.423 -0.323
37 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 92.656 20.437 -0.337
38 4 Ward Burton Chevrolet State Water Heaters 92.642 20.440 -0.340
39 38 David Gilliland Ford M&M's 92.565 20.457 -0.357
40 44 Dale Jarrett Toyota UPS 92.438 20.485 -0.385
41 84 A.J. Allmendinger* Toyota Red Bull 92.335 20.508 -0.408
42 55 Michael Waltrip Toyota NAPA Auto Parts 92.258 20.525 -0.425
43 16 Greg Biffle Ford Dish Network 91.558 20.682 -0.582
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment