Pos Car Driver Make Sponsor Speed Time Behind
1 17 Matt Kenseth Ford Carhartt for Women 180.935 29.845
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 180.862 29.857 -0.012
3 20 Tony Stewart Chevrolet The Home Depot 180.439 29.927 -0.082
4 26 Jamie McMurray Ford Crown Royal 180.307 29.949 -0.104
5 99 Carl Edwards Ford Office Depot 180.222 29.963 -0.118
6 40 David Stremme Dodge Target 180.180 29.970 -0.125
7 9 Kasey Kahne Dodge Mopar/Dodge Dealers/UAW 180.078 29.987 -0.142
8 15 Paul Menard* Chevrolet Rain-X/Menards 180.078 29.987 -0.142
9 29 Kevin Harvick Chevrolet Shell/Pennzoil 179.988 30.002 -0.157
10 12 Ryan Newman Dodge ALLTEL 179.970 30.005 -0.160
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 179.898 30.017 -0.172
12 2 Kurt Busch Dodge Miller Lite 179.766 30.039 -0.194
13 6 David Ragan* Ford AAA 179.760 30.040 -0.195
14 66 Jeff Green Chevrolet Best Buy 179.372 30.105 -0.260
15 25 Casey Mears Chevrolet National Guard/GMAC 179.348 30.109 -0.264
16 24 Jeff Gordon Chevrolet DuPont 179.307 30.116 -0.271
17 11 Denny Hamlin Chevrolet FedEx Kinko's 179.301 30.117 -0.272
18 55 Michael Waltrip Toyota NAPA Auto Parts 179.289 30.119 -0.274
19 19 Elliott Sadler Dodge Dodge Dealers/UAW 179.200 30.134 -0.289
20 38 David Gilliland Ford M&M's/Susan G Komen for the Cure 179.158 30.141 -0.296
21 31 Jeff Burton Chevrolet AT&T Mobility 179.110 30.149 -0.304
22 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 179.093 30.152 -0.307
23 16 Greg Biffle Ford 3M 179.069 30.156 -0.311
24 70 Johnny Sauter Chevrolet Yellow Transportation 178.962 30.174 -0.329
25 41 Reed Sorenson Dodge Fujifilm 178.808 30.200 -0.355
26 49 John Andretti Dodge Paralyzed Veterans of America 178.796 30.202 -0.357
27 07 Clint Bowyer Chevrolet Jack Daniel's 178.796 30.202 -0.357
28 01 Mark Martin Chevrolet U.S. Army 178.761 30.208 -0.363
29 00 David Reutimann* Toyota Dominos.com 178.749 30.210 -0.365
30 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 178.707 30.217 -0.372
31 22 Dave Blaney Toyota Caterpillar/CatUsed.com 178.560 30.242 -0.397
32 43 Bobby Labonte Dodge Cheerios/Pink for the Cure 178.442 30.262 -0.417
33 10 Scott Riggs Dodge Stanley Tools/Valvoline 178.377 30.273 -0.428
34 4 Ward Burton Chevrolet Lucas Oil/State Water Heaters 178.071 30.325 -0.480
35 42 Juan Montoya* Dodge Texaco/Havoline 178.071 30.325 -0.480
36 84 A.J. Allmendinger* Toyota Red Bull 178.036 30.331 -0.486
37 18 J.J. Yeley Chevrolet Interstate Batteries 178.018 30.334 -0.489
38 88 Ricky Rudd Ford Snickers 177.918 30.351 -0.506
39 7 Robby Gordon Ford Motorola Digital Audio Players 177.819 30.368 -0.523
40 45 Kyle Petty Dodge Tire Kingdom 177.807 30.370 -0.525
41 36 Jeremy Mayfield Toyota 360 OTC 176.846 30.535 -0.690
42 96 Tony Raines Chevrolet DLP HDTV 176.713 30.558 -0.713
43 21 Bill Elliott Ford Heinz/Ore-Ida 176.039 30.675 -0.830
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment