Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 185.746 29.072
2 17 Matt Kenseth Ford Carhartt for Women 185.471 29.115 -0.043
3 12 Ryan Newman Dodge ALLTEL 184.944 29.198 -0.126
4 19 Elliott Sadler Dodge Dodge Dealers/UAW 184.792 29.222 -0.150
5 43 Bobby Labonte Dodge Cheerios/Pink for the Cure 184.748 29.229 -0.157
6 2 Kurt Busch Dodge Miller Lite 184.596 29.253 -0.181
7 9 Kasey Kahne Dodge Mopar/Dodge Dealers/UAW 184.420 29.281 -0.209
8 70 Johnny Sauter Chevrolet Yellow Transportation 184.382 29.287 -0.215
9 40 David Stremme Dodge Target 184.326 29.296 -0.224
10 99 Carl Edwards Ford Office Depot 184.307 29.299 -0.227
11 07 Clint Bowyer Chevrolet Jack Daniel's 184.162 29.322 -0.250
12 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 183.899 29.364 -0.292
13 42 Juan Montoya* Dodge Texaco/Havoline 183.899 29.364 -0.292
14 29 Kevin Harvick Chevrolet Shell/Pennzoil 183.880 29.367 -0.295
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 183.811 29.378 -0.306
16 24 Jeff Gordon Chevrolet DuPont 183.761 29.386 -0.314
17 20 Tony Stewart Chevrolet The Home Depot 183.755 29.387 -0.315
18 16 Greg Biffle Ford 3M 183.499 29.428 -0.356
19 26 Jamie McMurray Ford Crown Royal 183.443 29.437 -0.365
20 11 Denny Hamlin Chevrolet FedEx Kinko's 183.349 29.452 -0.380
21 25 Casey Mears Chevrolet National Guard/GMAC 183.331 29.455 -0.383
22 38 David Gilliland Ford M&M's/Susan G Komen for the Cure 183.331 29.455 -0.383
23 84 A.J. Allmendinger* Toyota Red Bull 183.268 29.465 -0.393
24 41 Reed Sorenson Dodge Fujifilm 183.262 29.466 -0.394
25 01 Mark Martin Chevrolet U.S. Army 183.231 29.471 -0.399
26 55 Michael Waltrip Toyota NAPA Auto Parts 182.945 29.517 -0.445
27 31 Jeff Burton Chevrolet AT&T Mobility 182.933 29.519 -0.447
28 00 David Reutimann* Toyota Dominos.com 182.902 29.524 -0.452
29 10 Scott Riggs Dodge Stanley Tools/Valvoline 182.747 29.549 -0.477
30 45 Kyle Petty Dodge Tire Kingdom 182.568 29.578 -0.506
31 88 Ricky Rudd Ford Snickers 182.482 29.592 -0.520
32 18 J.J. Yeley Chevrolet Interstate Batteries 182.463 29.595 -0.523
33 6 David Ragan* Ford AAA 182.186 29.640 -0.568
34 22 Dave Blaney Toyota Caterpillar/CatUsed.com 182.174 29.642 -0.570
35 66 Jeff Green Chevrolet Best Buy 182.100 29.654 -0.582
36 83 Brian Vickers Toyota Red Bull 182.039 29.664 -0.592
37 49 John Andretti Dodge Paralyzed Veterans of America 181.910 29.685 -0.613
38 96 Tony Raines Chevrolet DLP HDTV 181.879 29.690 -0.618
39 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 181.837 29.697 -0.625
40 78 Joe Nemechek Chevrolet Furniture Row Racing 181.812 29.701 -0.629
41 21 Bill Elliott Ford Heinz/Ore-Ida 181.684 29.722 -0.650
42 44 Dale Jarrett Toyota UPS 181.519 29.749 -0.677
43 4 Ward Burton Chevrolet Lucas Oil/State Water Heaters 181.415 29.766 -0.694
44 36 Jeremy Mayfield Toyota 360 OTC 181.360 29.775 -0.703
45 15 Paul Menard* Chevrolet Rain-X/Menards 181.299 29.785 -0.713
46 7 Robby Gordon Ford Motorola Digital Audio Players 181.257 29.792 -0.720
47 06 Sam Hornish Jr. Dodge Kenwood 180.156 29.974 -0.902
48 208 Carl Long Dodge E&M Motorsports 179.575 30.071 -0.999
49 27 Kirk Shelmerdine Chevrolet Batista Grading/Lilly Trucking 174.003 31.034 -1.962
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment