Pos Car Driver Make Sponsor Speed Time Behind
1 55 Michael Waltrip Toyota NAPA Auto Parts 189.070 50.648 Leader
2 22 Dave Blaney Toyota Caterpillar 188.839 50.710 -0.062
3 83 Brian Vickers Toyota Red Bull 188.779 50.726 -0.078
4 78 Joe Nemechek Chevrolet Furniture Row Racing 188.471 50.809 -0.161
5 00 David Reutimann* Toyota Burger King 188.459 50.812 -0.164
6 127 Jacques Villeneuve Toyota UNICEF 188.215 50.878 -0.230
7 49 John Andretti Dodge Paralyzed Veterans of America 187.798 50.991 -0.343
8 43 Bobby Labonte Dodge Pillsbury Food Service/Cheerios 187.284 51.131 -0.483
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 187.258 51.138 -0.490
10 19 Elliott Sadler Dodge Dodge Dealers/UAW 187.119 51.176 -0.528
11 20 Tony Stewart Chevrolet The Home Depot 187.057 51.193 -0.545
12 45 Kyle Petty Dodge Marathon Motor Oil 186.827 51.256 -0.608
13 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 186.816 51.259 -0.611
14 96 Tony Raines Chevrolet DLP HDTV 186.761 51.274 -0.626
15 88 Mike Wallace Ford M&M's Halloween 186.692 51.293 -0.645
16 12 Ryan Newman Dodge ALLTEL 186.663 51.301 -0.653
17 18 J.J. Yeley Chevrolet Interstate Batteries 186.467 51.355 -0.707
18 11 Denny Hamlin Chevrolet FedEx Ground 186.202 51.428 -0.780
19 48 Jimmie Johnson Chevrolet Lowe's 186.133 51.447 -0.799
20 16 Greg Biffle Ford Starz/Dish Network 186.014 51.480 -0.832
21 31 Jeff Burton Chevrolet AT&T Mobility 185.956 51.496 -0.848
22 42 Juan Montoya* Dodge Texaco/Havoline 185.938 51.501 -0.853
23 07 Clint Bowyer Chevrolet Jack Daniel's 185.826 51.532 -0.884
24 7 Robby Gordon Ford Camping World/RVs.com 185.797 51.540 -0.892
25 17 Matt Kenseth Ford DEWALT 185.783 51.544 -0.896
26 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.783 51.544 -0.896
27 38 David Gilliland Ford M&M's 185.725 51.560 -0.912
28 41 Reed Sorenson Dodge Target 185.625 51.588 -0.940
29 25 Casey Mears Chevrolet National Guard/GMAC 185.542 51.611 -0.963
30 15 Paul Menard* Chevrolet PEAK/Menards 185.463 51.633 -0.985
31 99 Carl Edwards Ford Office Depot 185.323 51.672 -1.024
32 66 Jeff Green Chevrolet Garmin/Best Buy 185.212 51.703 -1.055
33 40 David Stremme Dodge Coors Light 185.061 51.745 -1.097
34 24 Jeff Gordon Chevrolet Pepsi/DuPont 185.051 51.748 -1.100
35 26 Jamie McMurray Ford IRWIN Vise-Grip GrooveLocks 184.918 51.785 -1.137
36 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 184.890 51.793 -1.145
37 29 Kevin Harvick Chevrolet Shell/Pennzoil 184.726 51.839 -1.191
38 01 Aric Almirola Chevrolet U.S. Army 184.626 51.867 -1.219
39 70 Johnny Sauter Chevrolet Radioactive Energy Drink 184.580 51.880 -1.232
40 21 Ken Schrader Ford Motorcraft 184.193 51.989 -1.341
41 2 Kurt Busch Dodge Miller Lite 186.416 51.369 -0.721
42 6 David Ragan* Ford AAA Travel 185.255 51.691 -1.043
43 44 Dale Jarrett Toyota UPS 187.658 51.029 -0.381
Going Home
44 84 A.J. Allmendinger* Toyota Red Bull 187.596 51.046 -0.398
45 160 Boris Said Ford SOBE - No Fear 187.423 51.093 -0.445
46 10 Scott Riggs Dodge Valvoline/Stanley Tools 187.328 51.119 -0.471
47 06 Sam Hornish Jr. Dodge Mobil 1 187.262 51.137 -0.489
48 36 Jeremy Mayfield Toyota 360 OTC 187.130 51.173 -0.525
49 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 186.696 51.292 -0.644
50 4 Ward Burton Chevrolet State Water Heaters 185.963 51.494 -0.846
51 37 Kevin Lepage Dodge Taco Bell 185.765 51.549 -0.901
* RookiesAll Results Unofficial
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment