Pos Car Driver Make Sponsor Speed Time Behind
1 20 Tony Stewart Chevrolet The Home Depot 194.959 49.118
2 24 Jeff Gordon Chevrolet Pepsi/DuPont 194.737 49.174 -0.056
3 21 Ken Schrader Ford Motorcraft 194.508 49.232 -0.114
4 7 Robby Gordon Ford Camping World/RVs.com 194.184 49.314 -0.196
5 45 Kyle Petty Dodge Marathon Motor Oil 193.984 49.365 -0.247
6 9 Kasey Kahne Dodge Dodge Dealers/UAW 193.932 49.378 -0.260
7 40 David Stremme Dodge Coors Light 193.882 49.391 -0.273
8 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 193.760 49.422 -0.304
9 16 Greg Biffle Ford Starz/Dish Network 193.697 49.438 -0.320
10 31 Jeff Burton Chevrolet AT&T Mobility 193.670 49.445 -0.327
11 15 Paul Menard* Chevrolet PEAK/Menards 193.666 49.446 -0.328
12 96 Tony Raines Chevrolet DLP HDTV 193.595 49.464 -0.346
13 99 Carl Edwards Ford Office Depot 193.552 49.475 -0.357
14 18 J.J. Yeley Chevrolet Interstate Batteries 193.513 49.485 -0.367
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 193.400 49.514 -0.396
16 88 Mike Wallace Ford M&M's Halloween 193.310 49.537 -0.419
17 19 Elliott Sadler Dodge Dodge Dealers/UAW 193.209 49.563 -0.445
18 70 Johnny Sauter Chevrolet Radioactive Energy Drink 193.209 49.563 -0.445
19 11 Denny Hamlin Chevrolet FedEx Ground 193.189 49.568 -0.450
20 41 Reed Sorenson Dodge Target 193.162 49.575 -0.457
21 66 Jeff Green Chevrolet Garmin/Best Buy 193.154 49.577 -0.459
22 6 David Ragan* Ford AAA Travel 192.979 49.622 -0.504
23 07 Clint Bowyer Chevrolet Jack Daniel's 192.963 49.626 -0.508
24 42 Juan Montoya* Dodge Texaco/Havoline 192.917 49.638 -0.520
25 2 Kurt Busch Dodge Miller Lite 192.893 49.644 -0.526
26 12 Ryan Newman Dodge ALLTEL 192.855 49.654 -0.536
27 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 192.765 49.677 -0.559
28 48 Jimmie Johnson Chevrolet Lowe's 192.754 49.680 -0.562
29 43 Bobby Labonte Dodge Pillsbury Food Service 192.738 49.684 -0.566
30 17 Matt Kenseth Ford DEWALT 192.734 49.685 -0.567
31 01 Aric Almirola Chevrolet U.S. Army 192.734 49.685 -0.567
32 29 Kevin Harvick Chevrolet Shell/Pennzoil 192.711 49.691 -0.573
33 26 Jamie McMurray Ford IRWIN Vise-Grip GrooveLocks 192.571 49.727 -0.609
34 25 Casey Mears Chevrolet National Guard/GMAC 192.378 49.777 -0.659
35 10 Scott Riggs Dodge Valvoline/Stanley Tools 188.749 50.734 -1.616
36 55 Michael Waltrip Toyota NAPA Auto Parts 188.270 50.863 -1.745
37 22 Dave Blaney Toyota Caterpillar 188.256 50.867 -1.749
38 00 David Reutimann* Toyota Burger King 188.148 50.896 -1.778
39 49 John Andretti Dodge Paralyzed Veterans 188.052 50.922 -1.804
40 83 Brian Vickers Toyota Red Bull 187.544 51.060 -1.942
41 78 Joe Nemechek Chevrolet Furniture Row Racing 187.419 51.094 -1.976
42 127 Jacques Villeneuve Toyota UNICEF 187.353 51.112 -1.994
43 44 Dale Jarrett Toyota UPS 187.313 51.123 -2.005
44 36 Jeremy Mayfield Toyota 360 OTC 186.558 51.330 -2.212
45 38 David Gilliland Ford M&M's 186.322 51.395 -2.277
46 84 A.J. Allmendinger* Toyota Red Bull 186.180 51.434 -2.316
47 160 Boris Said Ford SOBE - No Fear 186.014 51.480 -2.362
48 06 Sam Hornish Jr. Dodge Mobil 1 185.949 51.498 -2.380
49 109 Sterling Marlin Chevrolet Miccosukee Resort & Gaming 185.873 51.519 -2.401
50 4 Ward Burton Chevrolet State Water Heaters 184.922 51.784 -2.666
51 37 Kevin Lepage Dodge Taco Bell 184.534 51.893 -2.775
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment