Nextel Cup Headline News, Commentary and Race Coverage

Buyselltix.com
NASCAR Race Tickets
Onlineseats.com
Auto Racing Tickets
Ticket Specialists
NASCAR Tickets
Worldticketshop.com
Formula 1 Tickets
MotoGP Tickets
Formula 1 China Tickets
Formula 1 Belgium Tickets
StubHub.com





Click on button to go to
Home Page
Insider Racing News


TickCo Premium Seating
NASCAR Race Tickets
Daytona 500 Race Tickets
SoldOutEventTickets.com
F1 Tickets
MotoGP Tickets
TicketSoliutions.com
Bristol Race Tickets

Insider Racing News
Copyright © 2000-2007. All Rights Reserved.

Nextel Cup® and NASCAR® are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is "NASCAR® Online" and is located at.. www.NASCAR.com

2007 LifeLock 400 Practice No. 2





Race Date September 30, 2007
Kansas Speedway

Pos Car  Driver            Make      Sponsor                   Speed  Time   Behind
 
 1   16 Greg Biffle        Ford      Aflac                     172.678 31.272 
 2    5 Kyle Busch         Chevrolet CARQUEST/Kellogg's        171.761 31.439 -0.167 
 3   17 Matt Kenseth       Ford      DEWALT                    171.374 31.510 -0.238 
 4   07 Clint Bowyer       Chevrolet Jack Daniel's             171.222 31.538 -0.266 
 5   48 Jimmie Johnson     Chevrolet Lowe's                    171.195 31.543 -0.271 
 6    8 Dale Earnhardt Jr. Chevrolet Budweiser                 171.162 31.549 -0.277 
 7    1 Martin Truex Jr.   Chevrolet Bass Pro Shops/Tracker    171.048 31.570 -0.298 
 8   20 Tony Stewart       Chevrolet Ryobi Lithium/Home Depot  170.973 31.584 -0.312 
 9   31 Jeff Burton        Chevrolet AT&T Mobility             170.735 31.628 -0.356 
10   12 Ryan Newman        Dodge     ALLTEL                    170.627 31.648 -0.376 
11   25 Casey Mears        Chevrolet National Guard/GMAC       170.595 31.654 -0.382 
12   11 Denny Hamlin       Chevrolet FedEx Freight             170.595 31.654 -0.382 
13   99 Carl Edwards       Ford      Office Depot              170.535 31.665 -0.393 
14   29 Kevin Harvick      Chevrolet Shell/Pennzoil            170.385 31.693 -0.421 
15    2 Kurt Busch         Dodge     Miller Lite               170.352 31.699 -0.427 
16   18 J.J. Yeley         Chevrolet Interstate Batteries      170.315 31.706 -0.434 
17   26 Jamie McMurray     Ford      Crown Royal               169.886 31.786 -0.514 
18   42 Juan Montoya*      Dodge     Texaco/Havoline           169.774 31.807 -0.535 
19   41 Reed Sorenson      Dodge     Target/Lysol              169.731 31.815 -0.543 
20   24 Jeff Gordon        Chevrolet DuPont                    169.587 31.842 -0.570 
21    9 Kasey Kahne        Dodge     Dodge Dealers/UAW         169.284 31.899 -0.627 
22    7 Robby Gordon       Ford      Camping World/Winegard    169.184 31.918 -0.646 
23    6 David Ragan*       Ford      AAA Insurance             168.967 31.959 -0.687 
24   15 Paul Menard*       Chevrolet Johns Manville/Menards    168.855 31.980 -0.708 
25   01 Mark Martin        Chevrolet U.S. Army                 168.840 31.983 -0.711 
26   19 Elliott Sadler     Dodge     Dodge Dealers/UAW         168.434 32.060 -0.788 
27   38 David Gilliland    Ford      M&M's                     168.387 32.069 -0.797 
28   43 Bobby Labonte      Dodge     Cheerios/Betty Crocker    168.219 32.101 -0.829 
29   10 Scott Riggs        Dodge     Valvoline/Stanley Tools   168.203 32.104 -0.832 
30   55 Michael Waltrip    Toyota    NAPA Auto Parts           168.057 32.132 -0.860 
31   45 Kyle Petty         Dodge     Wells Fargo               167.968 32.149 -0.877 
32   00 David Reutimann*   Toyota    Dominos.com               167.796 32.182 -0.910 
33   40 David Stremme      Dodge     Energizer e2 Lithium      167.624 32.215 -0.943 
34   78 Joe Nemechek       Chevrolet Furniture Row Racing      167.551 32.229 -0.957 
35   22 Dave Blaney        Toyota    Caterpillar               167.468 32.245 -0.973 
36   21 Ken Schrader       Ford      Little Debbie             167.208 32.295 -1.023 
37   44 Dale Jarrett       Toyota    UPS                       166.528 32.427 -1.155 
38   36 Jeremy Mayfield    Toyota    360 OTC                   166.415 32.449 -1.177 
39   66 Jeff Green         Chevrolet Garmin/Best Buy           166.312 32.469 -1.197 
40   70 Johnny Sauter      Chevrolet Yellow Transportation     166.164 32.498 -1.226 
41   96 Tony Raines        Chevrolet DLP HDTV                  165.975 32.535 -1.263 
42   88 Kenny Wallace      Ford      Snickers                  165.899 32.550 -1.278 
43   49 John Andretti      Dodge     LifeLock                  165.848 32.560 -1.288 



St. Jude Children's Research Hospital

Finding cures for children with catastrophic
illnesses
through research and treatment




return to top