Race Date September 23, 2007 Dover International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin Chevrolet FedEx Ground 150.338 23.946
2 17 Matt Kenseth Ford DEWALT NANO Technology 149.838 24.026 -0.080
3 99 Carl Edwards Ford Office Depot 149.576 24.068 -0.122
4 48 Jimmie Johnson Chevrolet Lowe's 149.508 24.079 -0.133
5 07 Clint Bowyer Chevrolet DIRECTV 149.279 24.116 -0.170
6 24 Jeff Gordon Chevrolet DuPont 148.926 24.173 -0.227
7 26 Jamie McMurray Ford IRWIN Industrial Tools 148.859 24.184 -0.238
8 01 Mark Martin Chevrolet U.S. Army 148.859 24.184 -0.238
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 148.730 24.205 -0.259
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 148.546 24.235 -0.289
11 6 David Ragan* Ford AAA 148.447 24.251 -0.305
12 16 Greg Biffle Ford Nintendo Wii 148.203 24.291 -0.345
13 29 Kevin Harvick Chevrolet Shell/Pennzoil 148.185 24.294 -0.348
14 2 Kurt Busch Dodge Miller Lite 148.093 24.309 -0.363
15 7 Robby Gordon Ford Jim Beam Black 148.063 24.314 -0.368
16 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 148.063 24.314 -0.368
17 43 Bobby Labonte Dodge Cheerios/Betty Crocker 147.899 24.341 -0.395
18 25 Casey Mears Chevrolet National Guard/GMAC 147.832 24.352 -0.406
19 78 Joe Nemechek Chevrolet Furniture Row Racing 147.203 24.456 -0.510
20 31 Jeff Burton Chevrolet AT&T Mobility 147.191 24.458 -0.512
21 12 Ryan Newman Dodge ALLTEL 147.167 24.462 -0.516
22 9 Kasey Kahne Dodge Dodge Dealers/UAW 146.795 24.524 -0.578
23 83 Brian Vickers Toyota Red Bull 146.639 24.550 -0.604
24 20 Tony Stewart Chevrolet The Home Depot 146.460 24.580 -0.634
25 18 J.J. Yeley Chevrolet Interstate Batteries 146.074 24.645 -0.699
26 70 Johnny Sauter Chevrolet Haas Automation 146.062 24.647 -0.701
27 42 Juan Montoya* Dodge Texaco/Havoline 145.908 24.673 -0.727
28 49 John Andretti Dodge Paralyzed Veterans of America 145.861 24.681 -0.735
29 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 145.849 24.683 -0.737
30 10 Scott Riggs Dodge Valvoline/Stanley Tools 145.826 24.687 -0.741
31 88 Kenny Wallace Ford Snickers 145.696 24.709 -0.763
32 00 David Reutimann* Toyota Dominos.com 145.649 24.717 -0.771
33 38 David Gilliland Ford M&M's 145.631 24.720 -0.774
34 41 Reed Sorenson Dodge Target 145.613 24.723 -0.777
35 55 Michael Waltrip Toyota NAPA Auto Parts 145.590 24.727 -0.781
36 66 Jeff Green Chevrolet Comcast 145.290 24.778 -0.832
37 21 Ken Schrader Ford U.S. Air Force 145.261 24.783 -0.837
38 45 Kyle Petty Dodge Wells Fargo 145.074 24.815 -0.869
39 96 Tony Raines Chevrolet DLP HDTV 145.074 24.815 -0.869
40 19 Elliott Sadler Dodge Dodge Dealers/UAW 145.056 24.818 -0.872
41 40 David Stremme Dodge Halo 3/Target 145.027 24.823 -0.877
42 44 Dale Jarrett Toyota UPS 144.526 24.909 -0.963
43 84 A.J. Allmendinger* Toyota Red Bull 144.456 24.921 -0.975
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment