Race Date September 23, 2007 Dover International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin Chevrolet FedEx Ground 150.950 23.849
2 48 Jimmie Johnson Chevrolet Lowe's 150.194 23.969 -0.120
3 20 Tony Stewart Chevrolet The Home Depot 149.464 24.086 -0.237
4 2 Kurt Busch Dodge Miller Lite 149.334 24.107 -0.258
5 25 Casey Mears Chevrolet National Guard/GMAC 149.105 24.144 -0.295
6 01 Mark Martin Chevrolet U.S. Army 148.871 24.182 -0.333
7 16 Greg Biffle Ford Nintendo Wii 148.822 24.190 -0.341
8 24 Jeff Gordon Chevrolet DuPont 148.594 24.227 -0.378
9 17 Matt Kenseth Ford DEWALT NANO Technology 148.527 24.238 -0.389
10 31 Jeff Burton Chevrolet AT&T Mobility 148.509 24.241 -0.392
11 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 148.386 24.261 -0.412
12 07 Clint Bowyer Chevrolet DIRECTV 148.325 24.271 -0.422
13 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 148.288 24.277 -0.428
14 26 Jamie McMurray Ford IRWIN Industrial Tools 148.136 24.302 -0.453
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 148.136 24.302 -0.453
16 9 Kasey Kahne Dodge Dodge Dealers/UAW 148.032 24.319 -0.470
17 29 Kevin Harvick Chevrolet Shell/Pennzoil 147.990 24.326 -0.477
18 99 Carl Edwards Ford Office Depot 147.972 24.329 -0.480
19 42 Juan Montoya* Dodge Texaco/Havoline 147.462 24.413 -0.564
20 6 David Ragan* Ford AAA 147.263 24.446 -0.597
21 12 Ryan Newman Dodge ALLTEL 147.191 24.458 -0.609
22 41 Reed Sorenson Dodge Target 147.065 24.479 -0.630
23 43 Bobby Labonte Dodge Cheerios/Betty Crocker 146.981 24.493 -0.644
24 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 146.652 24.548 -0.699
25 7 Robby Gordon Ford Jim Beam Black 146.622 24.553 -0.704
26 18 J.J. Yeley Chevrolet Interstate Batteries 146.270 24.612 -0.763
27 84 A.J. Allmendinger* Toyota Red Bull 146.068 24.646 -0.797
28 10 Scott Riggs Dodge Valvoline/Stanley Tools 145.914 24.672 -0.823
29 83 Brian Vickers Toyota Red Bull 145.879 24.678 -0.829
30 00 David Reutimann* Toyota Dominos.com 145.773 24.696 -0.847
31 96 Tony Raines Chevrolet DLP HDTV 145.749 24.700 -0.851
32 44 Dale Jarrett Toyota UPS 145.443 24.752 -0.903
33 45 Kyle Petty Dodge Wells Fargo 145.402 24.759 -0.910
34 70 Johnny Sauter Chevrolet Haas Automation 145.361 24.766 -0.917
35 40 David Stremme Dodge Halo 3/Target 145.337 24.770 -0.921
36 38 David Gilliland Ford M&M's 145.331 24.771 -0.922
37 21 Ken Schrader Ford U.S. Air Force 145.150 24.802 -0.953
38 66 Jeff Green Chevrolet Comcast 145.115 24.808 -0.959
39 49 John Andretti Dodge Paralyzed Veterans of America 144.910 24.843 -0.994
40 78 Joe Nemechek Chevrolet Furniture Row Racing 144.572 24.901 -1.052
41 55 Michael Waltrip Toyota NAPA Auto Parts 144.538 24.907 -1.058
42 88 Kenny Wallace Ford Snickers 144.219 24.962 -1.113
43 19 Elliott Sadler Dodge Dodge Dealers/UAW 143.638 25.063 -1.214
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment