Race Date September 23, 2007 Dover International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's 153.695 23.423
2 11 Denny Hamlin Chevrolet FedEx Ground 153.231 23.494 -0.071
3 96 Tony Raines Chevrolet DLP HDTV 153.126 23.510 -0.087
4 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 152.990 23.531 -0.108
5 42 Juan Montoya* Dodge Texaco/Havoline 152.847 23.553 -0.130
6 43 Bobby Labonte Dodge Cheerios/Betty Crocker 152.652 23.583 -0.160
7 8 Dale Earnhardt Jr. Chevrolet Budweiser 152.607 23.590 -0.167
8 6 David Ragan* Ford AAA 152.536 23.601 -0.178
9 10 Scott Riggs Dodge Valvoline/Stanley Tools 152.529 23.602 -0.179
10 24 Jeff Gordon Chevrolet DuPont 152.465 23.612 -0.189
11 16 Greg Biffle Ford Nintendo Wii 152.336 23.632 -0.209
12 01 Mark Martin Chevrolet U.S. Army 152.149 23.661 -0.238
13 99 Carl Edwards Ford Office Depot 152.136 23.663 -0.240
14 26 Jamie McMurray Ford IRWIN Industrial Tools 152.091 23.670 -0.247
15 2 Kurt Busch Dodge Miller Lite 152.078 23.672 -0.249
16 45 Kyle Petty Dodge Wells Fargo 151.995 23.685 -0.262
17 83 Brian Vickers Toyota Red Bull 151.988 23.686 -0.263
18 19 Elliott Sadler Dodge Dodge Dealers/UAW 151.976 23.688 -0.265
19 20 Tony Stewart Chevrolet The Home Depot 151.963 23.690 -0.267
20 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 151.963 23.690 -0.267
21 07 Clint Bowyer Chevrolet DIRECTV 151.771 23.720 -0.297
22 17 Matt Kenseth Ford DEWALT NANO Technology 151.713 23.729 -0.306
23 00 David Reutimann* Toyota Domino's Pizza 151.681 23.734 -0.311
24 31 Jeff Burton Chevrolet AT&T Mobility 151.509 23.761 -0.338
25 44 Dale Jarrett Toyota UPS 151.502 23.762 -0.339
26 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 151.439 23.772 -0.349
27 25 Casey Mears Chevrolet National Guard/GMAC 151.394 23.779 -0.356
28 29 Kevin Harvick Chevrolet Shell/Pennzoil 151.311 23.792 -0.369
29 55 Michael Waltrip Toyota NAPA Auto Parts 151.280 23.797 -0.374
30 38 David Gilliland Ford M&M's 151.267 23.799 -0.376
31 70 Johnny Sauter Chevrolet Haas Automation 151.254 23.801 -0.378
32 9 Kasey Kahne Dodge Dodge Dealers/UAW 151.140 23.819 -0.396
33 78 Joe Nemechek Chevrolet Furniture Row Racing 150.785 23.875 -0.452
34 41 Reed Sorenson Dodge Target 150.659 23.895 -0.472
35 40 David Stremme Dodge Halo 3/Target 150.596 23.905 -0.482
36 49 John Andretti Dodge Paralyzed Veterans of America 150.558 23.911 -0.488
37 4 Ward Burton Chevrolet Lucas Oil/State Water Heaters 150.539 23.914 -0.491
38 06 Sam Hornish Jr. Dodge Penske Truck Rental 150.495 23.921 -0.498
39 7 Robby Gordon Ford Jim Beam Black 150.313 23.950 -0.527
40 66 Jeff Green Chevrolet Comcast 150.000 24.000 -0.577
41 12 Ryan Newman Dodge ALLTEL 149.875 24.020 -0.597
42 18 J.J. Yeley Chevrolet Interstate Batteries 149.807 24.031 -0.608
43 21 Ken Schrader Ford U.S. Air Force 149.316 24.110 -0.687
44 33 Scott Wimmer Chevrolet Holiday Inn 149.316 24.110 -0.687
45 22 Dave Blaney Toyota Caterpillar 148.926 24.173 -0.750
46 37 Kevin Lepage Dodge Front Row Motorsports 148.594 24.227 -0.804
47 88 Kenny Wallace Ford Snickers 148.014 24.322 -0.899
48 36 Jeremy Mayfield Toyota 360 OTC 147.783 24.360 -0.937
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment