Race Date September 8, 2007 Richmond International Raceway
Pos Car Driver Make Sponsor Speed Time Behind
1 24 Jeff Gordon Chevrolet DuPont/Nicorette 122.211 22.093
2 6 David Ragan* Ford AAA 122.177 22.099 -0.006
3 48 Jimmie Johnson Chevrolet Lowe's 122.062 22.120 -0.027
4 29 Kevin Harvick Chevrolet Shell/Pennzoil 121.896 22.150 -0.057
5 70 Johnny Sauter Chevrolet Yellow Transportation 121.891 22.151 -0.058
6 17 Matt Kenseth Ford DEWALT 121.885 22.152 -0.059
7 2 Kurt Busch Dodge Miller Lite 121.830 22.162 -0.069
8 40 David Stremme Dodge Energizer e2 Lithium 121.792 22.169 -0.076
9 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 121.605 22.203 -0.110
10 12 Ryan Newman Dodge ALLTEL 121.594 22.205 -0.112
11 01 Mark Martin Chevrolet U.S. Army 121.550 22.213 -0.120
12 25 Casey Mears Chevrolet National Guard/GMAC 121.539 22.215 -0.122
13 10 Scott Riggs Dodge Valvoline/Stanley Tools 121.523 22.218 -0.125
14 20 Tony Stewart Chevrolet The Home Depot 121.490 22.224 -0.131
15 99 Carl Edwards Ford Office Depot 121.441 22.233 -0.140
16 07 Clint Bowyer Chevrolet Jack Daniel's 121.419 22.237 -0.144
17 9 Kasey Kahne Dodge Dodge Dealers/UAW 121.381 22.244 -0.151
18 66 Jeff Green Chevrolet Best Buy 121.169 22.283 -0.190
19 22 Dave Blaney Toyota Caterpillar 121.136 22.289 -0.196
20 00 David Reutimann* Toyota Burger King 121.109 22.294 -0.201
21 31 Jeff Burton Chevrolet Richard Childress Racing 121.071 22.301 -0.208
22 11 Denny Hamlin Chevrolet FedEx Ground 121.000 22.314 -0.221
23 42 Juan Montoya* Dodge Texaco/Havoline 120.865 22.339 -0.246
24 43 Bobby Labonte Dodge Cheerios/B. Labonte's 500th 120.784 22.354 -0.261
25 16 Greg Biffle Ford Dish Network 120.735 22.363 -0.270
26 4 Ward Burton Chevrolet Morgan-McClure 120.735 22.363 -0.270
27 41 Reed Sorenson Dodge Target 120.719 22.366 -0.273
28 88 Kenny Wallace Ford Snickers 120.654 22.378 -0.285
29 83 Brian Vickers Toyota Red Bull 120.643 22.380 -0.287
30 15 Paul Menard* Chevrolet Menards 120.579 22.392 -0.299
31 45 Kyle Petty Dodge Marathon Motor Oil 120.568 22.394 -0.301
32 7 Robby Gordon Ford Jim Beam Black 120.348 22.435 -0.342
33 18 J.J. Yeley Chevrolet Interstate Batteries 120.342 22.436 -0.343
34 96 Tony Raines Chevrolet DLP HDTV 120.310 22.442 -0.349
35 19 Elliott Sadler Dodge Dodge Dealers/UAW 120.278 22.448 -0.355
36 84 A.J. Allmendinger* Toyota Red Bull 120.219 22.459 -0.366
37 49 John Andretti Dodge LifeLock 120.160 22.470 -0.377
38 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 120.149 22.472 -0.379
39 44 Dale Jarrett Toyota UPS 120.101 22.481 -0.388
40 55 Michael Waltrip Toyota NAPA Auto Parts 119.979 22.504 -0.411
41 78 Joe Nemechek Chevrolet Furniture Row Racing 119.920 22.515 -0.422
42 38 David Gilliland Ford M&M's 119.872 22.524 -0.431
43 8 Dale Earnhardt Jr. Chevrolet Elvis Presley/Budweiser 119.840 22.530 -0.437
44 37 Kevin Lepage Dodge Front Row Motorsports 119.564 22.582 -0.489
45 26 Jamie McMurray Ford Crown Royal 119.501 22.594 -0.501
46 36 Jeremy Mayfield Toyota 360 OTC 119.353 22.622 -0.529
47 21 Bill Elliott Ford U.S. Air Force 118.733 22.740 -0.647
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment