Pos Car Driver Make Sponsor Speed Time Behind
1 99 Carl Edwards Ford Office Depot Worklife Rewards 178.749 40.280
2 38 David Gilliland Ford M&M's 177.165 40.640 -0.360
3 11 Denny Hamlin Chevrolet FedEx Express 176.440 40.807 -0.527
4 29 Kevin Harvick Chevrolet Shell/Pennzoil 176.031 40.902 -0.622
5 40 David Stremme Dodge Target 175.751 40.967 -0.687
6 07 Clint Bowyer Chevrolet DIRECTV 175.670 40.986 -0.706
7 22 Dave Blaney Toyota Caterpillar 175.554 41.013 -0.733
8 48 Jimmie Johnson Chevrolet Lowe's/Jimmie Johnson Foundation 175.533 41.018 -0.738
9 5 Kyle Busch Chevrolet Cheez-It/CARQUEST 175.323 41.067 -0.787
10 41 Reed Sorenson Dodge Target/Memorex 175.127 41.113 -0.833
11 31 Jeff Burton Chevrolet Richard Childress Racing 175.016 41.139 -0.859
12 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 174.868 41.174 -0.894
13 2 Kurt Busch Dodge Miller Lite 174.821 41.185 -0.905
14 8 Dale Earnhardt Jr. Chevrolet Budweiser 174.592 41.239 -0.959
15 26 Jamie McMurray Ford Sharp AQUOS/3M Vikuiti 174.588 41.240 -0.960
16 24 Jeff Gordon Chevrolet DuPont Cromax Pro 174.267 41.316 -1.036
17 42 Juan Montoya* Dodge Wrigley's Big Red 174.144 41.345 -1.065
18 25 Casey Mears Chevrolet National Guard/GMAC 174.128 41.349 -1.069
19 19 Elliott Sadler Dodge Dodge Dealers/UAW 174.090 41.358 -1.078
20 16 Greg Biffle Ford Aflac 174.090 41.358 -1.078
21 18 J.J. Yeley Chevrolet Interstate Batteries 173.842 41.417 -1.137
22 6 David Ragan* Ford AAA Insurance 173.808 41.425 -1.145
23 17 Matt Kenseth Ford R+L Carriers 173.712 41.448 -1.168
24 88 Ricky Rudd Ford Snickers Generation Max 173.682 41.455 -1.175
25 66 Jeff Green Chevrolet Best Buy 173.645 41.464 -1.184
26 12 Ryan Newman Dodge Kodak think: 173.632 41.467 -1.187
27 83 Brian Vickers Toyota Red Bull 173.423 41.517 -1.237
28 9 Kasey Kahne Dodge Dodge Dealers/UAW 173.348 41.535 -1.255
29 20 Tony Stewart Chevrolet The Home Depot 173.235 41.562 -1.282
30 01 Aric Almirola Chevrolet U.S. Army 173.173 41.577 -1.297
31 21 Bill Elliott Ford Motorcraft 173.098 41.595 -1.315
32 15 Paul Menard* Chevrolet Johns Manville/Menards 172.931 41.635 -1.355
33 78 Joe Nemechek Chevrolet Furniture Row Racing 172.439 41.754 -1.474
34 55 Michael Waltrip Toyota NAPA Auto Parts 172.282 41.792 -1.512
35 45 Kyle Petty Dodge Wells Fargo 172.208 41.810 -1.530
36 7 Robby Gordon Ford Original Roadhouse Grill/Jim Beam 172.146 41.825 -1.545
37 96 Tony Raines Chevrolet DLP HDTV 172.117 41.832 -1.552
38 84 A.J. Allmendinger* Toyota Red Bull 172.051 41.848 -1.568
39 49 John Andretti Dodge Paralyzed Veterans of America 171.739 41.924 -1.644
40 00 David Reutimann* Toyota Burger King 171.531 41.975 -1.695
41 43 Bobby Labonte Dodge Cheerios/Totino's Pizza Rolls 170.507 42.227 -1.947
42 36 Jeremy Mayfield Toyota 360 OTC 169.952 42.365 -2.085
43 70 Johnny Sauter Chevrolet Haas Automation 168.279 42.786 -2.506
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment