Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's/Jimmie Johnson Foundation 179.614 40.086
2 99 Carl Edwards Ford Office Depot Worklife Rewards 179.319 40.152 -0.066
3 11 Denny Hamlin Chevrolet FedEx Express 178.886 40.249 -0.163
4 24 Jeff Gordon Chevrolet DuPont Cromax Pro 178.656 40.301 -0.215
5 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 178.656 40.301 -0.215
6 5 Kyle Busch Chevrolet Cheez-It/CARQUEST 178.355 40.369 -0.283
7 2 Kurt Busch Dodge Miller Lite 178.275 40.387 -0.301
8 29 Kevin Harvick Chevrolet Shell/Pennzoil 177.791 40.497 -0.411
9 20 Tony Stewart Chevrolet The Home Depot 177.187 40.635 -0.549
10 17 Matt Kenseth Ford R+L Carriers 177.061 40.664 -0.578
11 12 Ryan Newman Dodge Kodak think: 176.930 40.694 -0.608
12 16 Greg Biffle Ford Aflac 176.861 40.710 -0.624
13 9 Kasey Kahne Dodge Dodge Dealers/UAW 176.770 40.731 -0.645
14 31 Jeff Burton Chevrolet Richard Childress Racing 176.587 40.773 -0.687
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 176.492 40.795 -0.709
16 19 Elliott Sadler Dodge Dodge Dealers/UAW 176.130 40.879 -0.793
17 25 Casey Mears Chevrolet National Guard/GMAC 176.039 40.900 -0.814
18 40 David Stremme Dodge Target 175.717 40.975 -0.889
19 42 Juan Montoya* Dodge Wrigley's Big Red 175.610 41.000 -0.914
20 6 David Ragan* Ford AAA Insurance 175.541 41.016 -0.930
21 26 Jamie McMurray Ford Sharp AQUOS/3M Vikuiti 175.511 41.023 -0.937
22 96 Tony Raines Chevrolet DLP HDTV 174.825 41.184 -1.098
23 43 Bobby Labonte Dodge Cheerios/Totino's Pizza Rolls 174.444 41.274 -1.188
24 01 Aric Almirola Chevrolet U.S. Army 174.406 41.283 -1.197
25 7 Robby Gordon Ford Original Roadhouse Grill 174.144 41.345 -1.259
26 15 Paul Menard* Chevrolet Johns Manville/Menards 173.989 41.382 -1.296
27 22 Dave Blaney Toyota Caterpillar 173.951 41.391 -1.305
28 41 Reed Sorenson Dodge Target/Memorex 173.707 41.449 -1.363
29 07 Clint Bowyer Chevrolet DIRECTV 173.611 41.472 -1.386
30 83 Brian Vickers Toyota Red Bull 172.815 41.663 -1.577
31 88 Ricky Rudd Ford Snickers Generation Max 172.641 41.705 -1.619
32 38 David Gilliland Ford M&M's 172.199 41.812 -1.726
33 66 Jeff Green Chevrolet Best Buy 171.551 41.970 -1.884
34 55 Michael Waltrip Toyota NAPA Auto Parts 171.547 41.971 -1.885
35 00 David Reutimann* Toyota Burger King 171.531 41.975 -1.889
36 49 John Andretti Dodge Paralyzed Veterans of America 171.131 42.073 -1.987
37 18 J.J. Yeley Chevrolet Interstate Batteries 171.038 42.096 -2.010
38 84 A.J. Allmendinger* Toyota Red Bull 171.034 42.097 -2.011
39 21 Bill Elliott Ford Motorcraft 170.891 42.132 -2.046
40 45 Kyle Petty Dodge Wells Fargo 170.467 42.237 -2.151
41 78 Joe Nemechek Chevrolet Furniture Row Racing 169.928 42.371 -2.285
42 36 Jeremy Mayfield Toyota 360 OTC 169.253 42.540 -2.454
43 70 Johnny Sauter Chevrolet Haas Automation 167.360 43.021 -2.935
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment