Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's/Jimmie Johnson Foundation 180.158 39.965
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 179.051 40.212 -0.247
3 12 Ryan Newman Dodge Kodak think: 178.891 40.248 -0.283
4 11 Denny Hamlin Chevrolet FedEx Express 178.509 40.334 -0.369
5 07 Clint Bowyer Chevrolet DIRECTV 178.421 40.354 -0.389
6 99 Carl Edwards Ford Office Depot Worklife Rewards 178.399 40.359 -0.394
7 18 J.J. Yeley Chevrolet Interstate Batteries 178.394 40.360 -0.395
8 2 Kurt Busch Dodge Miller Lite 178.355 40.369 -0.404
9 9 Kasey Kahne Dodge Dodge Dealers/UAW 178.341 40.372 -0.407
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 178.284 40.385 -0.420
11 19 Elliott Sadler Dodge Dodge Dealers/UAW 178.011 40.447 -0.482
12 5 Kyle Busch Chevrolet Cheez-It/CARQUEST 177.905 40.471 -0.506
13 29 Kevin Harvick Chevrolet Shell/Pennzoil 177.721 40.513 -0.548
14 22 Dave Blaney Toyota Caterpillar 177.655 40.528 -0.563
15 49 John Andretti Dodge Paralyzed Veterans of America 177.602 40.540 -0.575
16 78 Joe Nemechek Chevrolet Furniture Row Racing 177.585 40.544 -0.579
17 83 Brian Vickers Toyota Red Bull 177.436 40.578 -0.613
18 84 A.J. Allmendinger* Toyota Red Bull 177.218 40.628 -0.663
19 31 Jeff Burton Chevrolet Richard Childress Racing 177.196 40.633 -0.668
20 16 Greg Biffle Ford Aflac 177.148 40.644 -0.679
21 24 Jeff Gordon Chevrolet DuPont Cromax Pro 177.022 40.673 -0.708
22 25 Casey Mears Chevrolet National Guard/GMAC 176.869 40.708 -0.743
23 66 Jeff Green Chevrolet Best Buy 176.639 40.761 -0.796
24 20 Tony Stewart Chevrolet The Home Depot 176.605 40.769 -0.804
25 26 Jamie McMurray Ford Sharp AQUOS/3M Vikuiti 176.531 40.786 -0.821
26 00 David Reutimann* Toyota Burger King 176.527 40.787 -0.822
27 10 Scott Riggs Dodge Sears Auto Center/Valvoline/Stanley 176.471 40.800 -0.835
28 41 Reed Sorenson Dodge Target/Memorex 176.345 40.829 -0.864
29 38 David Gilliland Ford M&M's 176.212 40.860 -0.895
30 42 Juan Montoya* Dodge Wrigley's Big Red 176.164 40.871 -0.906
31 40 David Stremme Dodge Target 176.155 40.873 -0.908
32 15 Paul Menard* Chevrolet Johns Manville/Menards 176.104 40.885 -0.920
33 21 Bill Elliott Ford Motorcraft 175.811 40.953 -0.988
34 17 Matt Kenseth Ford R+L Carriers 175.798 40.956 -0.991
35 96 Tony Raines Chevrolet DLP HDTV 175.503 41.025 -1.060
36 44 Dale Jarrett Toyota UPS 175.494 41.027 -1.062
37 7 Robby Gordon Ford Original Roadhouse Grill/Jim Beam 175.293 41.074 -1.109
38 6 David Ragan* Ford AAA Insurance 175.050 41.131 -1.166
39 88 Ricky Rudd Ford Snickers Generation Max 174.482 41.265 -1.300
40 43 Bobby Labonte Dodge Cheerios/Totino's Pizza Rolls 174.351 41.296 -1.331
41 4 Ward Burton Chevrolet Lucas Oil/State Water Heaters 174.326 41.302 -1.337
42 55 Michael Waltrip Toyota NAPA Auto Parts 174.292 41.310 -1.345
43 36 Jeremy Mayfield Toyota 360 OTC 174.237 41.323 -1.358
44 45 Kyle Petty Dodge Wells Fargo 174.195 41.333 -1.368
45 70 Johnny Sauter Chevrolet Haas Automation 170.827 42.148 -2.183
46 01 Aric Almirola Chevrolet U.S. Army 168.634 42.696 -2.731
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment