Race Date August 19, 2007 Michigan International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 99 Carl Edwards Ford Office Depot 187.359 38.429
2 11 Denny Hamlin Chevrolet FedEx Kinko's 186.911 38.521 -0.092
3 07 Clint Bowyer Chevrolet Jack Daniel's 186.780 38.548 -0.119
4 38 David Gilliland Ford M&M's 185.902 38.730 -0.301
5 16 Greg Biffle Ford 3M 185.735 38.765 -0.336
6 22 Dave Blaney Toyota Caterpillar 185.644 38.784 -0.355
7 24 Jeff Gordon Chevrolet DuPont 185.605 38.792 -0.363
8 48 Jimmie Johnson Chevrolet Lowe's 185.553 38.803 -0.374
9 31 Jeff Burton Chevrolet AT&T Mobility 185.428 38.829 -0.400
10 29 Kevin Harvick Chevrolet Shell/Pennzoil 184.957 38.928 -0.499
11 17 Matt Kenseth Ford DEWALT 184.762 38.969 -0.540
12 49 John Andretti Dodge Paralyzed Veterans 184.540 39.016 -0.587
13 83 Brian Vickers Toyota Red Bull 184.492 39.026 -0.597
14 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 184.473 39.030 -0.601
15 19 Elliott Sadler Dodge Dodge Dealers/UAW 184.431 39.039 -0.610
16 12 Ryan Newman Dodge ALLTEL 184.421 39.041 -0.612
17 7 Robby Gordon Ford Jim Beam 184.228 39.082 -0.653
18 25 Casey Mears Chevrolet National Guard/GMAC 184.162 39.096 -0.667
19 26 Jamie McMurray Ford IRWIN Industrial Tools 184.035 39.123 -0.694
20 01 Mark Martin Chevrolet U.S. Army 183.824 39.168 -0.739
21 41 Reed Sorenson Dodge Target 183.749 39.184 -0.755
22 21 Bill Elliott Ford Little Debbie 183.636 39.208 -0.779
23 40 David Stremme Dodge TUMS 183.505 39.236 -0.807
24 2 Kurt Busch Dodge Miller Lite 183.332 39.273 -0.844
25 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 183.052 39.333 -0.904
26 88 Ricky Rudd Ford Snickers 183.048 39.334 -0.905
27 42 Juan Montoya* Dodge Texaco/Havoline 182.825 39.382 -0.953
28 20 Tony Stewart Chevrolet The Home Depot 182.357 39.483 -1.054
29 9 Kasey Kahne Dodge Dodge Dealers/UAW 182.325 39.490 -1.061
30 6 David Ragan* Ford AAA Insurance 182.163 39.525 -1.096
31 18 J.J. Yeley Chevrolet Interstate Batteries 182.094 39.540 -1.111
32 15 Paul Menard* Chevrolet Sylvania/Menards 181.887 39.585 -1.156
33 55 Michael Waltrip Toyota NAPA Auto Parts 181.704 39.625 -1.196
34 4 Ward Burton Chevrolet State Water Heaters 181.676 39.631 -1.202
35 43 Bobby Labonte Dodge Cheerios/Betty Crocker 181.324 39.708 -1.279
36 8 Dale Earnhardt Jr. Chevrolet Budweiser 181.292 39.715 -1.286
37 45 Chad McCumbee Dodge Marathon Motor Oil 181.219 39.731 -1.302
38 66 Jeff Green Chevrolet Best Buy 181.000 39.779 -1.350
39 70 Johnny Sauter Chevrolet Yellow Transportation 180.986 39.782 -1.353
40 10 Scott Riggs Dodge Auto Value/Bumper to Bumper 180.800 39.823 -1.394
41 00 David Reutimann* Toyota Dominos.com 180.732 39.838 -1.409
42 96 Tony Raines Chevrolet DLP HDTV 180.392 39.913 -1.484
43 208 Joe Nemechek Dodge E&M Motorsports 179.502 40.111 -1.682
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment