Race Date August 19, 2007 Michigan International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 99 Carl Edwards Ford Office Depot 188.413 38.214
2 16 Greg Biffle Ford 3M 188.009 38.296 -0.082
3 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 187.422 38.416 -0.202
4 17 Matt Kenseth Ford DEWALT 186.403 38.461 -0.247
5 8 Dale Earnhardt Jr. Chevrolet Budweiser 187.169 38.468 -0.254
6 11 Denny Hamlin Chevrolet FedEx Kinko's 186.906 38.522 -0.308
7 2 Kurt Busch Dodge Miller Lite 185.715 38.523 -0.309
8 48 Jimmie Johnson Chevrolet Lowe's 186.858 38.532 -0.318
9 07 Clint Bowyer Chevrolet Jack Daniel's 186.533 38.599 -0.385
10 24 Jeff Gordon Chevrolet DuPont 185.773 38.656 -0.442
11 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 184.871 38.674 -0.460
12 20 Tony Stewart Chevrolet The Home Depot 185.926 38.725 -0.511
13 12 Ryan Newman Dodge ALLTEL 185.629 38.787 -0.573
14 01 Mark Martin Chevrolet U.S. Army 185.581 38.797 -0.583
15 7 Robby Gordon Ford Jim Beam 185.510 38.812 -0.598
16 25 Casey Mears Chevrolet National Guard/GMAC 185.400 38.835 -0.621
17 42 Juan Montoya* Dodge Texaco/Havoline 185.228 38.871 -0.657
18 31 Jeff Burton Chevrolet AT&T Mobility 183.341 38.878 -0.664
19 29 Kevin Harvick Chevrolet Shell/Pennzoil 184.957 38.914 -0.700
20 9 Kasey Kahne Dodge Dodge Dealers/UAW 184.190 39.090 -0.876
21 26 Jamie McMurray Ford IRWIN Industrial Tools 184.157 39.097 -0.883
22 18 J.J. Yeley Chevrolet Interstate Batteries 184.110 39.107 -0.893
23 22 Dave Blaney Toyota Caterpillar 184.054 39.119 -0.905
24 38 David Gilliland Ford M&M's 183.960 39.139 -0.925
25 43 Bobby Labonte Dodge Cheerios/Betty Crocker 183.936 39.144 -0.930
26 6 David Ragan* Ford AAA Insurance 183.866 39.159 -0.945
27 21 Bill Elliott Ford Little Debbie 183.866 39.159 -0.945
28 83 Brian Vickers Toyota Red Bull 183.598 39.216 -1.002
29 40 David Stremme Dodge TUMS 183.482 39.241 -1.027
30 15 Paul Menard* Chevrolet Sylvania/Menards 183.206 39.300 -1.086
31 41 Reed Sorenson Dodge Target 183.164 39.309 -1.095
32 49 John Andretti Dodge Paralyzed Veterans 183.038 39.336 -1.122
33 19 Elliott Sadler Dodge Dodge Dealers/UAW 182.644 39.421 -1.207
34 10 Scott Riggs Dodge Auto Value/Bumper to Bumper 182.537 39.444 -1.230
35 96 Tony Raines Chevrolet DLP HDTV 182.362 39.482 -1.268
36 88 Ricky Rudd Ford Snickers 182.020 39.556 -1.342
37 66 Jeff Green Chevrolet Best Buy 181.864 39.590 -1.376
38 55 Michael Waltrip Toyota NAPA Auto Parts 181.671 39.632 -1.418
39 00 David Reutimann* Toyota Dominos.com 181.662 39.634 -1.420
40 4 Ward Burton Chevrolet State Water Heaters 181.538 39.661 -1.447
41 45 Chad McCumbee Dodge Marathon Motor Oil 180.764 39.831 -1.617
42 208 Joe Nemechek Dodge E&M Motorsports 180.203 39.955 -1.741
43 70 Johnny Sauter Chevrolet Yellow Transportation 179.605 40.088 -1.874
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment