Race Date August 19, 2007 Michigan International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 9 Kasey Kahne Dodge Dodge Dealers/UAW 187.544 38.391
2 48 Jimmie Johnson Chevrolet Lowe's 187.529 38.394 -0.003
3 40 David Stremme Dodge TUMS 187.173 38.467 -0.076
4 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 186.926 38.518 -0.127
5 17 Matt Kenseth Ford DEWALT 186.533 38.599 -0.208
6 99 Carl Edwards Ford Office Depot 186.509 38.604 -0.213
7 12 Ryan Newman Dodge ALLTEL 186.485 38.609 -0.218
8 43 Bobby Labonte Dodge Cheerios/Betty Crocker 186.442 38.618 -0.227
9 2 Kurt Busch Dodge Miller Lite 186.384 38.630 -0.239
10 16 Greg Biffle Ford 3M 186.273 38.653 -0.262
11 19 Elliott Sadler Dodge Dodge Dealers/UAW 186.157 38.677 -0.286
12 8 Dale Earnhardt Jr. Chevrolet Budweiser 186.128 38.683 -0.292
13 83 Brian Vickers Toyota Red Bull 185.999 38.710 -0.319
14 01 Mark Martin Chevrolet U.S. Army 185.984 38.713 -0.322
15 11 Denny Hamlin Chevrolet FedEx Kinko's 185.955 38.719 -0.328
16 24 Jeff Gordon Chevrolet DuPont 185.893 38.732 -0.341
17 38 David Gilliland Ford M&M's 185.797 38.752 -0.361
18 00 David Reutimann* Toyota Dominos.com 185.744 38.763 -0.372
19 42 Juan Montoya* Dodge Texaco/Havoline 185.557 38.802 -0.411
20 18 J.J. Yeley Chevrolet Interstate Batteries 185.424 38.830 -0.439
21 20 Tony Stewart Chevrolet The Home Depot 185.390 38.837 -0.446
22 22 Dave Blaney Toyota Caterpillar 185.314 38.853 -0.462
23 25 Casey Mears Chevrolet National Guard/GMAC 185.285 38.859 -0.468
24 07 Clint Bowyer Chevrolet Jack Daniel's 185.104 38.897 -0.506
25 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 185.000 38.919 -0.528
26 55 Michael Waltrip Toyota NAPA Auto Parts 184.947 38.930 -0.539
27 29 Kevin Harvick Chevrolet Shell/Pennzoil 184.502 39.024 -0.633
28 41 Reed Sorenson Dodge Target 184.492 39.026 -0.635
29 31 Jeff Burton Chevrolet AT&T Mobility 184.492 39.026 -0.635
30 88 Ricky Rudd Ford Snickers 184.280 39.071 -0.680
31 84 A.J. Allmendinger* Toyota Red Bull 184.228 39.082 -0.691
32 4 Ward Burton Chevrolet Lucas Oil/State Water Heaters 184.228 39.082 -0.691
33 6 David Ragan* Ford AAA Insurance 184.091 39.111 -0.720
34 49 John Andretti Dodge Paralyzed Veterans of America 183.983 39.134 -0.743
35 78 Scott Wimmer Chevrolet Furniture Row Racing 183.964 39.138 -0.747
36 7 Robby Gordon Ford Jim Beam 183.941 39.143 -0.752
37 44 Dale Jarrett Toyota UPS 183.758 39.182 -0.791
38 21 Bill Elliott Ford Little Debbie 183.552 39.226 -0.835
39 96 Tony Raines Chevrolet DLP HDTV 183.127 39.317 -0.926
40 36 Jeremy Mayfield Toyota 360 OTC 183.015 39.341 -0.950
41 10 Scott Riggs Dodge Auto Value/Bumper to Bumper 182.950 39.355 -0.964
42 15 Paul Menard* Chevrolet Sylvania/Menards 182.913 39.363 -0.972
43 66 Jeff Green Chevrolet Best Buy 182.769 39.394 -1.003
44 70 Johnny Sauter Chevrolet Yellow Transportation 182.602 39.430 -1.039
45 26 Jamie McMurray Ford IRWIN Industrial Tools 182.398 39.474 -1.083
46 208 Joe Nemechek Dodge E&M Motorsports 182.315 39.492 -1.101
47 45 Chad McCumbee Dodge Marathon Motor Oil 181.804 39.603 -1.212
48 37 Kevin Lepage Dodge Front Row Motorsports 181.603 39.647 -1.256
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment