Race Date August 12, 2007 Watkins Glen International
Pos Car Driver Make Sponsor Speed Time Behind
1 7 Robby Gordon Ford Jim Beam 123.642 71.335
2 26 Jamie McMurray Ford Crown Royal 121.884 72.364 -1.029
3 20 Tony Stewart Chevrolet The Home Depot 120.969 72.911 -1.576
4 96 Ron Fellows Chevrolet DLP HDTV 120.324 73.302 -1.967
5 11 Denny Hamlin Chevrolet FedEx Ground 120.299 73.317 -1.982
6 42 Juan Montoya* Dodge Wrigley's Big Red 120.193 73.382 -2.047
7 16 Greg Biffle Ford Nintendo Wii 120.167 73.398 -2.063
8 00 P.J. Jones Toyota Burger King 120.051 73.469 -2.134
9 21 Boris Said Ford Little Debbie 120.023 73.486 -2.151
10 48 Jimmie Johnson Chevrolet Lowe's 119.972 73.517 -2.182
11 2 Kurt Busch Dodge Miller Lite 119.917 73.551 -2.216
12 29 Kevin Harvick Chevrolet Shell/Pennzoil 119.902 73.560 -2.225
13 17 Matt Kenseth Ford DEWALT 119.835 73.601 -2.266
14 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 119.804 73.620 -2.285
15 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 119.720 73.672 -2.337
16 43 Bobby Labonte Dodge Cheerios/Betty Crocker 119.691 73.690 -2.355
17 99 Carl Edwards Ford Office Depot 119.686 73.693 -2.358
18 12 Ryan Newman Dodge Kodak think: 119.665 73.706 -2.371
19 15 Paul Menard* Chevrolet Quaker State/Menards 119.621 73.733 -2.398
20 10 Patrick Carpentier Dodge Valvoline/Stanley Tools 119.609 73.740 -2.405
21 31 Jeff Burton Chevrolet AT&T Mobility 119.554 73.774 -2.439
22 9 Kasey Kahne Dodge Dodge Dealers/UAW 119.507 73.803 -2.468
23 83 Brian Vickers Toyota Red Bull 119.470 73.826 -2.491
24 19 Elliott Sadler Dodge Dodge Dealers/UAW 119.451 73.838 -2.503
25 66 Jeff Green Chevrolet Haas Automation/Best Buy 119.446 73.841 -2.506
26 24 Jeff Gordon Chevrolet DuPont 119.381 73.881 -2.546
27 45 Kyle Petty Dodge Marathon Motor Oil 119.352 73.899 -2.564
28 8 Dale Earnhardt Jr. Chevrolet Budweiser 119.338 73.908 -2.573
29 07 Clint Bowyer Chevrolet Jack Daniel's 119.080 74.068 -2.733
30 25 Casey Mears Chevrolet National Guard/GMAC 119.048 74.088 -2.753
31 36 Jeremy Mayfield Toyota 360 OTC 119.041 74.092 -2.757
32 01 Regan Smith Chevrolet U.S. Army 118.894 74.184 -2.849
33 41 Reed Sorenson Dodge Target 118.839 74.218 -2.883
34 88 Ricky Rudd Ford Snickers/EA SPORTS NASCAR 08 118.807 74.238 -2.903
35 55 Terry Labonte Toyota NAPA Auto Parts 118.746 74.276 -2.941
36 70 Johnny Sauter Chevrolet Haas Automation 118.617 74.357 -3.022
37 18 J.J. Yeley Chevrolet Interstate Batteries 118.609 74.362 -3.027
38 22 Dave Blaney Toyota Caterpillar 118.507 74.426 -3.091
39 44 Dale Jarrett Toyota UPS 118.305 74.553 -3.218
40 78 Kenny Wallace Chevrolet Furniture Row Racing 118.104 74.680 -3.345
41 40 David Stremme Dodge Coors Light 118.036 74.723 -3.388
42 38 David Gilliland Ford M&M's 117.873 74.826 -3.491
43 6 David Ragan* Ford AAA Insurance 117.867 74.830 -3.495
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment