Race Date August 12, 2007 Watkins Glen International
Pos Car Driver Make Sponsor Speed Time Behind
1 20 Tony Stewart Chevrolet The Home Depot 120.993 72.897
2 42 Juan Montoya* Dodge Wrigley's Big Red 120.825 72.998 -0.101
3 26 Jamie McMurray Ford Crown Royal 120.787 73.021 -0.124
4 11 Denny Hamlin Chevrolet FedEx Ground 120.776 73.028 -0.131
5 2 Kurt Busch Dodge Miller Lite 120.685 73.083 -0.186
6 7 Robby Gordon Ford Jim Beam 120.662 73.097 -0.200
7 96 Ron Fellows Chevrolet DLP HDTV 120.472 73.212 -0.315
8 24 Jeff Gordon Chevrolet DuPont 120.309 73.311 -0.414
9 29 Kevin Harvick Chevrolet Shell/Pennzoil 120.295 73.320 -0.423
10 12 Ryan Newman Dodge Kodak think: 120.065 73.460 -0.563
11 00 P.J. Jones Toyota Burger King 120.052 73.468 -0.571
12 22 Dave Blaney Toyota Caterpillar 120.028 73.483 -0.586
13 9 Kasey Kahne Dodge Dodge Dealers/UAW 119.987 73.508 -0.611
14 17 Matt Kenseth Ford DEWALT 119.984 73.510 -0.613
15 31 Jeff Burton Chevrolet AT&T Mobility 119.977 73.514 -0.617
16 48 Jimmie Johnson Chevrolet Lowe's 119.878 73.575 -0.678
17 16 Greg Biffle Ford Nintendo Wii 119.866 73.582 -0.685
18 15 Paul Menard* Chevrolet Quaker State/Menards 119.852 73.591 -0.694
19 21 Bill Elliott Ford Little Debbie 119.845 73.595 -0.698
20 99 Carl Edwards Ford Office Depot 119.764 73.645 -0.748
21 38 David Gilliland Ford M&M's 119.739 73.660 -0.763
22 10 Patrick Carpentier Dodge Valvoline/Stanley Tools 119.709 73.679 -0.782
23 43 Bobby Labonte Dodge Cheerios/Betty Crocker 119.707 73.680 -0.783
24 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 119.697 73.686 -0.789
25 88 Ricky Rudd Ford Snickers/EA SPORTS NASCAR 08 119.678 73.698 -0.801
26 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 119.639 73.722 -0.825
27 01 Regan Smith Chevrolet U.S. Army 119.592 73.751 -0.854
28 07 Clint Bowyer Chevrolet Jack Daniel's 119.490 73.814 -0.917
29 25 Casey Mears Chevrolet National Guard/GMAC 119.426 73.853 -0.956
30 66 Jeff Green Chevrolet Haas Automation/Best Buy 119.375 73.885 -0.988
31 8 Dale Earnhardt Jr. Chevrolet Budweiser 119.329 73.913 -1.016
32 45 Kyle Petty Dodge Marathon Motor Oil 119.267 73.952 -1.055
33 19 Elliott Sadler Dodge Dodge Dealers/UAW 119.128 74.038 -1.141
34 83 Brian Vickers Toyota Red Bull 119.081 74.067 -1.170
35 18 J.J. Yeley Chevrolet Interstate Batteries 119.056 74.083 -1.186
36 36 Jeremy Mayfield Toyota 360 OTC 118.796 74.245 -1.348
37 6 David Ragan* Ford AAA Insurance 118.658 74.331 -1.434
38 70 Johnny Sauter Chevrolet Haas Automation 118.513 74.422 -1.525
39 55 Terry Labonte Toyota NAPA Auto Parts 118.234 74.598 -1.701
40 40 David Stremme Dodge Coors Light 117.965 74.768 -1.871
41 78 Kenny Wallace Chevrolet Furniture Row Racing 117.954 74.775 -1.878
42 44 Dale Jarrett Toyota UPS 117.911 74.802 -1.905
43 41 Reed Sorenson Dodge Target 117.250 75.224 -2.327
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment