Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's 165.804 54.281
2 20 Tony Stewart Chevrolet The Home Depot 164.591 54.681 -0.400
3 25 Casey Mears Chevrolet National Guard/GMAC 164.396 54.746 -0.465
4 2 Kurt Busch Dodge Miller Lite 164.273 54.787 -0.506
5 38 David Gilliland Ford M&M's 164.234 54.800 -0.519
6 17 Matt Kenseth Ford DEWALT 163.913 54.907 -0.626
7 12 Ryan Newman Dodge Mobil 1 163.812 54.941 -0.660
8 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 163.794 54.947 -0.666
9 11 Denny Hamlin Chevrolet FedEx Express 163.687 54.983 -0.702
10 07 Clint Bowyer Chevrolet Camping World/RVs.com 163.568 55.023 -0.742
11 22 Dave Blaney Toyota Caterpillar 163.559 55.026 -0.745
12 29 Kevin Harvick Chevrolet Shell/Pennzoil 163.411 55.076 -0.795
13 8 Dale Earnhardt Jr. Chevrolet Budweiser 163.387 55.084 -0.803
14 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 163.333 55.102 -0.821
15 01 Mark Martin Chevrolet U.S. Army 163.327 55.104 -0.823
16 42 Juan Montoya* Dodge Texaco/Havoline 163.120 55.174 -0.893
17 83 Brian Vickers Toyota Red Bull 163.052 55.197 -0.916
18 21 Bill Elliott Ford U.S. Air Force 162.996 55.216 -0.935
19 40 David Stremme Dodge Target 162.925 55.240 -0.959
20 26 Jamie McMurray Ford Crown Royal 162.855 55.264 -0.983
21 41 Reed Sorenson Dodge Target 162.816 55.277 -0.996
22 18 J.J. Yeley Chevrolet Interstate Batteries 162.699 55.317 -1.036
23 31 Jeff Burton Chevrolet AT&T Mobility 162.672 55.326 -1.045
24 24 Jeff Gordon Chevrolet DuPont 162.581 55.357 -1.076
25 43 Bobby Labonte Dodge Cheerios/Betty Crocker 162.514 55.380 -1.099
26 19 Elliott Sadler Dodge Dodge Dealers/UAW 162.493 55.387 -1.106
27 16 Greg Biffle Ford "Dog the Bounty Hunter" 162.376 55.427 -1.146
28 9 Kasey Kahne Dodge Dodge Dealers/UAW 162.297 55.454 -1.173
29 96 Tony Raines Chevrolet DLP HDTV/"Rush Hour 3" 162.235 55.475 -1.194
30 88 Ricky Rudd Ford Combos 162.227 55.478 -1.197
31 55 Michael Waltrip Toyota NAPA Auto Parts 161.525 55.719 -1.438
32 70 Johnny Sauter Chevrolet Haas Automation 161.438 55.749 -1.468
33 44 Dale Jarrett Toyota UPS 161.311 55.793 -1.512
34 36 Jeremy Mayfield Toyota 360 OTC 161.051 55.883 -1.602
35 15 Paul Menard* Chevrolet Energizer/Menards 160.950 55.918 -1.637
36 78 Kenny Wallace Chevrolet Furniture Row Racing 160.915 55.930 -1.649
37 10 Scott Riggs Dodge Valvoline/Stanley Tools 160.892 55.938 -1.657
38 66 Jeff Green Chevrolet Haas Automation 160.737 55.992 -1.711
39 45 Kyle Petty Dodge Marathon Motor Oil 160.499 56.075 -1.794
40 7 P.J. Jones Ford MAPEI/Menards 159.966 56.262 -1.981
41 4 Ward Burton Chevrolet Lucas Oil/State Water Heaters 159.368 56.473 -2.192
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment