Pos Car Driver Make Sponsor Speed Time Behind
1 2 Kurt Busch Dodge Miller Lite 168.533 53.402
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 168.086 53.544 -0.142
3 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 167.738 53.655 -0.253
4 11 Denny Hamlin Chevrolet FedEx Express 167.720 53.661 -0.259
5 20 Tony Stewart Chevrolet The Home Depot 167.436 53.752 -0.350
6 12 Ryan Newman Dodge Mobil 1 167.221 53.821 -0.419
7 48 Jimmie Johnson Chevrolet Lowe's 166.985 53.897 -0.495
8 01 Mark Martin Chevrolet U.S. Army 166.948 53.909 -0.507
9 29 Kevin Harvick Chevrolet Shell/Pennzoil 166.799 53.957 -0.555
10 9 Kasey Kahne Dodge Dodge Dealers/UAW 166.784 53.962 -0.560
11 42 Juan Montoya* Dodge Texaco/Havoline 166.747 53.974 -0.572
12 10 Scott Riggs Dodge Valvoline/Stanley Tools 166.673 53.998 -0.596
13 24 Jeff Gordon Chevrolet DuPont 166.639 54.009 -0.607
14 07 Clint Bowyer Chevrolet Camping World/RVs.com 166.509 54.051 -0.649
15 8 Dale Earnhardt Jr. Chevrolet Budweiser 166.263 54.131 -0.729
16 88 Ricky Rudd Ford Combos 166.171 54.161 -0.759
17 22 Dave Blaney Toyota Caterpillar 166.156 54.166 -0.764
18 17 Matt Kenseth Ford DEWALT 166.110 54.181 -0.779
19 25 Casey Mears Chevrolet National Guard/GMAC 166.046 54.202 -0.800
20 26 Jamie McMurray Ford Crown Royal 165.981 54.223 -0.821
21 96 Tony Raines Chevrolet DLP HDTV/"Rush Hour 3" 165.941 54.236 -0.834
22 41 Reed Sorenson Dodge Target 165.932 54.239 -0.837
23 40 David Stremme Dodge Target 165.865 54.261 -0.859
24 7 Robby Gordon Ford MAPEI/Menards 165.853 54.265 -0.863
25 99 Carl Edwards Ford Office Depot 165.828 54.273 -0.871
26 38 David Gilliland Ford M&M's 165.660 54.328 -0.926
27 31 Jeff Burton Chevrolet AT&T Mobility 165.505 54.379 -0.977
28 83 Brian Vickers Toyota Red Bull 165.314 54.442 -1.040
29 19 Elliott Sadler Dodge Dodge Dealers/UAW 165.304 54.445 -1.043
30 21 Bill Elliott Ford U.S. Air Force 165.153 54.495 -1.093
31 16 Greg Biffle Ford "Dog the Bounty Hunter" 165.020 54.539 -1.137
32 55 Michael Waltrip Toyota NAPA Auto Parts 164.977 54.553 -1.151
33 66 Jeff Green Chevrolet Haas Automation 164.887 54.583 -1.181
34 15 Paul Menard* Chevrolet Energizer/Menards 164.708 54.642 -1.240
35 36 Jeremy Mayfield Toyota 360 OTC 164.706 54.643 -1.241
36 70 Johnny Sauter Chevrolet Haas Automation 164.591 54.681 -1.279
37 44 Dale Jarrett Toyota UPS 164.558 54.692 -1.290
38 00 David Reutimann* Toyota Burger King 164.453 54.727 -1.325
39 49 Mike Bliss Dodge Paralyzed Veterans 164.255 54.793 -1.391
40 45 Kyle Petty Dodge Marathon Motor Oil 164.129 54.835 -1.433
41 43 Bobby Labonte Dodge Cheerios/Betty Crocker 163.866 54.923 -1.521
42 18 J.J. Yeley Chevrolet Interstate Batteries 163.470 55.056 -1.654
43 4 Ward Burton Chevrolet Lucas Oil/State Water Heaters 163.295 55.115 -1.713
44 78 Kenny Wallace Chevrolet Furniture Row Racing 163.194 55.149 -1.747
45 37 Kevin Lepage Dodge Front Row Motorsports 162.241 55.473 -2.071
46 84 A.J. Allmendinger* Toyota Red Bull 161.360 55.776 -2.374
47 6 David Ragan* Ford AAA 161.227 55.822 -2.420
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment