Race Date July 29, 2007 Indianapolis Motor Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 41 Reed Sorenson Dodge Target/Maxwell House 184.098 48.887
2 40 David Stremme Dodge Target 183.940 48.929 -0.042
3 5 Kyle Busch Chevrolet Kellogg's/CARQUEST 183.831 48.958 -0.071
4 8 Dale Earnhardt Jr. Chevrolet Budweiser 183.809 48.964 -0.077
5 19 Elliott Sadler Dodge Dodge Dealers/UAW 183.767 48.975 -0.088
6 42 Juan Montoya* Dodge Texaco/Havoline 183.681 48.998 -0.111
7 2 Kurt Busch Dodge Miller Lite 183.524 49.040 -0.153
8 10 Scott Riggs Dodge Stanley Tools/Valvoline 183.109 49.151 -0.264
9 01 Mark Martin Chevrolet U.S. Army 183.072 49.161 -0.274
10 33 Scott Wimmer Chevrolet Holiday Inn 183.009 49.178 -0.291
11 22 Dave Blaney Toyota Caterpillar 182.600 49.288 -0.401
12 9 Kasey Kahne Dodge Dodge Dealers/UAW 182.534 49.306 -0.419
13 07 Clint Bowyer Chevrolet Jack Daniel's 182.423 49.336 -0.449
14 38 David Gilliland Ford M&M's 182.271 49.377 -0.490
15 11 Denny Hamlin Chevrolet FedEx Kinko's 182.234 49.387 -0.500
16 16 Greg Biffle Ford Dish Network 182.234 49.387 -0.500
17 24 Jeff Gordon Chevrolet DuPont 182.009 49.448 -0.561
18 20 Tony Stewart Chevrolet The Home Depot 181.995 49.452 -0.565
19 96 Tony Raines Chevrolet DLP HDTV 181.995 49.452 -0.565
20 36 Jeremy Mayfield Toyota 360 OTC 181.792 49.507 -0.620
21 83 Brian Vickers Toyota Red Bull 181.572 49.567 -0.680
22 44 Dale Jarrett Toyota UPS 181.496 49.588 -0.701
23 18 J.J. Yeley Chevrolet Interstate Batteries 181.364 49.624 -0.737
24 00 David Reutimann* Toyota Burger King 181.349 49.628 -0.741
25 66 Jeff Green Chevrolet Haas Automation 181.335 49.632 -0.745
26 31 Jeff Burton Chevrolet AT&T Mobility 181.313 49.638 -0.751
27 25 Casey Mears Chevrolet National Guard/GMAC 181.313 49.638 -0.751
28 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 181.276 49.648 -0.761
29 4 Ward Burton Chevrolet State Water Heaters 181.247 49.656 -0.769
30 29 Kevin Harvick Chevrolet Reese's/Elvis 180.941 49.740 -0.853
31 99 Carl Edwards Ford Office Depot 180.872 49.759 -0.872
32 12 Ryan Newman Dodge ALLTEL 180.832 49.770 -0.883
33 37 Kevin Lepage Dodge TBA 180.756 49.791 -0.904
34 49 Ken Schrader Dodge Paralyzed Veterans 180.727 49.799 -0.912
35 26 Jamie McMurray Ford Crown Royal 180.574 49.841 -0.954
36 70 Johnny Sauter Chevrolet Radioactive Energy Drink 180.549 49.848 -0.961
37 88 Ricky Rudd Ford Snickers 180.527 49.854 -0.967
38 84 A.J. Allmendinger* Toyota Red Bull 180.386 49.893 -1.006
39 55 Terry Labonte Toyota NAPA Auto Parts 180.346 49.904 -1.017
40 6 David Ragan* Ford AAA Insurance 180.115 49.968 -1.081
41 17 Matt Kenseth Ford DEWALT 179.806 50.054 -1.167
42 208 Joe Nemechek Dodge TBA 179.673 50.091 -1.204
43 15 Paul Menard* Chevrolet Menards/Johns Manville 179.272 50.203 -1.316
44 78 Kenny Wallace Chevrolet Furniture Row Racing 178.983 50.284 -1.397
45 43 Bobby Labonte Dodge Totino's Pizza Rolls 178.866 50.317 -1.430
46 21 Bill Elliott Ford Little Debbie 178.706 50.362 -1.475
47 45 Kyle Petty Dodge Marathon Motor Oil 178.540 50.409 -1.522
48 48 Jimmie Johnson Chevrolet Lowe's 178.476 50.427 -1.540
49 7 Robby Gordon Ford Johns Manville/Menards 176.817 50.900 -2.013
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment