Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's 177.819 30.368
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 177.392 30.441 -0.073
3 22 Dave Blaney Toyota Caterpillar 177.130 30.486 -0.118
4 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 176.696 30.561 -0.193
5 17 Matt Kenseth Ford USG Sheetrock 176.534 30.589 -0.221
6 99 Carl Edwards Ford Office Depot 176.252 30.638 -0.270
7 38 David Gilliland Ford M&M's 176.194 30.648 -0.280
8 24 Jeff Gordon Chevrolet Nicorette/DuPont 176.137 30.658 -0.290
9 29 Kevin Harvick Chevrolet Shell/Pennzoil 175.581 30.755 -0.387
10 66 Jeff Green Chevrolet Comcast 175.347 30.796 -0.428
11 88 Ricky Rudd Ford Pedigree 175.308 30.803 -0.435
12 26 Jamie McMurray Ford Crown Royal 175.188 30.824 -0.456
13 16 Greg Biffle Ford Aflac 175.046 30.849 -0.481
14 45 John Andretti Dodge National Tire & Battery 174.910 30.873 -0.505
15 13 Joe Nemechek Chevrolet CertainTeed 174.887 30.877 -0.509
16 19 Elliott Sadler Dodge Dodge Dealers/UAW 174.848 30.884 -0.516
17 2 Kurt Busch Dodge Miller Lite 174.729 30.905 -0.537
18 07 Clint Bowyer Chevrolet Jack Daniel's 174.712 30.908 -0.540
19 14 Sterling Marlin Chevrolet Waste Management 174.458 30.953 -0.585
20 70 Johnny Sauter Chevrolet Yellow Transportation 174.458 30.953 -0.585
21 01 Mark Martin Chevrolet U.S. Army 174.362 30.970 -0.602
22 8 Dale Earnhardt Jr. Chevrolet Budweiser 174.334 30.975 -0.607
23 15 Paul Menard* Chevrolet Turtle Wax Ice/Menards 174.317 30.978 -0.610
24 25 Casey Mears Chevrolet National Guard/GMAC 174.210 30.997 -0.629
25 96 Tony Raines Chevrolet DLP HDTV 174.149 31.008 -0.640
26 31 Jeff Burton Chevrolet AT&T Mobility 174.126 31.012 -0.644
27 41 Reed Sorenson Dodge Target 173.768 31.076 -0.708
28 11 Denny Hamlin Chevrolet FedEx Express 173.661 31.095 -0.727
29 21 Bill Elliott Ford Little Debbie 173.383 31.145 -0.777
30 20 Tony Stewart Chevrolet The Home Depot 173.360 31.149 -0.781
31 12 Ryan Newman Dodge Mobil 1 173.294 31.161 -0.793
32 18 J.J. Yeley Chevrolet Interstate Batteries 173.227 31.173 -0.805
33 36 Jeremy Mayfield Toyota 360 OTC 173.188 31.180 -0.812
34 42 Juan Montoya* Dodge Wrigley's Big Red 173.177 31.182 -0.814
35 6 David Ragan* Ford AAA Insurance 172.767 31.256 -0.888
36 00 David Reutimann* Toyota Burger King 172.717 31.265 -0.897
37 40 David Stremme Dodge TUMS 172.618 31.283 -0.915
38 9 Kasey Kahne Dodge Dodge Dealers/UAW 172.557 31.294 -0.926
39 4 Ward Burton Chevrolet State Water Heaters 171.810 31.430 -1.062
40 43 Bobby Labonte Dodge Cheerios/Betty Crocker 171.576 31.473 -1.105
41 7 Robby Gordon Ford Jim Beam 171.293 31.525 -1.157
42 49 Chad Chaffin Dodge Paralyzed Veterans 170.708 31.633 -1.265
43 55 Michael Waltrip Toyota NAPA Auto Parts 170.342 31.701 -1.333
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment