Pos Car Driver Make Sponsor Speed Time Behind
1 99 Carl Edwards Ford Office Depot 180.084 29.986
2 17 Matt Kenseth Ford USG Sheetrock 179.450 30.092 -0.106
3 07 Clint Bowyer Chevrolet Jack Daniel's 179.188 30.136 -0.150
4 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 179.122 30.147 -0.161
5 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 179.045 30.160 -0.174
6 16 Greg Biffle Ford Aflac 179.027 30.163 -0.177
7 29 Kevin Harvick Chevrolet Shell/Pennzoil 178.998 30.168 -0.182
8 31 Jeff Burton Chevrolet AT&T Mobility 178.790 30.203 -0.217
9 11 Denny Hamlin Chevrolet FedEx Express 178.719 30.215 -0.229
10 18 J.J. Yeley Chevrolet Interstate Batteries 178.690 30.220 -0.234
11 20 Tony Stewart Chevrolet The Home Depot 178.465 30.258 -0.272
12 48 Jimmie Johnson Chevrolet Lowe's 178.377 30.273 -0.287
13 6 David Ragan* Ford AAA Insurance 177.954 30.345 -0.359
14 12 Ryan Newman Dodge Mobil 1 177.924 30.350 -0.364
15 26 Jamie McMurray Ford Crown Royal 177.772 30.376 -0.390
16 42 Juan Montoya* Dodge Wrigley's Big Red 177.608 30.404 -0.418
17 24 Jeff Gordon Chevrolet Nicorette/DuPont 177.538 30.416 -0.430
18 2 Kurt Busch Dodge Miller Lite 177.532 30.417 -0.431
19 01 Mark Martin Chevrolet U.S. Army 177.352 30.448 -0.462
20 43 Bobby Labonte Dodge Cheerios/Betty Crocker 177.258 30.464 -0.478
21 38 David Gilliland Ford M&M's 176.858 30.533 -0.547
22 7 Robby Gordon Ford Jim Beam 176.759 30.550 -0.564
23 15 Paul Menard* Chevrolet Turtle Wax Ice/Menards 176.586 30.580 -0.594
24 8 Dale Earnhardt Jr. Chevrolet Budweiser 176.511 30.593 -0.607
25 25 Casey Mears Chevrolet National Guard/GMAC 176.401 30.612 -0.626
26 19 Elliott Sadler Dodge Dodge Dealers/UAW 176.085 30.667 -0.681
27 21 Bill Elliott Ford Little Debbie 176.022 30.678 -0.692
28 9 Kasey Kahne Dodge Dodge Dealers/UAW 176.010 30.680 -0.694
29 22 Dave Blaney Toyota Caterpillar 175.833 30.711 -0.725
30 40 David Stremme Dodge TUMS 175.570 30.757 -0.771
31 88 Ricky Rudd Ford Pedigree 175.467 30.775 -0.789
32 49 Chad Chaffin Dodge Paralyzed Veterans 175.222 30.818 -0.832
33 41 Reed Sorenson Dodge Target 175.137 30.833 -0.847
34 96 Tony Raines Chevrolet DLP HDTV 175.120 30.836 -0.850
35 13 Joe Nemechek Chevrolet CertainTeed 175.063 30.846 -0.860
36 70 Johnny Sauter Chevrolet Yellow Transportation 174.774 30.897 -0.911
38 66 Jeff Green Chevrolet Comcast 174.695 30.911 -0.925
39 55 Michael Waltrip Toyota NAPA Auto Parts 174.543 30.938 -0.952
40 36 Jeremy Mayfield Toyota 360 OTC 174.430 30.958 -0.972
41 14 Sterling Marlin Chevrolet Waste Management 174.216 30.996 -1.010
42 45 John Andretti Dodge National Tire & Battery 174.132 31.011 -1.025
43 4 Ward Burton Chevrolet State Water Heaters 172.612 31.284 -1.298
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment