Pos Car Driver Make Sponsor Speed Time Behind
1 48 Jimmie Johnson Chevrolet Lowe's 182.593 29.574
2 12 Ryan Newman Dodge Mobil 1 181.959 29.677 -0.103
3 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 181.531 29.747 -0.173
4 25 Casey Mears Chevrolet National Guard/GMAC 181.500 29.752 -0.178
5 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 181.500 29.752 -0.178
6 29 Kevin Harvick Chevrolet Shell/Pennzoil 181.263 29.791 -0.217
7 07 Clint Bowyer Chevrolet Jack Daniel's 181.044 29.827 -0.253
8 31 Jeff Burton Chevrolet AT&T Mobility 180.929 29.846 -0.272
9 22 Dave Blaney Toyota Caterpillar 180.820 29.864 -0.290
10 8 Dale Earnhardt Jr. Chevrolet Budweiser 180.777 29.871 -0.297
11 24 Jeff Gordon Chevrolet Nicorette/DuPont 180.723 29.880 -0.306
12 66 Jeff Green Chevrolet Comcast 180.723 29.880 -0.306
13 01 Mark Martin Chevrolet U.S. Army 180.632 29.895 -0.321
14 40 David Stremme Dodge TUMS 180.584 29.903 -0.329
15 15 Paul Menard* Chevrolet Turtle Wax Ice/Menards 180.554 29.908 -0.334
16 13 Joe Nemechek Chevrolet CertainTeed 180.518 29.914 -0.340
17 20 Tony Stewart Chevrolet The Home Depot 180.439 29.927 -0.353
18 42 Juan Montoya* Dodge Wrigley's Big Red 180.325 29.946 -0.372
19 70 Johnny Sauter Chevrolet Yellow Transportation 180.325 29.946 -0.372
20 21 Bill Elliott Ford Little Debbie 180.258 29.957 -0.383
21 11 Denny Hamlin Chevrolet FedEx Express 180.252 29.958 -0.384
22 84 A.J. Allmendinger* Toyota Red Bull 180.228 29.962 -0.388
23 45 John Andretti Dodge National Tire & Battery 180.156 29.974 -0.400
24 43 Bobby Labonte Dodge Cheerios/Betty Crocker 180.150 29.975 -0.401
25 99 Carl Edwards Ford Office Depot 180.066 29.989 -0.415
26 18 J.J. Yeley Chevrolet Interstate Batteries 179.946 30.009 -0.435
27 38 David Gilliland Ford M&M's 179.946 30.009 -0.435
28 19 Elliott Sadler Dodge Dodge Dealers/UAW 179.898 30.017 -0.443
29 9 Kasey Kahne Dodge Dodge Dealers/UAW 179.862 30.023 -0.449
30 17 Matt Kenseth Ford USG Sheetrock 179.623 30.063 -0.489
31 36 Jeremy Mayfield Toyota 360 OTC 179.462 30.090 -0.516
32 10 Scott Riggs Dodge Stanley Tools/Valvoline 179.426 30.096 -0.522
33 6 David Ragan* Ford AAA Insurance 179.408 30.099 -0.525
34 16 Greg Biffle Ford Aflac 179.342 30.110 -0.536
35 00 David Reutimann* Toyota Burger King 179.337 30.111 -0.537
36 41 Reed Sorenson Dodge Target 179.247 30.126 -0.552
37 7 Robby Gordon Ford Jim Beam 179.241 30.127 -0.553
38 55 Michael Waltrip Toyota NAPA Auto Parts 179.170 30.139 -0.565
39 49 Chad Chaffin Dodge Paralyzed Veterans 179.105 30.150 -0.576
40 26 Jamie McMurray Ford Crown Royal 178.926 30.180 -0.606
41 4 Ward Burton Chevrolet State Water Heaters 178.861 30.191 -0.617
42 44 Dale Jarrett Toyota UPS 178.548 30.244 -0.670
43 88 Ricky Rudd Ford Pedigree 178.489 30.254 -0.680
44 83 Brian Vickers Toyota Red Bull 178.077 30.324 -0.750
45 37 Kevin Lepage Dodge Front Row Motorsports 178.001 30.337 -0.763
46 14 Sterling Marlin Chevrolet Waste Management 177.895 30.355 -0.781
47 78 Kenny Wallace Chevrolet Furniture Row Racing 177.293 30.458 -0.884
48 96 Tony Raines Chevrolet DLP HDTV 175.678 30.738 -1.164
49 2 Kurt Busch Dodge Miller Lite 175.564 30.758 -1.184
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment