Race Date July 7, 2007 Daytona International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 7 Robby Gordon Ford Camping World/RVs.com 188.731 47.687
2 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 188.663 47.704 -0.017
3 31 Jeff Burton Chevrolet AT&T Mobility 187.982 47.877 -0.190
4 40 David Stremme Dodge Coors Light 187.516 47.996 -0.309
5 70 Johnny Sauter Chevrolet Haas Automation 187.301 48.051 -0.364
6 38 David Gilliland Ford M&M's Red, White & Blue 187.145 48.091 -0.404
7 20 Tony Stewart Chevrolet The Home Depot 187.126 48.096 -0.409
8 22 Dave Blaney Toyota Caterpillar 187.102 48.102 -0.415
9 26 Jamie McMurray Ford IRWIN Marathon Saw Blades 186.807 48.178 -0.491
10 12 Ryan Newman Dodge ALLTEL 186.610 48.229 -0.542
11 1 Martin Truex Jr. Chevrolet Bass Pro Shops/NWTF 186.552 48.244 -0.557
12 19 Elliott Sadler Dodge Dodge Dealers/UAW 186.382 48.288 -0.601
13 9 Kasey Kahne Dodge Dodge Dealers/Chuck & Larry 186.320 48.304 -0.617
14 25 Casey Mears Chevrolet National Guard/GMAC 186.043 48.376 -0.689
15 66 Jeff Green Chevrolet Haas Automation 185.985 48.391 -0.704
16 16 Greg Biffle Ford Dish Network 185.916 48.409 -0.722
17 29 Kevin Harvick Chevrolet Shell/Pennzoil 185.881 48.418 -0.731
18 2 Kurt Busch Dodge Miller Lite 185.874 48.420 -0.733
19 88 Ricky Rudd Ford M&M's 185.805 48.438 -0.751
20 41 Reed Sorenson Dodge Target 185.781 48.444 -0.757
21 24 Jeff Gordon Chevrolet Pepsi/DuPont 185.716 48.461 -0.774
22 6 David Ragan* Ford AAA Travel 185.686 48.469 -0.782
23 96 Tony Raines Chevrolet DLP HDTV 185.670 48.473 -0.786
24 43 Bobby Labonte Dodge Pillsbury/Cinnabon 185.667 48.474 -0.787
25 99 Carl Edwards Ford Office Depot 185.605 48.490 -0.803
26 21 Bill Elliott Ford U.S. Air Force 185.559 48.502 -0.815
27 42 Juan Montoya* Dodge Texaco/Havoline 185.559 48.502 -0.815
28 14 Sterling Marlin Chevrolet Waste Management 185.552 48.504 -0.817
29 48 Jimmie Johnson Chevrolet Lowe's 185.540 48.507 -0.820
30 01 Mark Martin Chevrolet Principal Financial Group 185.494 48.519 -0.832
31 11 Denny Hamlin Chevrolet FedEx Kinko's 185.471 48.525 -0.838
32 13 Joe Nemechek Chevrolet Charleston S.C. Fire Dept. 185.414 48.540 -0.853
33 18 J.J. Yeley Chevrolet Interstate Batteries 185.353 48.556 -0.869
34 36 Jeremy Mayfield Toyota 360 OTC 185.342 48.559 -0.872
35 17 Matt Kenseth Ford R+L Carriers/DEWALT 185.254 48.582 -0.895
36 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.223 48.590 -0.903
37 45 John Andretti Dodge Tire Kingdom 185.037 48.639 -0.952
38 07 Clint Bowyer Chevrolet Jack Daniel's 185.033 48.640 -0.953
39 00 David Reutimann* Toyota Burger King 184.468 48.789 -1.102
40 55 Michael Waltrip Toyota NAPA Auto Parts 184.256 48.845 -1.158
41 160 Boris Said Ford SOBE - No Fear 184.008 48.911 -1.224
42 78 Kenny Wallace Chevrolet Furniture Row Racing 183.670 49.001 -1.314
43 10 Scott Riggs Dodge Valvoline/Stanley Tools 183.557 49.031 -1.344
44 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 183.411 49.070 -1.383
45 4 Ward Burton Chevrolet State Water Heaters 183.128 49.146 -1.459
46 44 Dale Jarrett Toyota UPS 182.596 49.289 -1.602
47 27 Kirk Shelmerdine Chevrolet Batista Grading 182.537 49.305 -1.618
48 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 181.965 49.460 -1.773
49 83 Brian Vickers Toyota Red Bull 181.914 49.474 -1.787
50 49 Larry Foyt Dodge Paralyzed Veterans 181.851 49.491 -1.804
51 84 A.J. Allmendinger* Toyota Red Bull 181.679 49.538 -1.851
52 37 Kevin Lepage Dodge Taco Bell 181.529 49.579 -1.892
53 104 Eric McClure Chevrolet Hefty 181.364 49.624 -1.937
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment