Race Date July 7, 2007 Daytona International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 18 J.J. Yeley Chevrolet Interstate Batteries 190.014 47.365
2 16 Greg Biffle Ford Dish Network 190.002 47.368 -0.003
3 07 Clint Bowyer Chevrolet Jack Daniel's 189.677 47.449 -0.084
4 12 Ryan Newman Dodge ALLTEL 189.462 47.503 -0.138
5 2 Kurt Busch Dodge Miller Lite 188.285 47.800 -0.435
6 25 Casey Mears Chevrolet National Guard/GMAC 188.241 47.811 -0.446
7 29 Kevin Harvick Chevrolet Shell/Pennzoil 188.017 47.868 -0.503
8 01 Mark Martin Chevrolet Principal Financial Group 187.931 47.890 -0.525
9 11 Denny Hamlin Chevrolet FedEx Kinko's 187.907 47.896 -0.531
10 14 Sterling Marlin Chevrolet Waste Management 187.680 47.954 -0.589
11 7 Robby Gordon Ford Camping World/RVs.com 187.402 48.025 -0.660
12 1 Martin Truex Jr. Chevrolet Bass Pro Shops/NWTF 187.188 48.080 -0.715
13 19 Elliott Sadler Dodge Dodge Dealers/UAW 187.071 48.110 -0.745
14 43 Bobby Labonte Dodge Pillsbury/Cinnabon 186.994 48.130 -0.765
15 20 Tony Stewart Chevrolet The Home Depot 186.893 48.156 -0.791
16 31 Jeff Burton Chevrolet AT&T Mobility 186.625 48.225 -0.860
17 24 Jeff Gordon Chevrolet Pepsi/DuPont 186.552 48.244 -0.879
18 99 Carl Edwards Ford Office Depot 186.513 48.254 -0.889
19 48 Jimmie Johnson Chevrolet Lowe's 186.417 48.279 -0.914
20 40 David Stremme Dodge Coors Light 186.331 48.301 -0.936
21 96 Tony Raines Chevrolet DLP HDTV 186.320 48.304 -0.939
22 26 Jamie McMurray Ford IRWIN Marathon Saw Blades 186.212 48.332 -0.967
23 6 David Ragan* Ford AAA Travel 186.177 48.341 -0.976
24 70 Johnny Sauter Chevrolet Haas Automation 186.150 48.348 -0.983
25 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 186.073 48.368 -1.003
26 42 Juan Montoya* Dodge Texaco/Havoline 186.058 48.372 -1.007
27 13 Joe Nemechek Chevrolet Charleston S.C. Fire Dept. 185.939 48.403 -1.038
28 45 John Andretti Dodge Tire Kingdom 185.835 48.430 -1.065
29 8 Dale Earnhardt Jr. Chevrolet Budweiser 185.774 48.446 -1.081
30 17 Matt Kenseth Ford R+L Carriers/DEWALT 185.739 48.455 -1.090
31 88 Ricky Rudd Ford M&M's 185.609 48.489 -1.124
32 21 Bill Elliott Ford U.S. Air Force 185.514 48.514 -1.149
33 00 David Reutimann* Toyota Burger King 185.449 48.531 -1.166
34 41 Reed Sorenson Dodge Target 185.399 48.544 -1.179
35 36 Jeremy Mayfield Toyota 360 OTC 185.334 48.561 -1.196
36 66 Jeff Green Chevrolet Haas Automation 185.273 48.577 -1.212
37 9 Kasey Kahne Dodge Dodge Dealers/Chuck & Larry 184.961 48.659 -1.294
38 55 Michael Waltrip Toyota NAPA Auto Parts 184.034 48.904 -1.539
39 22 Dave Blaney Toyota Caterpillar 183.895 48.941 -1.576
40 160 Boris Said Ford SOBE - No Fear 183.393 49.075 -1.710
41 78 Kenny Wallace Chevrolet Furniture Row Racing 183.050 49.167 -1.802
42 10 Scott Riggs Dodge Valvoline/Stanley Tools 182.819 49.229 -1.864
43 38 David Gilliland Ford M&M's Red, White & Blue 182.389 49.345 -1.980
44 27 Kirk Shelmerdine Chevrolet Batista Grading/Lilly 182.105 49.422 -2.057
45 15 Paul Menard* Chevrolet Pittsburgh Paints/Menards 182.054 49.436 -2.071
46 44 Dale Jarrett Toyota UPS 181.756 49.517 -2.152
47 84 A.J. Allmendinger* Toyota Red Bull 181.719 49.527 -2.162
48 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 181.565 49.569 -2.204
49 4 Ward Burton Chevrolet State Water Heaters 181.540 49.576 -2.211
50 83 Brian Vickers Toyota Red Bull 181.404 49.613 -2.248
51 37 Kevin Lepage Dodge Taco Bell 181.108 49.694 -2.329
52 104 Eric McClure Chevrolet Hefty 180.890 49.754 -2.389
53 49 Larry Foyt Dodge Paralyzed Veterans 180.484 49.866 -2.501
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment