Race Date July 1, 2007 New Hampshire International Speedway
Pos Car Driver Make Sponsor Speed Time Behind
1 22 Dave Blaney Toyota Caterpillar 129.437 29.426
2 2 Kurt Busch Dodge Miller Lite 129.182 29.484 -0.058
3 41 Reed Sorenson Dodge Target 128.589 29.620 -0.194
4 70 Johnny Sauter Chevrolet Atlas Copco/Haas Automation 128.502 29.640 -0.214
5 42 Juan Montoya* Dodge Texaco/Havoline 128.411 29.661 -0.235
6 8 Dale Earnhardt Jr. Chevrolet Budweiser 128.389 29.666 -0.240
7 29 Kevin Harvick Chevrolet Shell/Pennzoil 128.372 29.670 -0.244
8 24 Jeff Gordon Chevrolet DuPont 128.350 29.675 -0.249
9 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 128.329 29.680 -0.254
10 48 Jimmie Johnson Chevrolet Lowe's 128.316 29.683 -0.257
11 11 Denny Hamlin Chevrolet FedEx Ground 128.299 29.687 -0.261
12 12 Ryan Newman Dodge ALLTEL 128.242 29.700 -0.274
13 01 Regan Smith Chevrolet U.S. Army 128.225 29.704 -0.278
14 20 Tony Stewart Chevrolet The Home Depot 128.139 29.724 -0.298
15 66 Jeff Green Chevrolet Haas Automation 128.083 29.737 -0.311
16 7 Robby Gordon Ford MAPEI/Menards 127.988 29.759 -0.333
17 00 David Reutimann* Toyota Burger King 127.962 29.765 -0.339
18 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 127.765 29.811 -0.385
19 18 J.J. Yeley Chevrolet Interstate Batteries 127.718 29.822 -0.396
20 07 Clint Bowyer Chevrolet Camping World/RVs.com 127.696 29.827 -0.401
21 25 Casey Mears Chevrolet National Guard/GMAC 127.641 29.840 -0.414
22 99 Carl Edwards Ford Lumber Liquidators/Red Sox 127.542 29.863 -0.437
23 19 Elliott Sadler Dodge Dodge Dealers/UAW 127.534 29.865 -0.439
24 40 David Stremme Dodge Coors Light Wide Mouth Can 127.525 29.867 -0.441
25 4 Ward Burton Chevrolet State Water Heaters 127.397 29.897 -0.471
26 31 Jeff Burton Chevrolet LENOX Industrial Tools 127.393 29.898 -0.472
27 38 David Gilliland Ford M&M's 127.363 29.905 -0.479
28 83 Brian Vickers ** Toyota Red Bull 127.338 29.911 -0.485
29 9 Kasey Kahne Dodge Dodge Dealers/UAW 127.248 29.932 -0.506
30 36 Jeremy Mayfield Toyota 360 OTC 127.180 29.948 -0.522
31 17 Matt Kenseth Ford Carhartt 127.074 29.973 -0.547
32 43 Bobby Labonte Dodge Cheerios/Betty Crocker 127.049 29.979 -0.553
33 6 David Ragan* Ford AAA 126.913 30.011 -0.585
34 13 Joe Nemechek Chevrolet Ginn Resorts 126.905 30.013 -0.587
35 16 Greg Biffle Ford Aflac 126.871 30.021 -0.595
36 15 Paul Menard* Chevrolet Sylvania/Menards 126.842 30.028 -0.602
37 21 Bill Elliott Ford Little Debbie 126.783 30.042 -0.616
38 26 Jamie McMurray Ford IRWIN Industrial Tools 126.374 30.139 -0.713
39 96 Tony Raines Chevrolet DLP HDTV 126.332 30.149 -0.723
40 45 John Andretti Dodge Wells Fargo 126.199 30.181 -0.755
41 14 Sterling Marlin Chevrolet Ginn Resorts 126.123 30.199 -0.773
42 88 Ricky Rudd Ford Snickers 126.027 30.222 -0.796
43 37 Kevin Lepage Dodge Front Row Motorsports 126.433 30.125 -0.699
Going Home
44 49 Chad Chaffin *** Dodge Paralyzed Veterans of America 126.421 30.128 -0.702
45 55 Michael Waltrip Toyota NAPA Auto Parts 126.144 30.194 -0.768
46 78 Kenny Wallace Chevrolet Furniture Row Racing 126.090 30.207 -0.781
47 44 Dale Jarrett Toyota UPS 125.848 30.265 -0.839
48 10 Scott Riggs Dodge Valvoline/Stanley Tools 125.732 30.293 -0.867
49 84 A.J. Allmendinger* Toyota Red Bull 125.302 30.397 -0.971
* Rookies** Disqualified In Post-Qualifying Inspection
*** Added Back To Field
All Results Unofficial
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment