Pos Car Driver Make Sponsor Speed Time Behind
1 11 Denny Hamlin Chevrolet FedEx Express 91.589 78.219
2 20 Tony Stewart Chevrolet The Home Depot 91.567 78.238 -0.019
3 7 Robby Gordon Ford Monster Energy 91.555 78.248 -0.029
4 29 Kevin Harvick Chevrolet Shell/Pennzoil 91.501 78.294 -0.075
5 19 Elliott Sadler Dodge Dodge Dealers/UAW 91.479 78.313 -0.094
6 12 Ryan Newman Dodge ALLTEL 91.398 78.382 -0.163
7 96 Ron Fellows Chevrolet DLP HDTV 91.397 78.383 -0.164
8 26 Jamie McMurray Ford Crown Royal 91.367 78.409 -0.190
9 48 Jimmie Johnson Chevrolet Lowe's 91.362 78.413 -0.194
10 24 Jeff Gordon Chevrolet DuPont 91.348 78.425 -0.206
11 31 Jeff Burton Chevrolet AT&T Mobility 91.336 78.436 -0.217
12 42 Juan Montoya* Dodge Texaco/Havoline 91.322 78.448 -0.229
13 9 Kasey Kahne Dodge Dodge Dealers/UAW 91.262 78.499 -0.280
14 2 Kurt Busch Dodge Miller Lite 91.261 78.500 -0.281
15 160 Boris Said Ford Raley's/SOBE No Fear 91.257 78.504 -0.285
16 16 Greg Biffle Ford Dish Network 91.073 78.662 -0.443
17 36 Butch Leitzinger Toyota Caterpillar 90.977 78.745 -0.526
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 90.968 78.753 -0.534
19 8 Dale Earnhardt Jr. Chevrolet Budweiser 90.960 78.760 -0.541
20 43 Bobby Labonte Dodge Cheerios/Betty Crocker 90.955 78.764 -0.545
21 21 Bill Elliott Ford Little Debbie 90.911 78.802 -0.583
22 07 Clint Bowyer Chevrolet Jack Daniel's 90.908 78.805 -0.586
23 18 J.J. Yeley Chevrolet Interstate Batteries 90.795 78.903 -0.684
24 41 Reed Sorenson Dodge Target 90.792 78.906 -0.687
25 25 Casey Mears Chevrolet National Guard/GMAC 90.787 78.910 -0.691
26 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 90.757 78.936 -0.717
27 66 Jeff Green Chevrolet Best Buy 90.746 78.946 -0.727
28 00 P.J. Jones Toyota Burger King 90.699 78.987 -0.768
29 22 Dave Blaney Toyota Caterpillar 90.648 79.031 -0.812
30 88 Ricky Rudd Ford Snickers 90.642 79.036 -0.817
31 55 Terry Labonte Toyota NAPA Auto Parts 90.595 79.077 -0.858
32 191 Marc Goossens Toyota Commonwealth 90.580 79.090 -0.871
33 17 Matt Kenseth Ford DEWALT 90.555 79.112 -0.893
34 14 Sterling Marlin Chevrolet Wiley X Eyewear 90.539 79.126 -0.907
35 01 Regan Smith Chevrolet U.S. Army 90.428 79.223 -1.004
36 45 Kyle Petty Dodge Wells Fargo 90.409 79.240 -1.021
37 70 Johnny Sauter Chevrolet Yellow Transportation 90.362 79.281 -1.062
38 44 Dale Jarrett Toyota UPS 90.148 79.469 -1.250
39 38 David Gilliland Ford M&M's 89.885 79.702 -1.483
40 13 Joe Nemechek Chevrolet Haier 89.822 79.758 -1.539
41 40 David Stremme Dodge Coors 89.596 79.959 -1.740
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment