Pos Car Driver Make Sponsor Speed Time Behind
1 26 Jamie McMurray Ford Crown Royal 92.414 77.521
2 7 Robby Gordon Ford Monster Energy 92.399 77.533 -0.012
3 8 Dale Earnhardt Jr. Chevrolet Budweiser 92.384 77.546 -0.025
4 160 Boris Said Ford Raley's/SOBE No Fear 92.312 77.606 -0.085
5 20 Tony Stewart Chevrolet The Home Depot 92.262 77.648 -0.127
6 31 Jeff Burton Chevrolet AT&T Mobility 92.258 77.652 -0.131
7 21 Bill Elliott Ford Little Debbie 92.203 77.698 -0.177
8 9 Kasey Kahne Dodge Dodge Dealers/UAW 92.126 77.763 -0.242
9 12 Ryan Newman Dodge ALLTEL 92.051 77.826 -0.305
10 07 Clint Bowyer Chevrolet Jack Daniel's 91.907 77.948 -0.427
11 96 Ron Fellows Chevrolet DLP HDTV 91.887 77.965 -0.444
12 19 Elliott Sadler Dodge Dodge Dealers/UAW 91.827 78.016 -0.495
13 43 Bobby Labonte Dodge Cheerios/Betty Crocker 91.753 78.079 -0.558
14 2 Kurt Busch Dodge Miller Lite 91.744 78.087 -0.566
15 99 Carl Edwards Ford Office Depot 91.698 78.126 -0.605
16 44 Dale Jarrett Toyota UPS 91.644 78.172 -0.651
17 16 Greg Biffle Ford Dish Network 91.462 78.328 -0.807
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 91.388 78.391 -0.870
19 22 Dave Blaney Toyota Caterpillar 91.375 78.402 -0.881
20 14 Sterling Marlin Chevrolet Wiley X Eyewear 91.357 78.418 -0.897
21 191 Marc Goossens Toyota Commonwealth/Riley-D'Hondt 91.313 78.455 -0.934
22 29 Kevin Harvick Chevrolet Shell/Pennzoil 91.309 78.459 -0.938
23 45 Kyle Petty Dodge Wells Fargo 91.265 78.497 -0.976
24 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 91.223 78.533 -1.012
25 55 Terry Labonte Toyota NAPA Auto Parts 91.222 78.534 -1.013
26 01 Regan Smith Chevrolet U.S. Army 91.148 78.597 -1.076
27 17 Matt Kenseth Ford DEWALT 91.089 78.648 -1.127
28 88 Ricky Rudd Ford Snickers 91.079 78.657 -1.136
29 41 Reed Sorenson Dodge Target 91.065 78.669 -1.148
30 36 Butch Leitzinger Toyota Caterpillar 91.051 78.681 -1.160
31 66 Jeff Green Chevrolet Best Buy 90.996 78.729 -1.208
32 42 Juan Montoya* Dodge Texaco/Havoline 90.976 78.746 -1.225
33 18 J.J. Yeley Chevrolet Interstate Batteries 90.900 78.812 -1.291
34 70 Johnny Sauter Chevrolet Yellow Transportation 90.842 78.862 -1.341
35 38 David Gilliland Ford M&M's 90.758 78.935 -1.414
36 11 Denny Hamlin Chevrolet FedEx Express 90.592 79.080 -1.559
37 6 David Ragan* Ford AAA Insurance 89.872 79.713 -2.192
38 25 Casey Mears Chevrolet National Guard/GMAC 89.619 79.938 -2.417
39 13 Joe Nemechek Chevrolet Haier 86.661 82.667 -5.146
40 40 David Stremme Dodge Coors "The Banquet Beer" 84.147 85.137 -7.616
41 24 Jeff Gordon Chevrolet DuPont No Time
42 48 Jimmie Johnson Chevrolet Lowe's No Time
43 00 P.J. Jones Toyota Burger King 90.899 78.813 -1.292
Going Home
44 4 Ward Burton Chevrolet State Water Heaters 90.813 78.887 -1.366
45 10 Scott Riggs Dodge Stanley Tools/Valvoline 90.779 78.917 -1.396
46 102 Brandon Ash Dodge Sprinter Trucking, Inc. 90.477 79.180 -1.659
47 15 Paul Menard* Chevrolet Johns Manville/Menards 90.440 79.213 -1.692
48 83 Brian Vickers Toyota Red Bull 90.287 79.347 -1.826
49 84 A.J. Allmendinger* Toyota Red Bull 90.147 79.470 -1.949
50 37 Brian Simo Dodge Front Row Motorsports 90.048 79.558 -2.037
51 78 Kenny Wallace Chevrolet Furniture Row Racing 89.883 79.704 -2.183
52 49 Klaus Graf Dodge Paralyzed Veterans 89.438 80.100 -2.579
* RookiesAll Results Unofficial
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment