Pos Car Driver Make Sponsor Speed Time Behind
1 42 Juan Montoya* Dodge Texaco/Havoline 92.330 77.591
2 29 Kevin Harvick Chevrolet Shell/Pennzoil 92.197 77.703 -0.112
3 24 Jeff Gordon Chevrolet DuPont 92.079 77.803 -0.212
4 20 Tony Stewart Chevrolet The Home Depot 91.996 77.873 -0.282
5 96 Ron Fellows Chevrolet DLP HDTV 91.966 77.898 -0.307
6 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 91.953 77.909 -0.318
7 9 Kasey Kahne Dodge Dodge Dealers/UAW 91.951 77.911 -0.320
8 19 Elliott Sadler Dodge Dodge Dealers/UAW 91.943 77.918 -0.327
9 43 Bobby Labonte Dodge Cheerios/Betty Crocker 91.913 77.943 -0.352
10 99 Carl Edwards Ford Office Depot 91.858 77.990 -0.399
11 2 Kurt Busch Dodge Miller Lite 91.854 77.993 -0.402
12 12 Ryan Newman Dodge ALLTEL 91.853 77.994 -0.403
13 26 Jamie McMurray Ford Crown Royal 91.752 78.080 -0.489
14 11 Denny Hamlin Chevrolet FedEx Express 91.750 78.082 -0.491
15 16 Greg Biffle Ford Dish Network 91.696 78.128 -0.537
16 48 Jimmie Johnson Chevrolet Lowe's 91.670 78.150 -0.559
17 8 Dale Earnhardt Jr. Chevrolet Budweiser 91.623 78.190 -0.599
18 160 Boris Said Ford Raley's/SOBE No Fear 91.618 78.194 -0.603
19 7 Robby Gordon Ford Monster Energy 91.588 78.220 -0.629
20 31 Jeff Burton Chevrolet AT&T Mobility 91.491 78.303 -0.712
21 17 Matt Kenseth Ford DEWALT 91.444 78.343 -0.752
22 41 Reed Sorenson Dodge Target 91.436 78.350 -0.759
23 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 91.421 78.363 -0.772
24 00 P.J. Jones Toyota Burger King 91.387 78.392 -0.801
25 66 Jeff Green Chevrolet Best Buy 91.309 78.459 -0.868
26 25 Casey Mears Chevrolet National Guard/GMAC 91.308 78.460 -0.869
27 88 Ricky Rudd Ford Snickers 91.263 78.498 -0.907
28 14 Sterling Marlin Chevrolet Wiley X Eyewear 91.174 78.575 -0.984
29 18 J.J. Yeley Chevrolet Interstate Batteries 91.084 78.653 -1.062
30 45 Kyle Petty Dodge Wells Fargo 91.079 78.657 -1.066
31 36 Butch Leitzinger Toyota Caterpillar 90.967 78.754 -1.163
32 07 Clint Bowyer Chevrolet Jack Daniel's 90.965 78.756 -1.165
33 21 Bill Elliott Ford Little Debbie 90.917 78.797 -1.206
34 55 Terry Labonte Toyota NAPA Auto Parts 90.891 78.820 -1.229
35 01 Regan Smith Chevrolet U.S. Army 90.835 78.868 -1.277
36 6 David Ragan* Ford AAA Insurance 90.699 78.987 -1.396
37 22 Dave Blaney Toyota Caterpillar 90.663 79.018 -1.427
38 13 Joe Nemechek Chevrolet Haier 90.656 79.024 -1.433
39 44 Dale Jarrett Toyota UPS 90.520 79.143 -1.552
40 70 Johnny Sauter Chevrolet Yellow Transportation 90.504 79.157 -1.566
41 191 Marc Goossens Toyota Commonwealth/Riley-D'Hondt 90.477 79.180 -1.589
42 38 David Gilliland Ford M&M's 90.294 79.341 -1.750
43 40 David Stremme Dodge Coors "The Banquet Beer" 90.231 79.396 -1.805
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment