Pos Car Driver Make Sponsor Speed Time Behind
1 43 Bobby Labonte Dodge Cheerios/Betty Crocker 92.392 77.539
2 7 Robby Gordon Ford Monster Energy 92.384 77.546 -0.007
3 2 Kurt Busch Dodge Miller Lite 92.378 77.551 -0.012
4 20 Tony Stewart Chevrolet The Home Depot 92.370 77.558 -0.019
5 26 Jamie McMurray Ford Crown Royal 92.286 77.628 -0.089
6 96 Ron Fellows Chevrolet DLP HDTV 92.264 77.647 -0.108
7 99 Carl Edwards Ford Office Depot 92.216 77.687 -0.148
8 12 Ryan Newman Dodge ALLTEL 92.196 77.704 -0.165
9 29 Kevin Harvick Chevrolet Shell/Pennzoil 92.190 77.709 -0.170
10 9 Kasey Kahne Dodge Dodge Dealers/UAW 92.178 77.719 -0.180
11 21 Bill Elliott Ford Little Debbie 92.111 77.776 -0.237
12 19 Elliott Sadler Dodge Dodge Dealers/UAW 91.988 77.880 -0.341
13 42 Juan Montoya* Dodge Texaco/Havoline 91.897 77.957 -0.418
14 31 Jeff Burton Chevrolet AT&T Mobility 91.852 77.995 -0.456
15 5 Kyle Busch Chevrolet CARQUEST/Kellogg's 91.720 78.107 -0.568
16 07 Clint Bowyer Chevrolet Jack Daniel's 91.594 78.215 -0.676
17 66 Jeff Green Chevrolet Best Buy 91.592 78.216 -0.677
18 4 Ward Burton Chevrolet State Water Heaters 91.588 78.220 -0.681
19 88 Ricky Rudd Ford Snickers 91.470 78.321 -0.782
20 22 Dave Blaney Toyota Caterpillar 91.451 78.337 -0.798
21 15 Paul Menard* Chevrolet Johns Manville/Menards 91.296 78.470 -0.931
22 16 Greg Biffle Ford Dish Network 91.282 78.482 -0.943
23 41 Reed Sorenson Dodge Target 91.259 78.502 -0.963
24 70 Johnny Sauter Chevrolet Yellow Transportation 91.222 78.534 -0.995
25 160 Boris Said Ford SOBE - No Fear 91.214 78.541 -1.002
26 36 Butch Leitzinger Toyota Caterpillar 91.206 78.547 -1.008
27 11 Denny Hamlin Chevrolet FedEx Express 91.177 78.572 -1.033
28 10 Scott Riggs Dodge Stanley Tools/Valvoline 91.153 78.593 -1.054
29 45 Kyle Petty Dodge Wells Fargo 91.151 78.595 -1.056
30 8 Dale Earnhardt Jr. Chevrolet Budweiser 91.104 78.635 -1.096
31 14 Sterling Marlin Chevrolet Wiley X Eyewear 91.095 78.643 -1.104
32 13 Joe Nemechek Chevrolet Haier 91.080 78.656 -1.117
33 55 Terry Labonte Toyota NAPA Auto Parts 91.037 78.693 -1.154
34 44 Dale Jarrett Toyota UPS 91.029 78.700 -1.161
35 18 J.J. Yeley Chevrolet Interstate Batteries 90.973 78.749 -1.210
36 17 Matt Kenseth Ford DEWALT 90.887 78.823 -1.284
37 38 David Gilliland Ford M&M's 90.844 78.860 -1.321
38 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 90.734 78.956 -1.417
39 00 P.J. Jones Toyota Burger King 90.668 79.014 -1.475
40 191 Marc Goossens Toyota Commonwealth/Riley-D'Hondt 90.619 79.056 -1.517
41 78 Kenny Wallace Chevrolet Furniture Row Racing 90.551 79.116 -1.577
42 01 Regan Smith Chevrolet U.S. Army 90.551 79.116 -1.577
43 25 Casey Mears Chevrolet National Guard/GMAC 90.532 79.132 -1.593
44 83 Brian Vickers Toyota Red Bull 90.132 79.483 -1.944
45 102 Brandon Ash Dodge Sprinter Trucking, Inc. 90.097 79.514 -1.975
46 84 A.J. Allmendinger* Toyota Red Bull 89.783 79.792 -2.253
47 6 David Ragan* Ford AAA Insurance 89.120 80.386 -2.847
48 37 Brian Simo Dodge Front Row Motorsports 89.067 80.434 -2.895
49 40 David Stremme Dodge Coors "The Banquet Beer" 89.024 80.473 -2.934
50 49 Klaus Graf Dodge Paralyzed Veterans 88.919 80.568 -3.029
* Rookies
St. Jude Children's Research Hospital
Finding curesforchildren with catastrophic illnessesthroughresearchandtreatment